| #58 | RIDER - Cullin Park HON |
|---|---|
| 2 | 49.3840 |
| 3 | 48.8550 |
| 4 | 47.7480 |
| 5 | 47.5310 |
| 6 | 47.1830 |
| 7 | 46.6320 |
| 8 | 46.2830 |
| Max: 49.3840 | |
| Min: 46.2830 | |
| Avg: 47.6594 |
| #75 | RIDER - Marshal Weltin YAM |
|---|---|
| 2 | 48.7010 |
| 3 | 48.2480 |
| 4 | 47.1080 |
| 5 | 47.5340 |
| 6 | 48.1360 |
| 7 | 49.0210 |
| 8 | 50.4890 |
| Max: 50.4890 | |
| Min: 47.1080 | |
| Avg: 48.4624 |
| #119 | RIDER - Logan Boye KAW |
|---|---|
| 2 | 53.4130 |
| 3 | 51.5230 |
| 4 | 50.4810 |
| 5 | 51.2870 |
| 6 | 50.7840 |
| 7 | 53.0000 |
| 8 | 51.8050 |
| Max: 53.4130 | |
| Min: 50.4810 | |
| Avg: 51.7561 |
| #128 | RIDER - Preston Boespflug SUZ |
|---|---|
| 2 | 47.9450 |
| 3 | 48.0760 |
| 4 | 47.8700 |
| 5 | 48.4340 |
| 6 | 48.2150 |
| 7 | 47.6430 |
| 8 | 48.2420 |
| Max: 48.4340 | |
| Min: 47.6430 | |
| Avg: 48.0607 |
| #137 | RIDER - Ayden Shive KAW |
|---|---|
| 2 | 50.0710 |
| 3 | 49.3950 |
| 4 | 48.5780 |
| 5 | 49.4890 |
| 6 | 49.3750 |
| 7 | 50.4650 |
| 8 | 52.0250 |
| Max: 52.0250 | |
| Min: 48.5780 | |
| Avg: 49.9140 |
| #183 | RIDER - Mitchell Zaremba YAM |
|---|---|
| 2 | 51.3780 |
| 3 | 48.4530 |
| 4 | 50.3840 |
| 5 | 50.4410 |
| 6 | 49.7350 |
| 7 | 50.2550 |
| 8 | 50.2090 |
| Max: 51.3780 | |
| Min: 48.4530 | |
| Avg: 50.1221 |
| #296 | RIDER - Ryder Floyd HON |
|---|---|
| 2 | 50.2680 |
| 3 | 48.1170 |
| 4 | 48.2370 |
| 5 | 47.7960 |
| 6 | 47.7730 |
| 7 | 48.5500 |
| 8 | 48.9230 |
| Max: 50.2680 | |
| Min: 47.7730 | |
| Avg: 48.5234 |
| #208 | RIDER - Logan Leitzel KAW |
|---|---|
| 2 | 51.0630 |
| 3 | 48.8660 |
| 4 | 49.4760 |
| 5 | 49.4160 |
| 6 | 50.6040 |
| 7 | 50.1350 |
| 8 | 52.0640 |
| Max: 52.0640 | |
| Min: 48.8660 | |
| Avg: 50.2320 |
| #281 | RIDER - Cory Carsten SUZ |
|---|---|
| 2 | 01:17.4590 |
| 3 | 01:14.3920 |
| 4 | 01:01.3530 |
| 5 | 50.0650 |
| 6 | 51.3450 |
| 7 | 50.1190 |
| Max: 01:17.4590 | |
| Min: 50.0650 | |
| Avg: 01:00.7888 |
| #435 | RIDER - Marcus Phelps KTM |
|---|---|
| 2 | 51.6210 |
| 3 | 51.1820 |
| 4 | 50.2560 |
| 5 | 49.9230 |
| 6 | 50.7080 |
| 7 | 50.3500 |
| 8 | 51.1070 |
| Max: 51.6210 | |
| Min: 49.9230 | |
| Avg: 50.7353 |
| #351 | RIDER - Jack Rogers KAW |
|---|---|
| 2 | 51.5590 |
| 3 | 50.5500 |
| 4 | 51.3970 |
| 5 | 51.0290 |
| 6 | 50.6860 |
| 7 | 50.8340 |
| 8 | 50.9950 |
| Max: 51.5590 | |
| Min: 50.5500 | |
| Avg: 51.0071 |
| #242 | RIDER - Garrett Hoffman YAM |
|---|---|
| 2 | 49.3780 |
| 3 | 48.5580 |
| 4 | 49.0090 |
| 5 | 48.4790 |
| 6 | 49.0940 |
| 7 | 49.3440 |
| 8 | 49.1680 |
| Max: 49.3780 | |
| Min: 48.4790 | |
| Avg: 49.0043 |
| #420 | RIDER - Jackson Gray HUS |
|---|---|
| 2 | 52.8030 |
| 3 | 50.9120 |
| 4 | 50.6020 |
| 5 | 50.9720 |
| 6 | 51.3180 |
| 7 | 52.8610 |
| 8 | 52.3950 |
| Max: 52.8610 | |
| Min: 50.6020 | |
| Avg: 51.6947 |
| #376 | RIDER - Thomas Welch KTM |
|---|---|
| 2 | 52.0940 |
| 3 | 49.9410 |
| 4 | 49.9650 |
| 5 | 50.8180 |
| 6 | 51.2860 |
| 7 | 51.1230 |
| 8 | 50.7110 |
| Max: 52.0940 | |
| Min: 49.9410 | |
| Avg: 50.8483 |
| #437 | RIDER - Vinny Luhovey HON |
|---|---|
| 2 | 52.8410 |
| 3 | 50.4900 |
| 4 | 49.6160 |
| 5 | 49.9800 |
| 6 | 50.1170 |
| 7 | 50.4220 |
| 8 | 51.3850 |
| Max: 52.8410 | |
| Min: 49.6160 | |
| Avg: 50.6930 |
| #964 | RIDER - Dominique Thury KAW |
|---|---|
| 2 | 53.7280 |
| 3 | 49.8230 |
| 4 | 49.8240 |
| 5 | 52.3170 |
| 6 | 50.5960 |
| 7 | 52.4860 |
| 8 | 52.1860 |
| Max: 53.7280 | |
| Min: 49.8230 | |
| Avg: 51.5657 |
| #702 | RIDER - Hunter Cross KTM |
|---|---|
| 2 | 50.2550 |
| 3 | 50.0510 |
| 4 | 51.8160 |
| 5 | 52.4620 |
| 6 | 51.3850 |
| 7 | 51.8410 |
| 8 | 56.0290 |
| Max: 56.0290 | |
| Min: 50.0510 | |
| Avg: 51.9770 |
| #751 | RIDER - Evan Ferry TRI |
|---|---|
| 2 | 47.0080 |
| 3 | 48.2470 |
| 4 | 48.2560 |
| 5 | 48.1640 |
| 6 | 47.6520 |
| 7 | 48.3910 |
| 8 | 48.2540 |
| Max: 48.3910 | |
| Min: 47.0080 | |
| Avg: 47.9960 |