| #33 | RIDER - Jalek Swoll TRI |
|---|---|
| 2 | 47.3210 |
| 3 | 59.0920 |
| 4 | 48.3730 |
| 5 | 47.0880 |
| 6 | 46.6520 |
| 7 | 47.6350 |
| 8 | 47.1760 |
| 9 | 46.5390 |
| 10 | 47.5220 |
| Max: 59.0920 | |
| Min: 46.5390 | |
| Avg: 48.5998 |
| #39 | RIDER - Pierce Brown GAS |
|---|---|
| 2 | 46.4010 |
| 3 | 46.9490 |
| 4 | 46.7330 |
| 5 | 46.9960 |
| 6 | 46.1130 |
| 7 | 46.8730 |
| 8 | 47.0490 |
| 9 | 45.8910 |
| 10 | 45.7990 |
| Max: 47.0490 | |
| Min: 45.7990 | |
| Avg: 46.5338 |
| #64 | RIDER - Austin Forkner KAW |
|---|---|
| 2 | 45.6130 |
| 3 | 45.8950 |
| 4 | 47.1040 |
| 5 | 45.8330 |
| 6 | 46.1030 |
| 7 | 45.9560 |
| 8 | 46.0450 |
| 9 | 46.4290 |
| 10 | 46.7330 |
| Max: 47.1040 | |
| Min: 45.6130 | |
| Avg: 46.1901 |
| #43 | RIDER - Seth Hammaker KAW |
|---|---|
| 2 | 47.2750 |
| 3 | 46.5230 |
| 4 | 46.8200 |
| 5 | 45.6080 |
| 6 | 46.3320 |
| 7 | 46.0300 |
| 8 | 46.0460 |
| 9 | 46.6610 |
| 10 | 47.6840 |
| Max: 47.6840 | |
| Min: 45.6080 | |
| Avg: 46.5532 |
| #59 | RIDER - Daxton Bennick YAM |
|---|---|
| 2 | 46.0440 |
| 3 | 45.9900 |
| 4 | 46.8380 |
| 5 | 45.9500 |
| 6 | 46.2850 |
| 7 | 46.0670 |
| 8 | 46.0240 |
| 9 | 47.1170 |
| 10 | 47.4200 |
| Max: 47.4200 | |
| Min: 45.9500 | |
| Avg: 46.4150 |
| #58 | RIDER - Cullin Park HON |
|---|---|
| 2 | 47.0580 |
| Max: 47.0580 | |
| Min: 47.0580 | |
| Avg: 47.0580 |
| #65 | RIDER - Henry Miller HON |
|---|---|
| 2 | 46.6930 |
| 3 | 46.8630 |
| 4 | 47.0380 |
| 5 | 47.0060 |
| 6 | 48.2580 |
| 7 | 47.2940 |
| 8 | 48.2600 |
| 9 | 49.1660 |
| 10 | 49.3790 |
| Max: 49.3790 | |
| Min: 46.6930 | |
| Avg: 47.7730 |
| #177 | RIDER - Tyler Stepek HON |
|---|---|
| 2 | 51.6140 |
| 3 | 51.9300 |
| 4 | 52.1600 |
| 5 | 50.1760 |
| 6 | 51.1110 |
| 7 | 50.8300 |
| 8 | 50.9730 |
| Max: 52.1600 | |
| Min: 50.1760 | |
| Avg: 51.2563 |
| #296 | RIDER - Ryder Floyd HON |
|---|---|
| 2 | 48.8910 |
| 3 | 49.0810 |
| 4 | 48.4170 |
| 5 | 49.1210 |
| 6 | 48.6100 |
| 7 | 48.3770 |
| 8 | 48.4120 |
| 9 | 49.2090 |
| 10 | 48.4450 |
| Max: 49.2090 | |
| Min: 48.3770 | |
| Avg: 48.7292 |
| #208 | RIDER - Logan Leitzel KAW |
|---|---|
| 2 | 52.6670 |
| 3 | 49.5850 |
| 4 | 50.8080 |
| 5 | 51.0860 |
| 6 | 50.6650 |
| 7 | 51.5910 |
| 8 | 51.4380 |
| 9 | 53.3320 |
| Max: 53.3320 | |
| Min: 49.5850 | |
| Avg: 51.3965 |
| #281 | RIDER - Cory Carsten SUZ |
|---|---|
| 2 | 51.4260 |
| 3 | 51.2700 |
| 4 | 51.2300 |
| 5 | 51.2730 |
| 6 | 50.4160 |
| 7 | 50.9850 |
| 8 | 50.7230 |
| 9 | 53.8790 |
| Max: 53.8790 | |
| Min: 50.4160 | |
| Avg: 51.4003 |
| #242 | RIDER - Garrett Hoffman YAM |
|---|---|
| 2 | 50.4460 |
| 3 | 49.9890 |
| 4 | 50.7100 |
| 5 | 49.8520 |
| 6 | 50.1780 |
| 7 | 49.5100 |
| 8 | 48.9090 |
| 9 | 49.1130 |
| 10 | 49.4460 |
| Max: 50.7100 | |
| Min: 48.9090 | |
| Avg: 49.7948 |
| #128 | RIDER - Preston Boespflug SUZ |
|---|---|
| 2 | 48.9060 |
| 3 | 49.2840 |
| 4 | 48.3490 |
| 5 | 47.9010 |
| 6 | 47.5280 |
| 7 | 47.8680 |
| 8 | 47.8100 |
| 9 | 48.3550 |
| 10 | 48.6140 |
| Max: 49.2840 | |
| Min: 47.5280 | |
| Avg: 48.2906 |
| #83 | RIDER - Guillem Farres HUS |
|---|---|
| 2 | 47.4410 |
| 3 | 47.1530 |
| 4 | 47.7200 |
| 5 | 47.7170 |
| 6 | 47.5530 |
| 7 | 46.8060 |
| 8 | 47.5590 |
| 9 | 47.2780 |
| 10 | 49.4070 |
| Max: 49.4070 | |
| Min: 46.8060 | |
| Avg: 47.6260 |
| #435 | RIDER - Marcus Phelps KTM |
|---|---|
| 2 | 51.2620 |
| 3 | 52.0010 |
| 4 | 51.4810 |
| 5 | 54.2750 |
| 6 | 51.9780 |
| 7 | 50.9670 |
| 8 | 53.4990 |
| 9 | 55.6490 |
| Max: 55.6490 | |
| Min: 50.9670 | |
| Avg: 52.6390 |
| #351 | RIDER - Jack Rogers KAW |
|---|---|
| 2 | 52.5420 |
| 3 | 50.6380 |
| 4 | 50.9290 |
| 5 | 50.8980 |
| 6 | 50.9890 |
| 7 | 50.7710 |
| 8 | 52.0300 |
| 9 | 54.3160 |
| Max: 54.3160 | |
| Min: 50.6380 | |
| Avg: 51.6391 |
| #602 | RIDER - Gage Linville GAS |
|---|---|
| 2 | 48.5380 |
| 3 | 48.2940 |
| 4 | 48.3210 |
| 5 | 47.8140 |
| 6 | 47.6700 |
| 7 | 48.5260 |
| 8 | 48.2550 |
| 9 | 47.9540 |
| 10 | 48.1730 |
| Max: 48.5380 | |
| Min: 47.6700 | |
| Avg: 48.1717 |
| #376 | RIDER - Thomas Welch KTM |
|---|---|
| 2 | 52.5850 |
| 3 | 51.9470 |
| 4 | 51.1590 |
| 5 | 51.3050 |
| 6 | 51.7910 |
| 7 | 53.6860 |
| 8 | 57.6870 |
| 9 | 55.5030 |
| Max: 57.6870 | |
| Min: 51.1590 | |
| Avg: 53.2079 |
| #511 | RIDER - Nicholas Romano YAM |
|---|---|
| 2 | 47.6770 |
| 3 | 47.9800 |
| 4 | 47.4470 |
| 5 | 46.8500 |
| 6 | 46.4810 |
| 7 | 47.5440 |
| 8 | 47.7710 |
| 9 | 48.6490 |
| 10 | 49.3520 |
| Max: 49.3520 | |
| Min: 46.4810 | |
| Avg: 47.7501 |
| #751 | RIDER - Evan Ferry TRI |
|---|---|
| 2 | 49.0470 |
| 3 | 48.7720 |
| 4 | 48.6800 |
| 5 | 01:11.0430 |
| 6 | 59.4930 |
| 7 | 01:05.1980 |
| 8 | 58.9400 |
| 9 | 01:00.9800 |
| Max: 01:11.0430 | |
| Min: 48.6800 | |
| Avg: 57.7691 |