| #6 | RIDER - Jeremy Martin YAM |
|---|---|
| 2 | 50.0250 |
| 3 | 48.1170 |
| 4 | 46.8670 |
| 5 | 58.8540 |
| 6 | 46.0810 |
| 7 | 51.4050 |
| 8 | 45.8090 |
| 9 | 55.1300 |
| 10 | 48.7240 |
| 11 | 45.8360 |
| 12 | 54.6350 |
| Max: 58.8540 | |
| Min: 45.8090 | |
| Avg: 50.1348 |
| #16 | RIDER - Tom Vialle KTM |
|---|---|
| 2 | 51.1310 |
| 3 | 45.9290 |
| 4 | 01:00.8040 |
| 5 | 45.0580 |
| 6 | 59.9650 |
| 7 | 45.6900 |
| 8 | 01:10.0230 |
| 9 | 45.4970 |
| 10 | 57.8530 |
| 11 | 45.6290 |
| 12 | 01:06.1670 |
| Max: 01:10.0230 | |
| Min: 45.0580 | |
| Avg: 53.9769 |
| #39 | RIDER - Pierce Brown GAS |
|---|---|
| 2 | 47.9470 |
| 3 | 48.6290 |
| 4 | 01:16.8130 |
| 5 | 45.7230 |
| 6 | 45.0550 |
| 7 | 01:21.0430 |
| 8 | 44.8660 |
| 9 | 01:06.5990 |
| 10 | 44.9130 |
| 11 | 01:02.6440 |
| 12 | 44.1160 |
| Max: 01:21.0430 | |
| Min: 44.1160 | |
| Avg: 55.3044 |
| #38 | RIDER - Haiden Deegan YAM |
|---|---|
| 2 | 50.7470 |
| 3 | 45.5050 |
| 4 | 01:01.8290 |
| 5 | 45.6870 |
| 6 | 01:11.5130 |
| 7 | 46.6820 |
| 8 | 45.3180 |
| 9 | 02:09.4170 |
| 10 | 45.2260 |
| 11 | 56.6890 |
| Max: 02:09.4170 | |
| Min: 45.2260 | |
| Avg: 59.8613 |
| #33 | RIDER - Jalek Swoll TRI |
|---|---|
| 2 | 53.7990 |
| 3 | 57.9310 |
| 4 | 49.0550 |
| 5 | 47.5020 |
| 6 | 47.3380 |
| 7 | 01:30.3330 |
| 8 | 46.3000 |
| 9 | 46.5220 |
| 10 | 01:21.6230 |
| 11 | 50.4580 |
| 12 | 46.5970 |
| Max: 01:30.3330 | |
| Min: 46.3000 | |
| Avg: 56.1325 |
| #37 | RIDER - Max Anstie HON |
|---|---|
| 2 | 50.6340 |
| 3 | 01:03.1190 |
| 4 | 46.0980 |
| 5 | 52.9040 |
| 6 | 56.6890 |
| 7 | 45.6100 |
| 8 | 01:06.3580 |
| 9 | 44.4920 |
| 10 | 01:30.5410 |
| 11 | 56.5240 |
| Max: 01:30.5410 | |
| Min: 44.4920 | |
| Avg: 57.2969 |
| #60 | RIDER - Lorenzo Locurcio GAS |
|---|---|
| 2 | 53.6480 |
| 3 | 50.4040 |
| 4 | 50.0430 |
| 5 | 01:08.2010 |
| 6 | 49.7490 |
| 7 | 01:03.2050 |
| 8 | 48.6890 |
| 9 | 48.8260 |
| 10 | 01:06.2970 |
| 11 | 56.8600 |
| 12 | 01:01.0070 |
| Max: 01:08.2010 | |
| Min: 48.6890 | |
| Avg: 56.0845 |
| #64 | RIDER - Austin Forkner KAW |
|---|---|
| 2 | 53.1600 |
| 3 | 56.1430 |
| 4 | 47.0680 |
| 5 | 46.1730 |
| 6 | 45.8190 |
| 7 | 01:07.3440 |
| 8 | 44.5710 |
| 9 | 01:03.5300 |
| 10 | 49.9310 |
| 11 | 57.8210 |
| 12 | 44.8390 |
| Max: 01:07.3440 | |
| Min: 44.5710 | |
| Avg: 52.3999 |
| #63 | RIDER - Cameron Mcadoo KAW |
|---|---|
| 2 | 51.6050 |
| 3 | 46.5960 |
| 4 | 50.5480 |
| 5 | 46.3070 |
| 6 | 55.2970 |
| 7 | 45.9720 |
| 8 | 46.2340 |
| 9 | 50.9760 |
| 10 | 01:17.3890 |
| 11 | 50.0240 |
| 12 | 49.1790 |
| 13 | 46.2780 |
| Max: 01:17.3890 | |
| Min: 45.9720 | |
| Avg: 51.3671 |
| #65 | RIDER - Henry Miller HON |
|---|---|
| 2 | 53.0510 |
| 3 | 46.9560 |
| 4 | 55.6970 |
| 5 | 52.0380 |
| 6 | 47.8970 |
| 7 | 47.0190 |
| 8 | 54.5030 |
| 9 | 46.6350 |
| 10 | 01:07.4820 |
| 11 | 47.0100 |
| 12 | 57.8510 |
| Max: 01:07.4820 | |
| Min: 46.6350 | |
| Avg: 52.3763 |
| #43 | RIDER - Seth Hammaker KAW |
|---|---|
| 2 | 57.8810 |
| 3 | 53.6380 |
| 4 | 50.6960 |
| 5 | 46.8740 |
| 6 | 01:05.0770 |
| 7 | 45.1490 |
| 8 | 01:02.8210 |
| 9 | 45.6840 |
| 10 | 01:08.8550 |
| 11 | 01:01.4620 |
| Max: 01:08.8550 | |
| Min: 45.1490 | |
| Avg: 55.8137 |
| #59 | RIDER - Daxton Bennick YAM |
|---|---|
| 2 | 50.6080 |
| 3 | 46.6290 |
| 4 | 01:00.7440 |
| 5 | 48.0770 |
| 6 | 01:09.1380 |
| 7 | 46.4270 |
| 8 | 46.6980 |
| 9 | 01:12.2150 |
| 10 | 46.0500 |
| 11 | 01:07.6170 |
| 12 | 45.2190 |
| Max: 01:12.2150 | |
| Min: 45.2190 | |
| Avg: 54.4929 |
| #48 | RIDER - Chance Hymas HON |
|---|---|
| 2 | 47.5660 |
| 3 | 46.3630 |
| 4 | 54.6290 |
| 5 | 49.8980 |
| 6 | 58.9790 |
| 7 | 46.2550 |
| 8 | 45.1700 |
| 9 | 59.3190 |
| 10 | 50.3530 |
| 11 | 45.6360 |
| 12 | 01:39.2320 |
| Max: 01:39.2320 | |
| Min: 45.1700 | |
| Avg: 54.8545 |
| #58 | RIDER - Cullin Park HON |
|---|---|
| 2 | 51.1850 |
| 3 | 47.4320 |
| 4 | 50.6320 |
| 5 | 46.7120 |
| 6 | 46.9350 |
| 7 | 01:05.2780 |
| 8 | 46.5950 |
| 9 | 58.1330 |
| 10 | 51.7110 |
| 11 | 50.6150 |
| 12 | 50.7800 |
| 13 | 47.3550 |
| Max: 01:05.2780 | |
| Min: 46.5950 | |
| Avg: 51.1136 |
| #75 | RIDER - Marshal Weltin YAM |
|---|---|
| 2 | 53.4890 |
| 3 | 48.4670 |
| 4 | 01:07.7190 |
| 5 | 47.5730 |
| 6 | 56.8740 |
| 7 | 46.5740 |
| 8 | 01:05.2770 |
| 9 | 59.9740 |
| 10 | 46.7230 |
| 11 | 01:08.9700 |
| Max: 01:08.9700 | |
| Min: 46.5740 | |
| Avg: 56.1640 |
| #69 | RIDER - Coty Schock YAM |
|---|---|
| 2 | 54.0360 |
| 3 | 01:01.2260 |
| 4 | 01:04.9470 |
| 5 | 48.4990 |
| 6 | 48.4850 |
| 7 | 49.3840 |
| 8 | 01:07.2740 |
| 9 | 48.2860 |
| 10 | 48.1250 |
| 11 | 01:07.0720 |
| 12 | 01:01.4470 |
| Max: 01:07.2740 | |
| Min: 48.1250 | |
| Avg: 56.2528 |
| #90 | RIDER - Hardy Munoz KAW |
|---|---|
| 2 | 53.4840 |
| 3 | 57.8830 |
| 4 | 50.2310 |
| 5 | 48.1020 |
| 6 | 01:06.9660 |
| 7 | 49.4810 |
| 8 | 48.9420 |
| 9 | 01:14.0540 |
| 10 | 56.0010 |
| 11 | 01:05.8030 |
| Max: 01:14.0540 | |
| Min: 48.1020 | |
| Avg: 57.0947 |
| #86 | RIDER - Luca Marsalisi HON |
|---|---|
| 2 | 51.4130 |
| 3 | 59.6430 |
| 4 | 49.3950 |
| 5 | 47.8260 |
| 6 | 57.5060 |
| 7 | 01:30.2000 |
| 8 | 01:00.2030 |
| 9 | 49.7770 |
| 10 | 01:14.9840 |
| 11 | 48.1220 |
| Max: 01:30.2000 | |
| Min: 47.8260 | |
| Avg: 58.9069 |
| #964 | RIDER - Dominique Thury KAW |
|---|---|
| 2 | 57.2250 |
| 3 | 52.9160 |
| 4 | 01:08.7320 |
| 5 | 49.8590 |
| 6 | 50.7130 |
| 7 | 01:20.7670 |
| 8 | 50.5930 |
| 9 | 01:09.4820 |
| 10 | 50.0480 |
| 11 | 01:19.2490 |
| Max: 01:20.7670 | |
| Min: 49.8590 | |
| Avg: 01:00.9584 |
| #602 | RIDER - Gage Linville GAS |
|---|---|
| 2 | 54.0540 |
| 3 | 48.8870 |
| 4 | 49.9540 |
| 5 | 59.5890 |
| 6 | 48.9450 |
| 7 | 48.3680 |
| 8 | 01:05.6460 |
| 9 | 48.9980 |
| 10 | 58.8370 |
| 11 | 57.4820 |
| 12 | 49.3870 |
| Max: 01:05.6460 | |
| Min: 48.3680 | |
| Avg: 53.6497 |
| #702 | RIDER - Hunter Cross KTM |
|---|---|
| 2 | 57.5550 |
| 3 | 53.1180 |
| 4 | 57.3260 |
| 5 | 01:05.2060 |
| 6 | 51.0130 |
| 7 | 01:19.6850 |
| 8 | 50.3380 |
| 9 | 01:22.0460 |
| 10 | 50.9500 |
| 11 | 01:17.5310 |
| Max: 01:22.0460 | |
| Min: 50.3380 | |
| Avg: 01:02.4768 |
| #83 | RIDER - Guillem Farres HUS |
|---|---|
| 2 | 53.7370 |
| 3 | 52.8990 |
| 4 | 47.9730 |
| 5 | 57.8680 |
| 6 | 46.6420 |
| 7 | 59.7930 |
| 8 | 55.9110 |
| 9 | 46.7740 |
| 10 | 01:08.3780 |
| 11 | 46.4730 |
| 12 | 01:26.8550 |
| Max: 01:26.8550 | |
| Min: 46.4730 | |
| Avg: 56.6639 |