| #22 | RIDER - Freddie Noren KAW |
|---|---|
| 2 | 47.4620 |
| 3 | 47.3000 |
| 4 | 46.5720 |
| 5 | 46.1100 |
| 6 | 45.6590 |
| 7 | 48.1890 |
| 8 | 46.8530 |
| Max: 48.1890 | |
| Min: 45.6590 | |
| Avg: 46.8779 |
| #46 | RIDER - Justin Hill KTM |
|---|---|
| 2 | 47.2210 |
| 3 | 45.5100 |
| 4 | 45.5300 |
| 5 | 45.5690 |
| 6 | 46.2390 |
| 7 | 46.0880 |
| 8 | 46.9790 |
| Max: 47.2210 | |
| Min: 45.5100 | |
| Avg: 46.1623 |
| #81 | RIDER - Cade Clason KAW |
|---|---|
| 2 | 46.9270 |
| 3 | 45.9210 |
| 4 | 46.7470 |
| Max: 46.9270 | |
| Min: 45.9210 | |
| Avg: 46.5317 |
| #56 | RIDER - Jeremy Hand HON |
|---|---|
| 2 | 47.6700 |
| 3 | 47.2130 |
| 4 | 46.6990 |
| 5 | 46.6260 |
| 6 | 46.6420 |
| 7 | 47.3280 |
| 8 | 47.5480 |
| Max: 47.6700 | |
| Min: 46.6260 | |
| Avg: 47.1037 |
| #70 | RIDER - Jerry Robin YAM |
|---|---|
| 2 | 47.1810 |
| 3 | 46.7520 |
| 4 | 46.4930 |
| 5 | 46.9190 |
| 6 | 46.3100 |
| 7 | 48.5670 |
| 8 | 56.1220 |
| Max: 56.1220 | |
| Min: 46.3100 | |
| Avg: 48.3349 |
| #74 | RIDER - Josh Cartwright KAW |
|---|---|
| 2 | 49.7090 |
| 3 | 47.7780 |
| 4 | 48.4610 |
| 5 | 48.4420 |
| 6 | 48.7860 |
| 7 | 48.8860 |
| 8 | 50.8460 |
| Max: 50.8460 | |
| Min: 47.7780 | |
| Avg: 48.9869 |
| #118 | RIDER - Cheyenne Harmon YAM |
|---|---|
| 2 | 45.9310 |
| 3 | 47.5940 |
| 4 | 47.8470 |
| 5 | 49.2420 |
| 6 | 48.4980 |
| 7 | 49.2700 |
| 8 | 48.5950 |
| Max: 49.2700 | |
| Min: 45.9310 | |
| Avg: 48.1396 |
| #82 | RIDER - Mitchell Harrison KAW |
|---|---|
| 2 | 46.2770 |
| 3 | 46.1650 |
| 4 | 46.3340 |
| 5 | 46.8760 |
| 6 | 47.7380 |
| 7 | 48.4110 |
| 8 | 47.4140 |
| Max: 48.4110 | |
| Min: 46.1650 | |
| Avg: 47.0307 |
| #97 | RIDER - Tristan Lane KTM |
|---|---|
| 2 | 46.2710 |
| 3 | 46.8130 |
| 4 | 47.4980 |
| 5 | 46.8820 |
| 6 | 47.0650 |
| 7 | 49.0420 |
| 8 | 45.8990 |
| Max: 49.0420 | |
| Min: 45.8990 | |
| Avg: 47.0671 |
| #148 | RIDER - Justin Rodbell KTM |
|---|---|
| 2 | 51.1870 |
| 3 | 48.1350 |
| 4 | 48.6250 |
| 5 | 52.4980 |
| 6 | 48.3850 |
| 7 | 47.9480 |
| 8 | 49.4830 |
| Max: 52.4980 | |
| Min: 47.9480 | |
| Avg: 49.4659 |
| #173 | RIDER - Hunter Schlosser KTM |
|---|---|
| 2 | 48.8510 |
| 3 | 47.6820 |
| 4 | 48.2600 |
| 5 | 47.0330 |
| 6 | 47.3900 |
| 7 | 48.1340 |
| 8 | 48.3940 |
| Max: 48.8510 | |
| Min: 47.0330 | |
| Avg: 47.9634 |
| #146 | RIDER - Brandon Marley HON |
|---|---|
| 2 | 50.3940 |
| 3 | 57.1380 |
| 4 | 53.4980 |
| 5 | 54.4500 |
| 6 | 52.7030 |
| 7 | 01:07.1220 |
| Max: 01:07.1220 | |
| Min: 50.3940 | |
| Avg: 55.8842 |
| #92 | RIDER - Jace Kessler YAM |
|---|---|
| 2 | 49.1460 |
| 3 | 50.8080 |
| 4 | 49.4600 |
| 5 | 48.4280 |
| 6 | 48.8710 |
| 7 | 49.1970 |
| 8 | 51.4220 |
| Max: 51.4220 | |
| Min: 48.4280 | |
| Avg: 49.6189 |
| #91 | RIDER - Devin Simonson YAM |
|---|---|
| 2 | 47.2710 |
| 3 | 47.4370 |
| 4 | 46.9160 |
| 5 | 48.1530 |
| 6 | 48.0060 |
| 7 | 48.1540 |
| 8 | 51.8950 |
| Max: 51.8950 | |
| Min: 46.9160 | |
| Avg: 48.2617 |
| #282 | RIDER - Theodore Pauli KAW |
|---|---|
| 2 | 49.9980 |
| 3 | 48.9370 |
| 4 | 48.4310 |
| 5 | 48.6830 |
| 6 | 48.8890 |
| 7 | 51.2420 |
| 8 | 49.7930 |
| Max: 51.2420 | |
| Min: 48.4310 | |
| Avg: 49.4247 |
| #199 | RIDER - John Short BET |
|---|---|
| 2 | 48.1280 |
| 3 | 49.3580 |
| 4 | 47.3880 |
| 5 | 46.9670 |
| 6 | 47.2190 |
| 7 | 48.1190 |
| 8 | 48.5660 |
| Max: 49.3580 | |
| Min: 46.9670 | |
| Avg: 47.9636 |
| #411 | RIDER - Scott Meshey KTM |
|---|---|
| 2 | 51.2060 |
| 3 | 50.0280 |
| 4 | 49.1960 |
| 5 | 49.5440 |
| 6 | 49.0610 |
| 7 | 49.6680 |
| 8 | 50.2260 |
| Max: 51.2060 | |
| Min: 49.0610 | |
| Avg: 49.8470 |
| #512 | RIDER - Austin Cozadd KAW |
|---|---|
| 2 | 53.8150 |
| 3 | 51.0170 |
| 4 | 50.5620 |
| 5 | 51.0690 |
| 6 | 51.8700 |
| 7 | 52.7970 |
| 8 | 52.1440 |
| Max: 53.8150 | |
| Min: 50.5620 | |
| Avg: 51.8963 |
| #930 | RIDER - Joel Wightman YAM |
|---|---|
| 2 | 52.3430 |
| 3 | 50.6010 |
| 4 | 49.2810 |
| 5 | 50.5850 |
| 6 | 49.7110 |
| 7 | 50.3670 |
| 8 | 50.0450 |
| Max: 52.3430 | |
| Min: 49.2810 | |
| Avg: 50.4190 |
| #645 | RIDER - Colby Copp KTM |
|---|---|
| 2 | 50.4940 |
| 3 | 49.0440 |
| 4 | 48.9100 |
| 5 | 49.0580 |
| 6 | 49.5290 |
| 7 | 52.6090 |
| 8 | 56.9580 |
| Max: 56.9580 | |
| Min: 48.9100 | |
| Avg: 50.9431 |
| #848 | RIDER - Joan Cros KAW |
|---|---|
| 2 | 50.5260 |
| 3 | 49.9150 |
| 4 | 50.3130 |
| 5 | 51.9930 |
| 6 | 51.3510 |
| 7 | 56.6400 |
| 8 | 53.3570 |
| Max: 56.6400 | |
| Min: 49.9150 | |
| Avg: 52.0136 |
| #501 | RIDER - Scotty Wennerstrom KAW |
|---|---|
| 2 | 52.1030 |
| 3 | 51.6920 |
| 4 | 49.5710 |
| 5 | 51.3060 |
| 6 | 51.9260 |
| 7 | 52.5030 |
| 8 | 50.9080 |
| Max: 52.5030 | |
| Min: 49.5710 | |
| Avg: 51.4299 |