| #1 | RIDER - Chase Sexton KTM |
|---|---|
| 2 | 44.4700 |
| 3 | 43.9290 |
| 4 | 43.5630 |
| 5 | 44.0780 |
| 6 | 43.6100 |
| 7 | 44.2050 |
| 8 | 43.3950 |
| 9 | 44.1210 |
| 10 | 44.3690 |
| Max: 44.4700 | |
| Min: 43.3950 | |
| Avg: 43.9711 |
| #12 | RIDER - Shane McElrath SUZ |
|---|---|
| 2 | 45.7510 |
| 3 | 45.3170 |
| 4 | 45.5080 |
| 5 | 45.5080 |
| 6 | 46.7180 |
| 7 | 45.1840 |
| 8 | 45.8140 |
| 9 | 47.8110 |
| 10 | 46.9720 |
| Max: 47.8110 | |
| Min: 45.1840 | |
| Avg: 46.0648 |
| #15 | RIDER - Dean Wilson HON |
|---|---|
| 2 | 45.0720 |
| 3 | 45.3810 |
| 4 | 45.4690 |
| 5 | 45.2540 |
| 6 | 44.9760 |
| 7 | 45.0980 |
| 8 | 45.4440 |
| 9 | 45.2370 |
| 10 | 46.4780 |
| Max: 46.4780 | |
| Min: 44.9760 | |
| Avg: 45.3788 |
| #21 | RIDER - Jason Anderson KAW |
|---|---|
| 2 | 44.1080 |
| 3 | 44.8710 |
| 4 | 43.7280 |
| 5 | 43.5570 |
| 6 | 43.6820 |
| 7 | 43.5960 |
| 8 | 43.8380 |
| 9 | 44.0000 |
| 10 | 45.4260 |
| Max: 45.4260 | |
| Min: 43.5570 | |
| Avg: 44.0896 |
| #22 | RIDER - Freddie Noren KAW |
|---|---|
| 2 | 48.1680 |
| 3 | 47.5990 |
| 4 | 46.5520 |
| 5 | 47.0990 |
| 6 | 48.3870 |
| 7 | 48.4060 |
| 8 | 47.4050 |
| 9 | 47.5930 |
| 10 | 46.5430 |
| Max: 48.4060 | |
| Min: 46.5430 | |
| Avg: 47.5280 |
| #18 | RIDER - Jett Lawrence HON |
|---|---|
| 2 | 43.9480 |
| 3 | 43.8170 |
| 4 | 42.5630 |
| 5 | 43.3750 |
| 6 | 42.9290 |
| 7 | 42.8630 |
| 8 | 43.9060 |
| 9 | 43.9720 |
| 10 | 44.9170 |
| Max: 44.9170 | |
| Min: 42.5630 | |
| Avg: 43.5878 |
| #27 | RIDER - Malcolm Stewart HUS |
|---|---|
| 2 | 44.4760 |
| 3 | 43.7960 |
| 4 | 43.8720 |
| 5 | 44.1340 |
| 6 | 43.7280 |
| 7 | 43.8120 |
| 8 | 43.8940 |
| 9 | 44.0200 |
| 10 | 44.5210 |
| Max: 44.5210 | |
| Min: 43.7280 | |
| Avg: 44.0281 |
| #46 | RIDER - Justin Hill KTM |
|---|---|
| 2 | 46.0520 |
| 3 | 45.7520 |
| 4 | 48.0070 |
| 5 | 45.9200 |
| 6 | 44.9060 |
| 7 | 45.8400 |
| 8 | 46.1660 |
| 9 | 46.8510 |
| 10 | 47.4380 |
| Max: 48.0070 | |
| Min: 44.9060 | |
| Avg: 46.3258 |
| #56 | RIDER - Jeremy Hand HON |
|---|---|
| 2 | 48.0360 |
| 3 | 46.8760 |
| 4 | 46.6990 |
| 5 | 47.0100 |
| 6 | 01:11.0390 |
| 7 | 54.1020 |
| 8 | 57.8620 |
| 9 | 51.9220 |
| Max: 01:11.0390 | |
| Min: 46.6990 | |
| Avg: 52.9433 |
| #52 | RIDER - Derek Drake SUZ |
|---|---|
| 2 | 45.8110 |
| 3 | 46.5850 |
| 4 | 45.4810 |
| 5 | 45.1380 |
| 6 | 45.6520 |
| 7 | 45.6460 |
| 8 | 44.9110 |
| 9 | 46.6850 |
| 10 | 46.6580 |
| Max: 46.6850 | |
| Min: 44.9110 | |
| Avg: 45.8408 |
| #92 | RIDER - Jace Kessler YAM |
|---|---|
| 2 | 48.7940 |
| 3 | 49.2410 |
| 4 | 48.4870 |
| 5 | 49.7560 |
| 6 | 48.6970 |
| 7 | 51.7960 |
| 8 | 55.3590 |
| 9 | 51.5340 |
| Max: 55.3590 | |
| Min: 48.4870 | |
| Avg: 50.4580 |
| #74 | RIDER - Josh Cartwright KAW |
|---|---|
| 2 | 48.5120 |
| 3 | 47.5210 |
| 4 | 47.0210 |
| 5 | 46.7030 |
| 6 | 48.3020 |
| 7 | 49.5870 |
| 8 | 48.4000 |
| 9 | 50.9980 |
| Max: 50.9980 | |
| Min: 46.7030 | |
| Avg: 48.3805 |
| #91 | RIDER - Devin Simonson YAM |
|---|---|
| 2 | 46.9640 |
| 3 | 46.4620 |
| 4 | 47.3020 |
| 5 | 46.6540 |
| 6 | 47.4850 |
| 7 | 47.6860 |
| 8 | 48.1830 |
| 9 | 48.9300 |
| 10 | 50.2070 |
| Max: 50.2070 | |
| Min: 46.4620 | |
| Avg: 47.7637 |
| #28 | RIDER - Christian Craig HUS |
|---|---|
| 2 | 46.2390 |
| 3 | 45.3870 |
| 4 | 45.4460 |
| 5 | 45.5650 |
| 6 | 45.3160 |
| 7 | 45.3260 |
| 8 | 46.0710 |
| 9 | 45.4800 |
| 10 | 46.9580 |
| Max: 46.9580 | |
| Min: 45.3160 | |
| Avg: 45.7542 |
| #94 | RIDER - Ken Roczen SUZ |
|---|---|
| 2 | 44.1340 |
| 3 | 44.0860 |
| 4 | 43.8200 |
| 5 | 44.1410 |
| 6 | 43.4420 |
| 7 | 43.7250 |
| 8 | 43.8960 |
| 9 | 43.9230 |
| 10 | 43.6350 |
| Max: 44.1410 | |
| Min: 43.4420 | |
| Avg: 43.8669 |
| #118 | RIDER - Cheyenne Harmon YAM |
|---|---|
| 2 | 48.3240 |
| 3 | 46.6420 |
| 4 | 47.2000 |
| 5 | 47.9500 |
| 6 | 50.4260 |
| 7 | 48.6910 |
| 8 | 49.6960 |
| 9 | 49.7030 |
| 10 | 50.4100 |
| Max: 50.4260 | |
| Min: 46.6420 | |
| Avg: 48.7824 |
| #148 | RIDER - Justin Rodbell KTM |
|---|---|
| 2 | 49.7670 |
| 3 | 48.9250 |
| 4 | 47.5730 |
| 5 | 46.7800 |
| 6 | 47.6080 |
| 7 | 49.3570 |
| 8 | 59.1140 |
| 9 | 49.4420 |
| Max: 59.1140 | |
| Min: 46.7800 | |
| Avg: 49.8208 |
| #411 | RIDER - Scott Meshey KTM |
|---|---|
| 2 | 50.4060 |
| 3 | 49.4240 |
| 4 | 49.6940 |
| 5 | 49.7370 |
| 6 | 50.8930 |
| 7 | 52.0790 |
| 8 | 52.1180 |
| 9 | 50.5350 |
| Max: 52.1180 | |
| Min: 49.4240 | |
| Avg: 50.6108 |
| #146 | RIDER - Brandon Marley HON |
|---|---|
| 2 | 49.7800 |
| 3 | 49.8210 |
| 4 | 52.2320 |
| 5 | 52.3250 |
| 6 | 58.5190 |
| 7 | 59.8880 |
| 8 | 53.3310 |
| 9 | 01:01.1780 |
| Max: 01:01.1780 | |
| Min: 49.7800 | |
| Avg: 54.6343 |
| #848 | RIDER - Joan Cros KAW |
|---|---|
| 2 | 49.9110 |
| 3 | 49.8350 |
| 4 | 50.4320 |
| 5 | 49.7030 |
| 6 | 50.6800 |
| 7 | 53.7190 |
| 8 | 52.8580 |
| 9 | 55.2660 |
| Max: 55.2660 | |
| Min: 49.7030 | |
| Avg: 51.5505 |