| #2 | RIDER - Cooper Webb YAM |
|---|---|
| 2 | 42.1320 |
| 3 | 42.1810 |
| 4 | 53.5200 |
| 5 | 43.7840 |
| 6 | 42.6670 |
| 7 | 43.3700 |
| 8 | 43.5530 |
| 9 | 43.9530 |
| 10 | 43.0930 |
| Max: 53.5200 | |
| Min: 42.1320 | |
| Avg: 44.2503 |
| #3 | RIDER - Eli Tomac YAM |
|---|---|
| 2 | 44.8790 |
| 3 | 43.3870 |
| 4 | 43.6560 |
| 5 | 43.6190 |
| 6 | 43.6110 |
| 7 | 43.8950 |
| 8 | 43.4480 |
| 9 | 43.4460 |
| 10 | 43.5650 |
| Max: 44.8790 | |
| Min: 43.3870 | |
| Avg: 43.7229 |
| #7 | RIDER - Aaron Plessinger KTM |
|---|---|
| 2 | 42.0770 |
| 3 | 42.6190 |
| 4 | 42.1900 |
| 5 | 42.2790 |
| 6 | 42.5740 |
| 7 | 42.7580 |
| 8 | 43.4710 |
| 9 | 44.4200 |
| 10 | 44.9160 |
| Max: 44.9160 | |
| Min: 42.0770 | |
| Avg: 43.0338 |
| #32 | RIDER - Justin Cooper YAM |
|---|---|
| 2 | 42.2770 |
| 3 | 42.5720 |
| 4 | 43.4050 |
| 5 | 43.6750 |
| 6 | 43.6300 |
| 7 | 43.4970 |
| 8 | 43.8700 |
| 9 | 44.3360 |
| 10 | 44.4550 |
| Max: 44.4550 | |
| Min: 42.2770 | |
| Avg: 43.5241 |
| #14 | RIDER - Dylan Ferrandis HON |
|---|---|
| 2 | 44.1640 |
| 3 | 44.7860 |
| 4 | 43.8230 |
| 5 | 43.2330 |
| 6 | 43.1800 |
| 7 | 43.6710 |
| 8 | 45.3640 |
| 9 | 44.0010 |
| 10 | 45.0430 |
| Max: 45.3640 | |
| Min: 43.1800 | |
| Avg: 44.1406 |
| #11 | RIDER - Kyle Chisholm SUZ |
|---|---|
| 2 | 44.5310 |
| 3 | 43.9390 |
| 4 | 45.3950 |
| 5 | 44.8460 |
| 6 | 44.2450 |
| 7 | 45.2120 |
| 8 | 46.4380 |
| 9 | 46.6240 |
| 10 | 47.0610 |
| Max: 47.0610 | |
| Min: 43.9390 | |
| Avg: 45.3657 |
| #81 | RIDER - Cade Clason KAW |
|---|---|
| 2 | 46.5370 |
| 3 | 45.2830 |
| 4 | 44.6580 |
| 5 | 45.1580 |
| 6 | 45.0700 |
| 7 | 45.9560 |
| 8 | 46.9550 |
| 9 | 46.4390 |
| 10 | 46.1560 |
| Max: 46.9550 | |
| Min: 44.6580 | |
| Avg: 45.8013 |
| #67 | RIDER - Benny Bloss BET |
|---|---|
| 2 | 46.3820 |
| 3 | 44.5010 |
| 4 | 44.8320 |
| 5 | 44.2320 |
| 6 | 44.6520 |
| 7 | 45.5410 |
| 8 | 45.4040 |
| 9 | 46.6530 |
| 10 | 47.1540 |
| Max: 47.1540 | |
| Min: 44.2320 | |
| Avg: 45.4834 |
| #70 | RIDER - Jerry Robin YAM |
|---|---|
| 2 | 46.2050 |
| 3 | 45.5890 |
| 4 | 45.7250 |
| 5 | 45.0430 |
| 6 | 44.9860 |
| 7 | 45.2030 |
| 8 | 46.5900 |
| 9 | 46.2450 |
| 10 | 46.7920 |
| Max: 46.7920 | |
| Min: 44.9860 | |
| Avg: 45.8198 |
| #82 | RIDER - Mitchell Harrison KAW |
|---|---|
| 2 | 55.4380 |
| 3 | 47.5150 |
| 4 | 46.2110 |
| 5 | 45.8820 |
| 6 | 46.4600 |
| 7 | 48.8170 |
| 8 | 47.4860 |
| 9 | 50.4440 |
| Max: 55.4380 | |
| Min: 45.8820 | |
| Avg: 48.5316 |
| #97 | RIDER - Tristan Lane KTM |
|---|---|
| 2 | 44.3450 |
| 3 | 44.7230 |
| 4 | 44.9960 |
| 5 | 45.8250 |
| 6 | 45.3720 |
| 7 | 47.7390 |
| 8 | 47.3790 |
| 9 | 46.6840 |
| 10 | 45.7750 |
| Max: 47.7390 | |
| Min: 44.3450 | |
| Avg: 45.8709 |
| #173 | RIDER - Hunter Schlosser KTM |
|---|---|
| 2 | 50.1460 |
| 3 | 47.1170 |
| 4 | 47.2170 |
| 5 | 50.1440 |
| 6 | 47.6200 |
| 7 | 48.3410 |
| 8 | 01:14.3110 |
| 9 | 54.8660 |
| Max: 01:14.3110 | |
| Min: 47.1170 | |
| Avg: 52.4703 |
| #96 | RIDER - Hunter Lawrence HON |
|---|---|
| 2 | 44.1250 |
| 3 | 44.1850 |
| 4 | 44.2060 |
| 5 | 43.1620 |
| 6 | 43.3570 |
| 7 | 43.9510 |
| 8 | 44.1540 |
| 9 | 43.7550 |
| 10 | 44.2920 |
| Max: 44.2920 | |
| Min: 43.1620 | |
| Avg: 43.9097 |
| #51 | RIDER - Justin Barcia GAS |
|---|---|
| 2 | 43.4250 |
| 3 | 42.7530 |
| 4 | 42.8890 |
| 5 | 43.3350 |
| 6 | 42.9790 |
| 7 | 43.4560 |
| 8 | 43.3640 |
| 9 | 44.4080 |
| 10 | 44.5160 |
| Max: 44.5160 | |
| Min: 42.7530 | |
| Avg: 43.4583 |
| #282 | RIDER - Theodore Pauli KAW |
|---|---|
| 2 | 47.8190 |
| 3 | 46.6730 |
| 4 | 46.9150 |
| 5 | 47.7080 |
| 6 | 47.8380 |
| 7 | 50.9050 |
| 8 | 51.8720 |
| 9 | 53.4400 |
| Max: 53.4400 | |
| Min: 46.6730 | |
| Avg: 49.1463 |
| #199 | RIDER - John Short BET |
|---|---|
| 2 | 48.1590 |
| 3 | 46.2580 |
| 4 | 45.7190 |
| 5 | 45.8150 |
| 6 | 44.7270 |
| 7 | 45.7330 |
| 8 | 46.4890 |
| 9 | 46.6180 |
| 10 | 48.3420 |
| Max: 48.3420 | |
| Min: 44.7270 | |
| Avg: 46.4289 |
| #512 | RIDER - Austin Cozadd KAW |
|---|---|
| 2 | 49.6270 |
| 3 | 49.1150 |
| 4 | 50.2030 |
| 5 | 52.2330 |
| 6 | 53.5750 |
| 7 | 55.7210 |
| 8 | 56.9360 |
| 9 | 53.0080 |
| Max: 56.9360 | |
| Min: 49.1150 | |
| Avg: 52.5523 |
| #930 | RIDER - Joel Wightman YAM |
|---|---|
| 2 | 48.8180 |
| 3 | 47.5660 |
| 4 | 46.9360 |
| 5 | 46.6620 |
| 6 | 47.3820 |
| 7 | 48.3170 |
| 8 | 48.9040 |
| 9 | 50.9620 |
| Max: 50.9620 | |
| Min: 46.6620 | |
| Avg: 48.1934 |
| #645 | RIDER - Colby Copp KTM |
|---|---|
| 2 | 47.1140 |
| 3 | 47.2160 |
| 4 | 47.8650 |
| 5 | 49.2830 |
| 6 | 56.6260 |
| 7 | 56.4880 |
| 8 | 50.9530 |
| 9 | 54.6590 |
| Max: 56.6260 | |
| Min: 47.1140 | |
| Avg: 51.2755 |
| #501 | RIDER - Scotty Wennerstrom KAW |
|---|---|
| 2 | 48.5010 |
| 3 | 47.9950 |
| 4 | 48.8280 |
| 5 | 49.3340 |
| 6 | 54.2590 |
| 7 | 53.5040 |
| 8 | 53.7450 |
| 9 | 52.0100 |
| Max: 54.2590 | |
| Min: 47.9950 | |
| Avg: 51.0220 |