| #35 | RIDER - Talon Hawkins KTM |
|---|---|
| 2 | 01:00.6650 |
| 3 | 57.3110 |
| 4 | 57.9970 |
| 5 | 58.0840 |
| 6 | 01:05.1160 |
| 7 | 59.0270 |
| Max: 01:05.1160 | |
| Min: 57.3110 | |
| Avg: 59.7000 |
| #60 | RIDER - Lorenzo Locurcio GAS |
|---|---|
| 2 | 01:02.1270 |
| 3 | 59.5940 |
| 4 | 59.9470 |
| 5 | 01:00.1610 |
| 6 | 58.8670 |
| 7 | 58.0130 |
| Max: 01:02.1270 | |
| Min: 58.0130 | |
| Avg: 59.7848 |
| #75 | RIDER - Marshal Weltin YAM |
|---|---|
| 2 | 57.0800 |
| 3 | 56.0660 |
| 4 | 56.4190 |
| 5 | 55.8970 |
| 6 | 56.1280 |
| 7 | 56.7470 |
| Max: 57.0800 | |
| Min: 55.8970 | |
| Avg: 56.3895 |
| #69 | RIDER - Coty Schock YAM |
|---|---|
| 2 | 55.2370 |
| 3 | 55.7020 |
| 4 | 55.3240 |
| 5 | 55.3870 |
| 6 | 56.1120 |
| 7 | 57.0270 |
| Max: 57.0270 | |
| Min: 55.2370 | |
| Avg: 55.7982 |
| #78 | RIDER - Joshua Varize GAS |
|---|---|
| 2 | 01:00.4300 |
| 3 | 01:00.0410 |
| 4 | 58.6520 |
| 5 | 59.7210 |
| 6 | 59.5940 |
| 7 | 01:00.2970 |
| Max: 01:00.4300 | |
| Min: 58.6520 | |
| Avg: 59.7892 |
| #73 | RIDER - Robbie Wageman YAM |
|---|---|
| 2 | 59.5720 |
| 3 | 57.4410 |
| 4 | 56.8750 |
| 5 | 57.0420 |
| 6 | 56.5300 |
| 7 | 59.1420 |
| Max: 59.5720 | |
| Min: 56.5300 | |
| Avg: 57.7670 |
| #296 | RIDER - Ryder Floyd HON |
|---|---|
| 2 | 59.4050 |
| 3 | 56.2630 |
| 4 | 56.7910 |
| 5 | 01:14.8600 |
| 6 | 01:07.8040 |
| 7 | 58.3470 |
| Max: 01:14.8600 | |
| Min: 56.2630 | |
| Avg: 01:02.2450 |
| #116 | RIDER - Tj Albright YAM |
|---|---|
| 2 | 01:04.5920 |
| 3 | 59.0410 |
| 4 | 01:07.5460 |
| 5 | 57.8370 |
| 6 | 58.2210 |
| 7 | 58.1520 |
| Max: 01:07.5460 | |
| Min: 57.8370 | |
| Avg: 01:00.8982 |
| #162 | RIDER - Max Sanford KAW |
|---|---|
| 2 | 01:13.2980 |
| 3 | 58.5230 |
| 4 | 58.1340 |
| 5 | 57.7520 |
| 6 | 58.2520 |
| 7 | 57.7740 |
| Max: 01:13.2980 | |
| Min: 57.7520 | |
| Avg: 01:00.6222 |
| #90 | RIDER - Hardy Munoz KAW |
|---|---|
| 2 | 59.7850 |
| 3 | 59.4820 |
| 4 | 58.5180 |
| 5 | 58.3520 |
| 6 | 57.3250 |
| 7 | 56.7370 |
| Max: 59.7850 | |
| Min: 56.7370 | |
| Avg: 58.3665 |
| #87 | RIDER - Max Miller SUZ |
|---|---|
| 2 | 57.7710 |
| 3 | 56.9790 |
| 4 | 56.2360 |
| 5 | 56.3680 |
| 6 | 57.2750 |
| 7 | 55.6060 |
| Max: 57.7710 | |
| Min: 55.6060 | |
| Avg: 56.7058 |
| #334 | RIDER - Brad West YAM |
|---|---|
| 2 | 58.3710 |
| 3 | 57.2210 |
| 4 | 57.5590 |
| 5 | 57.1740 |
| 6 | 57.3360 |
| 7 | 57.2900 |
| Max: 58.3710 | |
| Min: 57.1740 | |
| Avg: 57.4918 |
| #128 | RIDER - Preston Boespflug SUZ |
|---|---|
| 2 | 57.8440 |
| 3 | 56.7440 |
| 4 | 56.5930 |
| 5 | 56.5480 |
| 6 | 56.4840 |
| 7 | 57.1830 |
| Max: 57.8440 | |
| Min: 56.4840 | |
| Avg: 56.8993 |
| #100 | RIDER - Anthony Bourdon SUZ |
|---|---|
| 2 | 57.2070 |
| 3 | 56.4180 |
| 4 | 56.4260 |
| 5 | 56.2860 |
| 6 | 56.8740 |
| 7 | 57.2890 |
| Max: 57.2890 | |
| Min: 56.2860 | |
| Avg: 56.7500 |
| #996 | RIDER - Preston Taylor KAW |
|---|---|
| 2 | 01:04.0570 |
| 3 | 01:00.0090 |
| 4 | 59.2570 |
| 5 | 58.7130 |
| 6 | 58.6590 |
| 7 | 01:00.6020 |
| Max: 01:04.0570 | |
| Min: 58.6590 | |
| Avg: 01:00.2162 |
| #964 | RIDER - Dominique Thury KAW |
|---|---|
| 2 | 01:03.1570 |
| 3 | 59.9100 |
| 4 | 59.9260 |
| 5 | 01:00.3550 |
| 6 | 59.0330 |
| 7 | 59.7100 |
| Max: 01:03.1570 | |
| Min: 59.0330 | |
| Avg: 01:00.3485 |
| #420 | RIDER - Jackson Gray HUS |
|---|---|
| 2 | 01:01.8980 |
| 3 | 01:00.0250 |
| 4 | 01:01.1920 |
| 5 | 01:00.7000 |
| 6 | 58.8380 |
| 7 | 59.3040 |
| Max: 01:01.8980 | |
| Min: 58.8380 | |
| Avg: 01:00.3262 |
| #602 | RIDER - Gage Linville GAS |
|---|---|
| 2 | 01:00.3230 |
| 3 | 59.9120 |
| 4 | 58.6690 |
| 5 | 57.2830 |
| 6 | 57.0480 |
| 7 | 56.4560 |
| Max: 01:00.3230 | |
| Min: 56.4560 | |
| Avg: 58.2818 |
| #473 | RIDER - Lux Turner KTM |
|---|---|
| 2 | 58.3000 |
| 3 | 57.2310 |
| 4 | 57.5200 |
| 5 | 56.4680 |
| 6 | 58.1310 |
| 7 | 57.1310 |
| Max: 58.3000 | |
| Min: 56.4680 | |
| Avg: 57.4635 |
| #526 | RIDER - Nick Laurie GAS |
|---|---|
| 2 | 01:05.6060 |
| 3 | 01:04.1520 |
| 4 | 01:03.3080 |
| 5 | 01:03.4800 |
| 6 | 01:03.0850 |
| 7 | 01:04.0260 |
| Max: 01:05.6060 | |
| Min: 01:03.0850 | |
| Avg: 01:03.9428 |
| #500 | RIDER - Julien Benek KAW |
|---|---|
| 2 | 01:01.5080 |
| 3 | 01:00.3130 |
| 4 | 57.8450 |
| 5 | 57.5740 |
| 6 | 57.5730 |
| 7 | 58.3310 |
| Max: 01:01.5080 | |
| Min: 57.5730 | |
| Avg: 58.8573 |