| #24 | RIDER - R.J. Hampshire HUS |
|---|---|
| 2 | 54.0330 |
| 3 | 53.5190 |
| 4 | 53.7770 |
| 5 | 53.7670 |
| 6 | 53.1030 |
| 7 | 53.6370 |
| 8 | 52.8780 |
| 9 | 52.9630 |
| Max: 54.0330 | |
| Min: 52.8780 | |
| Avg: 53.4596 |
| #30 | RIDER - Jo Shimoda HON |
|---|---|
| 2 | 55.5230 |
| 3 | 54.2560 |
| 4 | 53.4590 |
| 5 | 53.4920 |
| 6 | 53.4580 |
| 7 | 53.5680 |
| 8 | 53.5090 |
| 9 | 57.1930 |
| Max: 57.1930 | |
| Min: 53.4580 | |
| Avg: 54.3073 |
| #31 | RIDER - Jordon Smith YAM |
|---|---|
| 2 | 54.4350 |
| 3 | 53.7360 |
| 4 | 53.4030 |
| 5 | 54.0010 |
| 6 | 53.2070 |
| 7 | 53.2310 |
| 8 | 53.5330 |
| 9 | 53.5300 |
| Max: 54.4350 | |
| Min: 53.2070 | |
| Avg: 53.6345 |
| #34 | RIDER - Ryder DiFrancesco GAS |
|---|---|
| 2 | 57.4500 |
| 3 | 56.1070 |
| 4 | 55.4530 |
| 5 | 55.5390 |
| 6 | 56.2650 |
| 7 | 55.6680 |
| 8 | 56.5260 |
| 9 | 55.9730 |
| Max: 57.4500 | |
| Min: 55.4530 | |
| Avg: 56.1226 |
| #35 | RIDER - Talon Hawkins KTM |
|---|---|
| 2 | 58.6770 |
| 3 | 57.5730 |
| 4 | 55.2370 |
| 5 | 55.4840 |
| 6 | 56.5800 |
| 7 | 55.9680 |
| 8 | 58.1610 |
| 9 | 56.7090 |
| Max: 58.6770 | |
| Min: 55.2370 | |
| Avg: 56.7986 |
| #36 | RIDER - Phillip Nicoletti YAM |
|---|---|
| 2 | 56.2650 |
| 3 | 56.1220 |
| 4 | 55.1480 |
| 5 | 55.4290 |
| 6 | 55.7470 |
| 7 | 56.0390 |
| 8 | 56.0920 |
| 9 | 57.3160 |
| Max: 57.3160 | |
| Min: 55.1480 | |
| Avg: 56.0198 |
| #71 | RIDER - Cole Thompson YAM |
|---|---|
| 2 | 56.8420 |
| 3 | 56.0180 |
| 4 | 55.4720 |
| 5 | 55.3420 |
| 6 | 55.7590 |
| 7 | 55.8470 |
| 8 | 56.2960 |
| 9 | 56.2310 |
| Max: 56.8420 | |
| Min: 55.3420 | |
| Avg: 55.9759 |
| #116 | RIDER - Tj Albright YAM |
|---|---|
| 2 | 58.9210 |
| 3 | 57.9280 |
| 4 | 57.4360 |
| 5 | 57.3850 |
| 6 | 57.5400 |
| 7 | 57.2370 |
| 8 | 56.9520 |
| 9 | 57.3360 |
| Max: 58.9210 | |
| Min: 56.9520 | |
| Avg: 57.5919 |
| #78 | RIDER - Joshua Varize GAS |
|---|---|
| 2 | 58.8020 |
| 3 | 57.5980 |
| 4 | 58.4600 |
| 5 | 56.9310 |
| 6 | 56.5840 |
| 7 | 57.0840 |
| 8 | 56.9000 |
| 9 | 58.0540 |
| Max: 58.8020 | |
| Min: 56.5840 | |
| Avg: 57.5516 |
| #87 | RIDER - Max Miller SUZ |
|---|---|
| 2 | 57.9210 |
| 3 | 01:08.6920 |
| 4 | 57.2410 |
| 5 | 56.9110 |
| 6 | 56.3020 |
| 7 | 56.2410 |
| 8 | 57.0210 |
| 9 | 56.8760 |
| Max: 01:08.6920 | |
| Min: 56.2410 | |
| Avg: 58.4006 |
| #73 | RIDER - Robbie Wageman YAM |
|---|---|
| 2 | 58.0260 |
| 3 | 57.7290 |
| 4 | 55.7540 |
| 5 | 55.8430 |
| 6 | 56.5430 |
| 7 | 56.4300 |
| 8 | 55.4700 |
| 9 | 55.6250 |
| Max: 58.0260 | |
| Min: 55.4700 | |
| Avg: 56.4275 |
| #57 | RIDER - Nate Thrasher YAM |
|---|---|
| 2 | 54.4580 |
| 3 | 53.7550 |
| 4 | 53.8220 |
| 5 | 53.4340 |
| 6 | 53.6930 |
| 7 | 53.3370 |
| 8 | 53.5140 |
| 9 | 53.5720 |
| Max: 54.4580 | |
| Min: 53.3370 | |
| Avg: 53.6981 |
| #47 | RIDER - Levi Kitchen KAW |
|---|---|
| 2 | 54.1720 |
| 3 | 53.6120 |
| 4 | 53.5370 |
| 5 | 53.6800 |
| 6 | 53.0600 |
| 7 | 53.0980 |
| 8 | 53.2820 |
| 9 | 53.7060 |
| Max: 54.1720 | |
| Min: 53.0600 | |
| Avg: 53.5184 |
| #100 | RIDER - Anthony Bourdon SUZ |
|---|---|
| 2 | 57.1390 |
| 3 | 01:12.7730 |
| 4 | 57.0920 |
| 5 | 56.4410 |
| 6 | 56.7080 |
| 7 | 56.4630 |
| 8 | 56.3860 |
| 9 | 57.2490 |
| Max: 01:12.7730 | |
| Min: 56.3860 | |
| Avg: 58.7814 |
| #162 | RIDER - Max Sanford KAW |
|---|---|
| 2 | 59.6540 |
| 3 | 57.9560 |
| 4 | 57.1090 |
| 5 | 56.9110 |
| 6 | 56.5670 |
| 7 | 57.1820 |
| 8 | 57.2040 |
| 9 | 57.6230 |
| Max: 59.6540 | |
| Min: 56.5670 | |
| Avg: 57.5258 |
| #996 | RIDER - Preston Taylor KAW |
|---|---|
| 2 | 01:01.2320 |
| 3 | 59.3290 |
| 4 | 58.5880 |
| 5 | 01:00.0580 |
| 6 | 59.1570 |
| 7 | 58.8510 |
| 8 | 59.0350 |
| 9 | 01:00.6950 |
| Max: 01:01.2320 | |
| Min: 58.5880 | |
| Avg: 59.6181 |
| #929 | RIDER - Julien Beaumer KTM |
|---|---|
| 2 | 57.9550 |
| 3 | 57.8100 |
| 4 | 55.1240 |
| 5 | 54.3350 |
| 6 | 55.4040 |
| 7 | 54.5590 |
| 8 | 54.4660 |
| 9 | 55.2050 |
| Max: 57.9550 | |
| Min: 54.3350 | |
| Avg: 55.6073 |
| #334 | RIDER - Brad West YAM |
|---|---|
| 2 | 58.2520 |
| 3 | 58.2040 |
| 4 | 56.3780 |
| 5 | 56.3800 |
| 6 | 57.0950 |
| 7 | 57.1750 |
| 8 | 58.1070 |
| 9 | 01:00.1460 |
| Max: 01:00.1460 | |
| Min: 56.3780 | |
| Avg: 57.7171 |
| #473 | RIDER - Lux Turner KTM |
|---|---|
| 2 | 57.5980 |
| 3 | 56.9060 |
| 4 | 55.7270 |
| 5 | 55.6990 |
| 6 | 57.2530 |
| 7 | 57.5040 |
| 8 | 57.4150 |
| 9 | 57.3610 |
| Max: 57.5980 | |
| Min: 55.6990 | |
| Avg: 56.9329 |
| #500 | RIDER - Julien Benek KAW |
|---|---|
| 2 | 01:00.4000 |
| 3 | 57.8070 |
| 4 | 56.6280 |
| 5 | 57.4960 |
| 6 | 58.2370 |
| 7 | 56.7670 |
| 8 | 56.8470 |
| 9 | 57.2940 |
| Max: 01:00.4000 | |
| Min: 56.6280 | |
| Avg: 57.6845 |