| #1 | RIDER - Chase Sexton KTM |
|---|---|
| 2 | 56.6700 |
| 3 | 56.4330 |
| 4 | 55.0740 |
| 5 | 55.4730 |
| 6 | 54.8680 |
| 7 | 56.0510 |
| 8 | 55.0380 |
| 9 | 55.4770 |
| 10 | 54.8850 |
| 11 | 55.1320 |
| 12 | 56.9190 |
| 13 | 55.7530 |
| 14 | 56.0610 |
| 15 | 56.3800 |
| 16 | 01:07.2870 |
| 17 | 58.6020 |
| 18 | 58.4320 |
| 19 | 57.7120 |
| 20 | 57.9940 |
| 21 | 58.1670 |
| 22 | 57.9290 |
| 23 | 59.6640 |
| Max: 01:07.2870 | |
| Min: 54.8680 | |
| Avg: 57.0910 |
| #2 | RIDER - Cooper Webb YAM |
|---|---|
| 2 | 56.7850 |
| 3 | 55.8130 |
| 4 | 55.3280 |
| 5 | 55.7780 |
| 6 | 55.2010 |
| 7 | 55.2870 |
| 8 | 55.8390 |
| 9 | 56.1170 |
| 10 | 56.2320 |
| 11 | 56.4180 |
| 12 | 56.8550 |
| 13 | 56.6500 |
| 14 | 56.2020 |
| 15 | 56.5240 |
| 16 | 58.6370 |
| 17 | 57.2740 |
| 18 | 57.1230 |
| 19 | 57.7570 |
| 20 | 56.7940 |
| 21 | 57.0640 |
| 22 | 59.3160 |
| 23 | 01:00.9980 |
| Max: 01:00.9980 | |
| Min: 55.2010 | |
| Avg: 56.8178 |
| #3 | RIDER - Eli Tomac YAM |
|---|---|
| 2 | 55.5550 |
| 3 | 01:01.4820 |
| 4 | 56.0990 |
| 5 | 55.7420 |
| 6 | 55.9780 |
| 7 | 55.8170 |
| 8 | 55.8340 |
| 9 | 58.2390 |
| 10 | 58.1610 |
| 11 | 57.7420 |
| 12 | 57.8830 |
| 13 | 57.7600 |
| 14 | 58.7610 |
| 15 | 58.2160 |
| 16 | 59.9240 |
| 17 | 58.0660 |
| 18 | 58.4390 |
| 19 | 58.5010 |
| 20 | 58.9060 |
| 21 | 01:01.6160 |
| 22 | 59.2310 |
| 23 | 59.8020 |
| Max: 01:01.6160 | |
| Min: 55.5550 | |
| Avg: 58.0797 |
| #9 | RIDER - Adam Cianciarulo KAW |
|---|---|
| 2 | 58.6160 |
| 3 | 57.7880 |
| 4 | 57.4600 |
| 5 | 57.6090 |
| 6 | 58.1740 |
| 7 | 57.9600 |
| 8 | 57.9810 |
| 9 | 58.3540 |
| 10 | 57.8130 |
| 11 | 57.9980 |
| 12 | 58.1590 |
| 13 | 58.2550 |
| 14 | 58.4280 |
| 15 | 58.5040 |
| 16 | 58.9100 |
| 17 | 58.4860 |
| 18 | 58.9260 |
| 19 | 01:02.1330 |
| 20 | 01:01.9580 |
| 21 | 01:02.3790 |
| 22 | 01:04.0110 |
| Max: 01:04.0110 | |
| Min: 57.4600 | |
| Avg: 59.0430 |
| #12 | RIDER - Shane McElrath SUZ |
|---|---|
| 2 | 57.9670 |
| 3 | 56.8220 |
| 4 | 56.7270 |
| 5 | 57.7570 |
| 6 | 58.0510 |
| 7 | 56.8920 |
| 8 | 56.9720 |
| 9 | 58.0300 |
| 10 | 56.4360 |
| 11 | 59.0580 |
| 12 | 58.5410 |
| 13 | 58.4170 |
| 14 | 58.3760 |
| 15 | 58.2740 |
| 16 | 57.9960 |
| 17 | 59.0860 |
| 18 | 57.7640 |
| 19 | 57.8760 |
| 20 | 57.8890 |
| 21 | 58.6560 |
| 22 | 01:39.9330 |
| Max: 01:39.9330 | |
| Min: 56.4360 | |
| Avg: 59.8819 |
| #14 | RIDER - Dylan Ferrandis HON |
|---|---|
| 2 | 58.4450 |
| 3 | 57.6560 |
| 4 | 56.9670 |
| 5 | 57.2050 |
| 6 | 56.8700 |
| 7 | 56.4160 |
| 8 | 55.8010 |
| 9 | 56.1750 |
| 10 | 56.6890 |
| 11 | 57.2200 |
| 12 | 56.4890 |
| 13 | 56.7060 |
| 14 | 56.8000 |
| 15 | 57.4920 |
| 16 | 57.8190 |
| 17 | 57.5690 |
| 18 | 58.0760 |
| 19 | 57.9050 |
| 20 | 58.9430 |
| 21 | 58.6600 |
| 22 | 59.0410 |
| 23 | 01:01.2580 |
| Max: 01:01.2580 | |
| Min: 55.8010 | |
| Avg: 57.5546 |
| #27 | RIDER - Malcolm Stewart HUS |
|---|---|
| 2 | 58.0830 |
| 3 | 57.5940 |
| 4 | 55.2960 |
| 5 | 55.8180 |
| 6 | 55.4030 |
| 7 | 55.6560 |
| 8 | 55.2750 |
| 9 | 55.6040 |
| 10 | 55.4630 |
| 11 | 56.2440 |
| 12 | 56.2640 |
| 13 | 56.1450 |
| 14 | 56.7040 |
| 15 | 56.7390 |
| 16 | 56.6220 |
| 17 | 56.4820 |
| 18 | 56.8130 |
| 19 | 56.9330 |
| 20 | 57.0480 |
| 21 | 01:03.1390 |
| 22 | 57.4620 |
| 23 | 58.3650 |
| Max: 01:03.1390 | |
| Min: 55.2750 | |
| Avg: 56.7796 |
| #15 | RIDER - Dean Wilson HON |
|---|---|
| 2 | 59.0000 |
| 3 | 58.7260 |
| 4 | 57.7490 |
| 5 | 57.8800 |
| 6 | 58.0450 |
| 7 | 57.7960 |
| 8 | 57.4250 |
| 9 | 57.0770 |
| 10 | 57.3510 |
| 11 | 57.4580 |
| 12 | 57.4810 |
| 13 | 57.1300 |
| 14 | 57.6160 |
| 15 | 57.8280 |
| 16 | 57.9760 |
| 17 | 58.2370 |
| 18 | 58.0930 |
| 19 | 57.7840 |
| 20 | 58.1330 |
| 21 | 58.1170 |
| 22 | 58.8480 |
| 23 | 59.7880 |
| Max: 59.7880 | |
| Min: 57.0770 | |
| Avg: 57.9790 |
| #21 | RIDER - Jason Anderson KAW |
|---|---|
| 2 | 55.9470 |
| 3 | 55.3010 |
| 4 | 55.2670 |
| 5 | 54.4370 |
| 6 | 55.2500 |
| 7 | 54.7500 |
| 8 | 54.8120 |
| 9 | 54.9780 |
| 10 | 55.2590 |
| 11 | 55.6990 |
| 12 | 55.7500 |
| 13 | 56.4980 |
| 14 | 56.1090 |
| 15 | 56.5650 |
| 16 | 57.4550 |
| 17 | 56.5720 |
| 18 | 56.4730 |
| 19 | 57.2810 |
| 20 | 57.2040 |
| 21 | 57.3510 |
| 22 | 56.8320 |
| 23 | 58.7190 |
| Max: 58.7190 | |
| Min: 54.4370 | |
| Avg: 56.1140 |
| #22 | RIDER - Freddie Noren KAW |
|---|---|
| 2 | 57.5580 |
| 3 | 58.6940 |
| 4 | 57.9930 |
| 5 | 59.0110 |
| 6 | 57.9530 |
| 7 | 57.7880 |
| 8 | 57.1690 |
| 9 | 01:00.1660 |
| 10 | 57.7300 |
| 11 | 57.5120 |
| 12 | 57.6420 |
| 13 | 57.5280 |
| 14 | 58.4650 |
| 15 | 58.3000 |
| 16 | 58.5860 |
| 17 | 58.3820 |
| 18 | 58.2270 |
| 19 | 59.0800 |
| 20 | 59.0080 |
| 21 | 01:00.8010 |
| 22 | 01:03.8030 |
| Max: 01:03.8030 | |
| Min: 57.1690 | |
| Avg: 58.6379 |
| #46 | RIDER - Justin Hill KTM |
|---|---|
| 2 | 57.4030 |
| 3 | 56.9180 |
| 4 | 58.2580 |
| 5 | 01:00.0800 |
| 6 | 58.9290 |
| 7 | 01:02.6980 |
| 8 | 58.1160 |
| 9 | 59.8410 |
| 10 | 59.5520 |
| 11 | 59.1220 |
| 12 | 58.7080 |
| 13 | 59.5680 |
| 14 | 01:00.2460 |
| 15 | 01:01.1080 |
| 16 | 01:01.3220 |
| 17 | 01:01.6590 |
| 18 | 01:00.6020 |
| 19 | 01:03.3120 |
| 20 | 59.8450 |
| 21 | 01:00.3000 |
| 22 | 58.3600 |
| Max: 01:03.3120 | |
| Min: 56.9180 | |
| Avg: 59.8070 |
| #45 | RIDER - Colt Nichols BET |
|---|---|
| 2 | 01:00.3440 |
| 3 | 58.6650 |
| 4 | 56.6070 |
| 5 | 57.5640 |
| 6 | 58.1620 |
| 7 | 57.9570 |
| 8 | 57.0670 |
| 9 | 57.4010 |
| 10 | 57.6400 |
| 11 | 57.1150 |
| 12 | 57.4800 |
| 13 | 57.6660 |
| 14 | 58.5950 |
| 15 | 57.3150 |
| 16 | 58.6720 |
| 17 | 58.1140 |
| 18 | 58.1980 |
| 19 | 58.0530 |
| 20 | 58.0450 |
| 21 | 58.5040 |
| 22 | 59.0870 |
| 23 | 58.6590 |
| Max: 01:00.3440 | |
| Min: 56.6070 | |
| Avg: 58.0414 |
| #32 | RIDER - Justin Cooper YAM |
|---|---|
| 2 | 56.5620 |
| 3 | 56.8870 |
| 4 | 57.6240 |
| 5 | 55.4950 |
| 6 | 55.5830 |
| 7 | 55.7430 |
| 8 | 55.6990 |
| 9 | 56.0350 |
| 10 | 56.0070 |
| 11 | 56.3580 |
| 12 | 56.7120 |
| 13 | 57.4220 |
| 14 | 56.7230 |
| 15 | 56.7410 |
| 16 | 57.1890 |
| 17 | 57.3820 |
| 18 | 57.3110 |
| 19 | 57.1810 |
| 20 | 57.2480 |
| 21 | 58.6880 |
| 22 | 58.9630 |
| 23 | 58.9830 |
| Max: 58.9830 | |
| Min: 55.4950 | |
| Avg: 56.9335 |
| #18 | RIDER - Jett Lawrence HON |
|---|---|
| 2 | 55.3750 |
| 3 | 55.8110 |
| 4 | 54.4280 |
| 5 | 54.9150 |
| 6 | 54.7180 |
| 7 | 54.9910 |
| 8 | 55.1450 |
| 9 | 54.9830 |
| 10 | 55.3010 |
| 11 | 55.5970 |
| 12 | 54.9530 |
| 13 | 55.8090 |
| 14 | 56.1220 |
| 15 | 56.2040 |
| 16 | 56.5050 |
| 17 | 56.5360 |
| 18 | 56.6270 |
| 19 | 56.6490 |
| 20 | 57.1720 |
| 21 | 56.9230 |
| 22 | 57.7940 |
| 23 | 58.2990 |
| Max: 58.2990 | |
| Min: 54.4280 | |
| Avg: 55.9480 |
| #55 | RIDER - Mitchell Oldenburg HON |
|---|---|
| 2 | 58.1510 |
| 3 | 58.4330 |
| 4 | 57.8030 |
| 5 | 57.1890 |
| 6 | 58.2770 |
| 7 | 57.4210 |
| 8 | 57.5700 |
| 9 | 57.0190 |
| 10 | 56.9460 |
| 11 | 57.6140 |
| 12 | 57.7020 |
| 13 | 57.5110 |
| 14 | 57.8150 |
| 15 | 58.1510 |
| 16 | 01:00.1080 |
| 17 | 58.4560 |
| 18 | 58.3990 |
| 19 | 58.0380 |
| 20 | 58.0600 |
| 21 | 58.0210 |
| 22 | 59.1220 |
| 23 | 58.8800 |
| Max: 01:00.1080 | |
| Min: 56.9460 | |
| Avg: 58.0312 |
| #81 | RIDER - Cade Clason KAW |
|---|---|
| 2 | 58.9970 |
| 3 | 58.6820 |
| 4 | 58.0290 |
| 5 | 57.2130 |
| 6 | 57.9880 |
| 7 | 57.9250 |
| 8 | 58.4120 |
| 9 | 58.3270 |
| 10 | 58.2560 |
| 11 | 01:00.3220 |
| 12 | 58.6890 |
| 13 | 59.6540 |
| 14 | 01:03.4700 |
| 15 | 01:02.0920 |
| 16 | 01:00.7360 |
| 17 | 01:00.1840 |
| 18 | 01:01.7050 |
| 19 | 01:01.8140 |
| 20 | 01:00.2730 |
| 21 | 01:00.2630 |
| 22 | 01:00.2540 |
| Max: 01:03.4700 | |
| Min: 57.2130 | |
| Avg: 59.6802 |
| #56 | RIDER - Jeremy Hand HON |
|---|---|
| 2 | 59.1560 |
| 3 | 58.2920 |
| 4 | 57.6320 |
| 5 | 57.6890 |
| 6 | 59.5750 |
| 7 | 58.3160 |
| 8 | 58.4780 |
| 9 | 58.9220 |
| 10 | 58.2280 |
| 11 | 58.5470 |
| 12 | 59.2030 |
| 13 | 59.4280 |
| 14 | 01:00.9600 |
| 15 | 01:01.7180 |
| 16 | 01:02.1030 |
| 17 | 01:06.4250 |
| 18 | 59.7680 |
| 19 | 01:00.3720 |
| 20 | 59.9780 |
| 21 | 01:00.0190 |
| 22 | 01:09.9390 |
| Max: 01:09.9390 | |
| Min: 57.6320 | |
| Avg: 01:00.2261 |
| #70 | RIDER - Jerry Robin YAM |
|---|---|
| 2 | 59.2910 |
| 3 | 58.7790 |
| 4 | 59.2590 |
| 5 | 57.6140 |
| 6 | 58.0820 |
| 7 | 58.3180 |
| 8 | 57.9430 |
| 9 | 59.7560 |
| 10 | 59.5070 |
| 11 | 59.0840 |
| 12 | 58.8360 |
| 13 | 01:05.1880 |
| 14 | 01:01.4670 |
| 15 | 01:07.0620 |
| 16 | 59.0450 |
| 17 | 59.5900 |
| 18 | 01:01.7850 |
| 19 | 01:00.0200 |
| 20 | 01:03.1780 |
| 21 | 01:00.3710 |
| 22 | 01:00.9490 |
| Max: 01:07.0620 | |
| Min: 57.6140 | |
| Avg: 01:00.2440 |
| #82 | RIDER - Mitchell Harrison KAW |
|---|---|
| 2 | 59.2900 |
| 3 | 59.5660 |
| 4 | 57.7740 |
| 5 | 57.7810 |
| 6 | 57.8700 |
| 7 | 57.9010 |
| 8 | 58.8520 |
| 9 | 01:01.1590 |
| 10 | 58.0920 |
| 11 | 59.5060 |
| 12 | 58.9990 |
| 13 | 58.9480 |
| 14 | 01:01.0400 |
| 15 | 01:01.4500 |
| 16 | 01:01.2220 |
| 17 | 01:03.7980 |
| 18 | 01:01.5490 |
| 19 | 59.5420 |
| 20 | 01:00.0160 |
| 21 | 59.6880 |
| 22 | 01:17.2110 |
| Max: 01:17.2110 | |
| Min: 57.7740 | |
| Avg: 01:00.5359 |
| #96 | RIDER - Hunter Lawrence HON |
|---|---|
| 2 | 55.5150 |
| 3 | 54.5780 |
| 4 | 54.5610 |
| 5 | 55.3640 |
| 6 | 54.7370 |
| 7 | 54.7150 |
| 8 | 55.5660 |
| 9 | 55.0820 |
| 10 | 55.5240 |
| 11 | 55.8620 |
| 12 | 57.1050 |
| 13 | 56.1250 |
| 14 | 55.9530 |
| 15 | 56.1520 |
| 16 | 56.3100 |
| 17 | 56.4380 |
| 18 | 56.8360 |
| 19 | 57.5130 |
| 20 | 56.9480 |
| 21 | 57.4010 |
| 22 | 56.6410 |
| 23 | 58.5430 |
| Max: 58.5430 | |
| Min: 54.5610 | |
| Avg: 56.0668 |
| #51 | RIDER - Justin Barcia GAS |
|---|---|
| 2 | 56.8530 |
| 3 | 55.4990 |
| 4 | 54.7070 |
| 5 | 54.8010 |
| 6 | 55.4930 |
| 7 | 55.2760 |
| 8 | 55.2790 |
| 9 | 55.5630 |
| 10 | 55.6870 |
| 11 | 56.2070 |
| 12 | 56.4660 |
| 13 | 55.6930 |
| 14 | 55.9260 |
| 15 | 56.6940 |
| 16 | 56.8000 |
| 17 | 57.7930 |
| 18 | 57.1700 |
| 19 | 56.4890 |
| 20 | 57.7180 |
| 21 | 57.7840 |
| 22 | 57.8720 |
| 23 | 58.9010 |
| Max: 58.9010 | |
| Min: 54.7070 | |
| Avg: 56.3941 |
| #125 | RIDER - Vince Friese HON |
|---|---|
| 2 | 57.6670 |
| 3 | 58.4730 |
| 4 | 56.6470 |
| 5 | 58.5360 |
| 6 | 58.0760 |
| 7 | 57.9290 |
| 8 | 57.5100 |
| 9 | 58.6470 |
| 10 | 01:00.6080 |
| 11 | 01:00.3420 |
| 12 | 58.9640 |
| 13 | 58.2370 |
| 14 | 59.9970 |
| 15 | 59.4890 |
| 16 | 01:03.2150 |
| 17 | 01:00.6660 |
| 18 | 58.5460 |
| 19 | 01:01.7380 |
| 20 | 01:02.8410 |
| 21 | 01:04.0880 |
| 22 | 01:01.6280 |
| Max: 01:04.0880 | |
| Min: 56.6470 | |
| Avg: 59.7069 |