| #60 | RIDER - Lorenzo Locurcio GAS |
|---|---|
| 2 | 56.2910 |
| 3 | 57.2580 |
| 4 | 55.9880 |
| 5 | 57.3590 |
| 6 | 58.9980 |
| 7 | 57.6660 |
| Max: 58.9980 | |
| Min: 55.9880 | |
| Avg: 57.2600 |
| #75 | RIDER - Marshal Weltin YAM |
|---|---|
| 2 | 56.2150 |
| 3 | 56.1720 |
| 4 | 56.8910 |
| 5 | 56.2530 |
| 6 | 57.2070 |
| 7 | 58.0570 |
| Max: 58.0570 | |
| Min: 56.1720 | |
| Avg: 56.7992 |
| #90 | RIDER - Hardy Munoz KAW |
|---|---|
| 2 | 56.6010 |
| 3 | 56.6890 |
| 4 | 56.0200 |
| 5 | 56.6190 |
| 6 | 57.8060 |
| 7 | 58.7770 |
| Max: 58.7770 | |
| Min: 56.0200 | |
| Avg: 57.0853 |
| #119 | RIDER - Logan Boye KAW |
|---|---|
| 2 | 01:00.5070 |
| 3 | 01:01.1600 |
| 4 | 59.7510 |
| 5 | 59.0660 |
| 6 | 01:01.7320 |
| 7 | 01:00.2570 |
| Max: 01:01.7320 | |
| Min: 59.0660 | |
| Avg: 01:00.4122 |
| #108 | RIDER - Jorgen-Matthias Talviku KTM |
|---|---|
| 2 | 58.1380 |
| 3 | 58.2350 |
| 4 | 57.8330 |
| 5 | 57.8590 |
| 6 | 58.6570 |
| 7 | 57.4220 |
| Max: 58.6570 | |
| Min: 57.4220 | |
| Avg: 58.0240 |
| #93 | RIDER - Bryce Shelly YAM |
|---|---|
| 2 | 56.8130 |
| 3 | 56.5680 |
| 4 | 01:18.2180 |
| 5 | 01:03.5460 |
| 6 | 57.6270 |
| Max: 01:18.2180 | |
| Min: 56.5680 | |
| Avg: 01:02.5544 |
| #208 | RIDER - Logan Leitzel KAW |
|---|---|
| 2 | 57.6120 |
| 3 | 58.1460 |
| 4 | 57.5330 |
| 5 | 01:00.2920 |
| 6 | 01:00.4130 |
| 7 | 59.0380 |
| Max: 01:00.4130 | |
| Min: 57.5330 | |
| Avg: 58.8390 |
| #281 | RIDER - Cory Carsten SUZ |
|---|---|
| 2 | 59.5220 |
| 3 | 57.6890 |
| 4 | 58.4560 |
| 5 | 57.7400 |
| 6 | 57.3400 |
| 7 | 59.0110 |
| Max: 59.5220 | |
| Min: 57.3400 | |
| Avg: 58.2930 |
| #351 | RIDER - Jack Rogers KAW |
|---|---|
| 2 | 57.7080 |
| 3 | 57.6190 |
| 4 | 57.2320 |
| 5 | 57.8170 |
| 6 | 57.7280 |
| 7 | 57.2160 |
| Max: 57.8170 | |
| Min: 57.2160 | |
| Avg: 57.5533 |
| #242 | RIDER - Garrett Hoffman YAM |
|---|---|
| 2 | 01:09.3600 |
| 3 | 58.0780 |
| 4 | 01:00.7170 |
| 5 | 01:03.6410 |
| 6 | 58.4890 |
| 7 | 58.8390 |
| Max: 01:09.3600 | |
| Min: 58.0780 | |
| Avg: 01:01.5207 |
| #376 | RIDER - Thomas Welch KTM |
|---|---|
| 2 | 59.9160 |
| 3 | 57.5930 |
| 4 | 56.9860 |
| 5 | 57.4700 |
| 6 | 57.8750 |
| 7 | 57.5860 |
| Max: 59.9160 | |
| Min: 56.9860 | |
| Avg: 57.9043 |
| #268 | RIDER - Gage Stine YAM |
|---|---|
| 2 | 58.8460 |
| 3 | 57.5270 |
| 4 | 01:22.8150 |
| 5 | 01:00.8580 |
| 6 | 59.8310 |
| 7 | 57.7260 |
| Max: 01:22.8150 | |
| Min: 57.5270 | |
| Avg: 01:02.9338 |
| #137 | RIDER - Ayden Shive KAW |
|---|---|
| 2 | 01:01.2310 |
| 3 | 01:00.8980 |
| 4 | 01:04.5660 |
| 5 | 01:23.8450 |
| 6 | 01:06.7980 |
| Max: 01:23.8450 | |
| Min: 01:00.8980 | |
| Avg: 01:07.4676 |
| #183 | RIDER - Mitchell Zaremba YAM |
|---|---|
| 2 | 57.9390 |
| 3 | 57.2690 |
| 4 | 58.7090 |
| 5 | 59.0210 |
| 6 | 01:01.4600 |
| 7 | 01:01.1200 |
| Max: 01:01.4600 | |
| Min: 57.2690 | |
| Avg: 59.2530 |
| #437 | RIDER - Vinny Luhovey HON |
|---|---|
| 2 | 57.8260 |
| 3 | 56.5650 |
| 4 | 56.3570 |
| 5 | 56.7590 |
| 6 | 57.8990 |
| 7 | 57.0320 |
| Max: 57.8990 | |
| Min: 56.3570 | |
| Avg: 57.0730 |
| #682 | RIDER - Izaih Clark HON |
|---|---|
| 2 | 58.1690 |
| 3 | 56.2330 |
| 4 | 55.9660 |
| 5 | 56.1570 |
| 6 | 57.1690 |
| 7 | 57.7320 |
| Max: 58.1690 | |
| Min: 55.9660 | |
| Avg: 56.9043 |
| #964 | RIDER - Dominique Thury KAW |
|---|---|
| 2 | 59.1130 |
| 3 | 59.6550 |
| 4 | 57.5800 |
| 5 | 58.7190 |
| 6 | 59.5890 |
| 7 | 58.8880 |
| Max: 59.6550 | |
| Min: 57.5800 | |
| Avg: 58.9240 |
| #420 | RIDER - Jackson Gray HUS |
|---|---|
| 2 | 58.9880 |
| 3 | 57.7560 |
| 4 | 57.5940 |
| 5 | 58.0410 |
| 6 | 01:57.3890 |
| Max: 01:57.3890 | |
| Min: 57.5940 | |
| Avg: 01:09.9536 |
| #427 | RIDER - Cole Bradford KAW |
|---|---|
| 2 | 01:17.7650 |
| 3 | 01:01.6100 |
| 4 | 01:04.2730 |
| 5 | 01:00.3350 |
| 6 | 01:01.2760 |
| 7 | 59.9580 |
| Max: 01:17.7650 | |
| Min: 59.9580 | |
| Avg: 01:04.2028 |
| #413 | RIDER - Crockett Myers HUS |
|---|---|
| 2 | 57.9270 |
| 3 | 57.8320 |
| 4 | 57.4180 |
| 5 | 58.2950 |
| 6 | 58.1360 |
| 7 | 57.0790 |
| Max: 58.2950 | |
| Min: 57.0790 | |
| Avg: 57.7812 |
| #573 | RIDER - Christopher Blackmer YAM |
|---|---|
| 2 | 01:00.6890 |
| 3 | 59.1410 |
| 4 | 58.1460 |
| 5 | 57.3570 |
| 6 | 58.1000 |
| 7 | 57.6970 |
| Max: 01:00.6890 | |
| Min: 57.3570 | |
| Avg: 58.5217 |