| #16 | RIDER - Tom Vialle KTM |
|---|---|
| 2 | 55.0020 |
| 3 | 54.3410 |
| 4 | 53.9010 |
| 5 | 55.2560 |
| 6 | 54.0700 |
| 7 | 54.5480 |
| 8 | 54.5850 |
| Max: 55.2560 | |
| Min: 53.9010 | |
| Avg: 54.5290 |
| #33 | RIDER - Jalek Swoll TRI |
|---|---|
| 2 | 55.0980 |
| 3 | 55.1980 |
| 4 | 54.3890 |
| 5 | 54.8150 |
| 6 | 54.7150 |
| 7 | 54.5480 |
| 8 | 54.2770 |
| Max: 55.1980 | |
| Min: 54.2770 | |
| Avg: 54.7200 |
| #75 | RIDER - Marshal Weltin YAM |
|---|---|
| 2 | 57.4650 |
| 3 | 57.4070 |
| 4 | 01:05.5620 |
| 5 | 57.4530 |
| 6 | 56.8010 |
| 7 | 57.5720 |
| 8 | 58.1000 |
| Max: 01:05.5620 | |
| Min: 56.8010 | |
| Avg: 58.6229 |
| #69 | RIDER - Coty Schock YAM |
|---|---|
| 2 | 56.1760 |
| 3 | 56.2300 |
| 4 | 55.4900 |
| 5 | 57.0750 |
| 6 | 55.5090 |
| 7 | 56.7620 |
| 8 | 57.1800 |
| Max: 57.1800 | |
| Min: 55.4900 | |
| Avg: 56.3460 |
| #39 | RIDER - Pierce Brown GAS |
|---|---|
| 2 | 55.2180 |
| 3 | 57.0260 |
| 4 | 55.5230 |
| 5 | 55.4540 |
| 6 | 54.8460 |
| 7 | 54.6780 |
| 8 | 54.8930 |
| Max: 57.0260 | |
| Min: 54.6780 | |
| Avg: 55.3769 |
| #37 | RIDER - Max Anstie HON |
|---|---|
| 2 | 55.5080 |
| 3 | 55.8820 |
| 4 | 55.4680 |
| 5 | 55.5280 |
| 6 | 55.1710 |
| 7 | 54.8290 |
| 8 | 55.5580 |
| Max: 55.8820 | |
| Min: 54.8290 | |
| Avg: 55.4206 |
| #296 | RIDER - Ryder Floyd HON |
|---|---|
| 2 | 56.7040 |
| 3 | 56.6070 |
| 4 | 57.0830 |
| 5 | 57.3660 |
| 6 | 57.0820 |
| 7 | 57.2170 |
| 8 | 57.5480 |
| Max: 57.5480 | |
| Min: 56.6070 | |
| Avg: 57.0867 |
| #208 | RIDER - Logan Leitzel KAW |
|---|---|
| 2 | 01:00.8600 |
| 3 | 58.7310 |
| Max: 01:00.8600 | |
| Min: 58.7310 | |
| Avg: 59.7955 |
| #90 | RIDER - Hardy Munoz KAW |
|---|---|
| 2 | 58.2700 |
| 3 | 57.0000 |
| 4 | 57.9640 |
| 5 | 56.2690 |
| 6 | 59.7480 |
| 7 | 01:02.7040 |
| 8 | 59.3150 |
| Max: 01:02.7040 | |
| Min: 56.2690 | |
| Avg: 58.7529 |
| #119 | RIDER - Logan Boye KAW |
|---|---|
| 2 | 01:01.0030 |
| 3 | 01:01.3510 |
| 4 | 01:00.9400 |
| 5 | 01:14.4950 |
| 6 | 01:10.5100 |
| 7 | 59.4130 |
| Max: 01:14.4950 | |
| Min: 59.4130 | |
| Avg: 01:04.6187 |
| #166 | RIDER - Casey Cochran HUS |
|---|---|
| 2 | 57.7920 |
| 3 | 56.9810 |
| 4 | 56.7710 |
| 5 | 55.8260 |
| 6 | 56.0630 |
| 7 | 56.7370 |
| 8 | 55.9870 |
| Max: 57.7920 | |
| Min: 55.8260 | |
| Avg: 56.5939 |
| #93 | RIDER - Bryce Shelly YAM |
|---|---|
| 2 | 58.2510 |
| 3 | 57.9050 |
| 4 | 01:17.0950 |
| 5 | 57.8040 |
| 6 | 57.7700 |
| 7 | 57.7260 |
| 8 | 57.8620 |
| Max: 01:17.0950 | |
| Min: 57.7260 | |
| Avg: 01:00.6304 |
| #137 | RIDER - Ayden Shive KAW |
|---|---|
| 2 | 01:00.4470 |
| 3 | 58.7800 |
| 4 | 01:00.5680 |
| 5 | 58.8340 |
| 6 | 58.4320 |
| 7 | 58.2440 |
| 8 | 59.1860 |
| Max: 01:00.5680 | |
| Min: 58.2440 | |
| Avg: 59.2130 |
| #413 | RIDER - Crockett Myers HUS |
|---|---|
| 2 | 59.1920 |
| 3 | 58.5690 |
| 4 | 01:00.7240 |
| 5 | 59.5460 |
| 6 | 57.9600 |
| 7 | 58.5110 |
| 8 | 58.5220 |
| Max: 01:00.7240 | |
| Min: 57.9600 | |
| Avg: 59.0034 |
| #437 | RIDER - Vinny Luhovey HON |
|---|---|
| 2 | 01:00.2340 |
| 3 | 58.2930 |
| 4 | 01:00.3650 |
| 5 | 59.2980 |
| 6 | 58.1510 |
| 7 | 58.5340 |
| 8 | 58.8030 |
| Max: 01:00.3650 | |
| Min: 58.1510 | |
| Avg: 59.0969 |
| #483 | RIDER - Bryton Carroll YAM |
|---|---|
| 2 | 59.4790 |
| 3 | 57.1670 |
| 4 | 58.7940 |
| 5 | 56.9250 |
| 6 | 58.4480 |
| 7 | 57.8790 |
| 8 | 58.1480 |
| Max: 59.4790 | |
| Min: 56.9250 | |
| Avg: 58.1200 |
| #435 | RIDER - Marcus Phelps KTM |
|---|---|
| 2 | 57.9100 |
| 3 | 57.8710 |
| 4 | 57.2920 |
| 5 | 57.1260 |
| 6 | 57.8550 |
| 7 | 59.0570 |
| 8 | 59.4980 |
| Max: 59.4980 | |
| Min: 57.1260 | |
| Avg: 58.0870 |
| #682 | RIDER - Izaih Clark HON |
|---|---|
| 2 | 59.5730 |
| 3 | 58.6690 |
| 4 | 59.2900 |
| 5 | 58.0220 |
| 6 | 57.9050 |
| 7 | 56.8950 |
| 8 | 58.0570 |
| Max: 59.5730 | |
| Min: 56.8950 | |
| Avg: 58.3444 |
| #964 | RIDER - Dominique Thury KAW |
|---|---|
| 2 | 59.1760 |
| 3 | 59.2510 |
| 4 | 59.4860 |
| 5 | 57.4760 |
| 6 | 56.8280 |
| 7 | 59.5170 |
| 8 | 58.1400 |
| Max: 59.5170 | |
| Min: 56.8280 | |
| Avg: 58.5534 |
| #420 | RIDER - Jackson Gray HUS |
|---|---|
| 2 | 01:00.2240 |
| 3 | 58.9000 |
| 4 | 59.8920 |
| 5 | 59.5890 |
| 6 | 58.4050 |
| 7 | 58.1780 |
| 8 | 58.7850 |
| Max: 01:00.2240 | |
| Min: 58.1780 | |
| Avg: 59.1390 |