| #2 | RIDER - Cooper Webb YAM |
|---|---|
| 2 | 52.9270 |
| 3 | 52.4680 |
| 4 | 53.2130 |
| 5 | 52.5400 |
| 6 | 53.1890 |
| 7 | 53.0950 |
| 8 | 54.8610 |
| Max: 54.8610 | |
| Min: 52.4680 | |
| Avg: 53.1847 |
| #3 | RIDER - Eli Tomac YAM |
|---|---|
| 2 | 52.5820 |
| 3 | 52.8000 |
| 4 | 52.6160 |
| 5 | 53.0190 |
| 6 | 52.7370 |
| 7 | 53.3910 |
| 8 | 53.2250 |
| Max: 53.3910 | |
| Min: 52.5820 | |
| Avg: 52.9100 |
| #22 | RIDER - Freddie Noren KAW |
|---|---|
| 2 | 56.8190 |
| 3 | 56.8670 |
| 4 | 55.7900 |
| 5 | 57.6030 |
| 6 | 01:17.1400 |
| 7 | 56.2240 |
| 8 | 58.0340 |
| Max: 01:17.1400 | |
| Min: 55.7900 | |
| Avg: 59.7824 |
| #9 | RIDER - Adam Cianciarulo KAW |
|---|---|
| 2 | 54.5410 |
| 3 | 53.8240 |
| 4 | 53.7960 |
| 5 | 54.5800 |
| 6 | 54.3290 |
| 7 | 54.9520 |
| 8 | 55.2370 |
| Max: 55.2370 | |
| Min: 53.7960 | |
| Avg: 54.4656 |
| #12 | RIDER - Shane McElrath SUZ |
|---|---|
| 2 | 55.4800 |
| 3 | 54.5690 |
| 4 | 55.2820 |
| 5 | 54.5820 |
| 6 | 01:28.7510 |
| 7 | 57.7170 |
| Max: 01:28.7510 | |
| Min: 54.5690 | |
| Avg: 01:01.0635 |
| #18 | RIDER - Jett Lawrence HON |
|---|---|
| 2 | 58.0340 |
| 3 | 54.1970 |
| 4 | 52.4440 |
| 5 | 53.1200 |
| 6 | 52.9960 |
| 7 | 52.8950 |
| 8 | 52.6050 |
| Max: 58.0340 | |
| Min: 52.4440 | |
| Avg: 53.7559 |
| #81 | RIDER - Cade Clason KAW |
|---|---|
| 2 | 57.2910 |
| 3 | 54.8250 |
| 4 | 56.5630 |
| 5 | 56.2390 |
| 6 | 55.1930 |
| 7 | 55.1140 |
| 8 | 55.6990 |
| Max: 57.2910 | |
| Min: 54.8250 | |
| Avg: 55.8463 |
| #84 | RIDER - Anthony Rodriguez KTM |
|---|---|
| 2 | 59.1520 |
| 3 | 55.6460 |
| 4 | 55.6940 |
| 5 | 55.2720 |
| 6 | 57.8890 |
| 7 | 56.0220 |
| 8 | 56.7700 |
| Max: 59.1520 | |
| Min: 55.2720 | |
| Avg: 56.6350 |
| #67 | RIDER - Benny Bloss BET |
|---|---|
| 2 | 55.3670 |
| 3 | 53.8770 |
| 4 | 53.9060 |
| 5 | 54.5500 |
| 6 | 58.1100 |
| 7 | 53.3880 |
| 8 | 55.9040 |
| Max: 58.1100 | |
| Min: 53.3880 | |
| Avg: 55.0146 |
| #70 | RIDER - Jerry Robin YAM |
|---|---|
| 2 | 55.1300 |
| 3 | 54.6050 |
| 4 | 55.4510 |
| 5 | 55.1160 |
| 6 | 55.2700 |
| 7 | 55.2270 |
| 8 | 56.5960 |
| Max: 56.5960 | |
| Min: 54.6050 | |
| Avg: 55.3421 |
| #62 | RIDER - Kevin Moranz KTM |
|---|---|
| 2 | 57.0430 |
| 3 | 56.5520 |
| 4 | 56.6700 |
| 5 | 58.1380 |
| 6 | 58.2790 |
| 7 | 56.4650 |
| 8 | 58.5490 |
| Max: 58.5490 | |
| Min: 56.4650 | |
| Avg: 57.3851 |
| #29 | RIDER - Ty Masterpool KAW |
|---|---|
| 2 | 55.1790 |
| 3 | 54.3240 |
| 4 | 54.9960 |
| 5 | 56.2080 |
| 6 | 55.0300 |
| 7 | 55.2800 |
| 8 | 56.3170 |
| Max: 56.3170 | |
| Min: 54.3240 | |
| Avg: 55.3334 |
| #74 | RIDER - Josh Cartwright KAW |
|---|---|
| 2 | 56.6770 |
| 3 | 56.9500 |
| 4 | 57.6530 |
| 5 | 56.8380 |
| 6 | 58.1070 |
| 7 | 57.7170 |
| 8 | 58.4170 |
| Max: 58.4170 | |
| Min: 56.6770 | |
| Avg: 57.4799 |
| #51 | RIDER - Justin Barcia GAS |
|---|---|
| 2 | 53.6470 |
| 3 | 52.9400 |
| 4 | 53.2430 |
| 5 | 53.5260 |
| 6 | 53.3840 |
| 7 | 53.4430 |
| 8 | 53.8860 |
| Max: 53.8860 | |
| Min: 52.9400 | |
| Avg: 53.4384 |
| #581 | RIDER - Kyle Bitterman HON |
|---|---|
| 2 | 01:11.2250 |
| 3 | 58.7760 |
| 4 | 56.7400 |
| 5 | 55.9760 |
| 6 | 57.0810 |
| 7 | 58.3580 |
| 8 | 01:15.3710 |
| Max: 01:15.3710 | |
| Min: 55.9760 | |
| Avg: 01:01.9324 |
| #97 | RIDER - Tristan Lane KTM |
|---|---|
| 2 | 58.8780 |
| 3 | 56.6370 |
| 4 | 56.5790 |
| 5 | 56.5910 |
| 6 | 57.9800 |
| 7 | 56.9210 |
| 8 | 57.4460 |
| Max: 58.8780 | |
| Min: 56.5790 | |
| Avg: 57.2903 |
| #411 | RIDER - Scott Meshey KTM |
|---|---|
| 2 | 59.5100 |
| 3 | 01:08.0550 |
| 4 | 58.0430 |
| 5 | 56.6460 |
| 6 | 56.8270 |
| 7 | 58.6750 |
| Max: 01:08.0550 | |
| Min: 56.6460 | |
| Avg: 59.6260 |
| #848 | RIDER - Joan Cros KAW |
|---|---|
| 2 | 01:01.5360 |
| 3 | 58.5560 |
| 4 | 57.3250 |
| 5 | 57.1830 |
| 6 | 58.6290 |
| 7 | 58.1830 |
| 8 | 01:00.3060 |
| Max: 01:01.5360 | |
| Min: 57.1830 | |
| Avg: 58.8169 |
| #100 | RIDER - Anthony Bourdon SUZ |
|---|---|
| 2 | 55.8660 |
| 3 | 55.2110 |
| 4 | 55.4270 |
| 5 | 56.7720 |
| 6 | 55.6400 |
| 7 | 56.0300 |
| 8 | 57.7500 |
| Max: 57.7500 | |
| Min: 55.2110 | |
| Avg: 56.0994 |
| #606 | RIDER - Ronnie Stewart GAS |
|---|---|
| 2 | 01:01.5330 |
| 3 | 56.6120 |
| 4 | 58.0300 |
| 5 | 56.9540 |
| 6 | 59.4740 |
| 7 | 57.3560 |
| 8 | 59.3010 |
| Max: 01:01.5330 | |
| Min: 56.6120 | |
| Avg: 58.4657 |