| #16 | RIDER - Tom Vialle KTM |
|---|---|
| 2 | 53.3500 |
| 3 | 52.3560 |
| 4 | 52.7100 |
| 5 | 51.7460 |
| 6 | 51.9810 |
| 7 | 52.3240 |
| 8 | 52.1180 |
| 9 | 51.9640 |
| 10 | 52.3680 |
| 11 | 52.1540 |
| 12 | 52.4000 |
| 13 | 52.2190 |
| 14 | 53.1770 |
| 15 | 53.3770 |
| 16 | 54.7180 |
| 17 | 54.7760 |
| 18 | 54.0180 |
| 19 | 54.5610 |
| Max: 54.7760 | |
| Min: 51.7460 | |
| Avg: 52.9065 |
| #24 | RIDER - R.J. Hampshire HUS |
|---|---|
| 2 | 51.5720 |
| 3 | 51.5510 |
| 4 | 51.7860 |
| 5 | 51.0430 |
| 6 | 51.4800 |
| 7 | 51.2420 |
| 8 | 53.2110 |
| 9 | 51.3240 |
| 10 | 51.6460 |
| 11 | 51.9400 |
| 12 | 51.8500 |
| 13 | 51.8810 |
| 14 | 53.6570 |
| 15 | 53.7940 |
| 16 | 52.9840 |
| 17 | 53.1300 |
| 18 | 53.7580 |
| 19 | 56.4660 |
| Max: 56.4660 | |
| Min: 51.0430 | |
| Avg: 52.4619 |
| #31 | RIDER - Jordon Smith YAM |
|---|---|
| 2 | 52.6440 |
| 3 | 52.3810 |
| 4 | 51.5130 |
| 5 | 51.6340 |
| 6 | 01:01.1860 |
| 7 | 52.4250 |
| 8 | 52.2810 |
| 9 | 52.3770 |
| 10 | 52.1870 |
| 11 | 51.7430 |
| 12 | 52.2340 |
| 13 | 53.0660 |
| 14 | 52.6960 |
| 15 | 52.5600 |
| 16 | 53.1950 |
| 17 | 54.3260 |
| 18 | 54.5260 |
| 19 | 56.6840 |
| Max: 01:01.1860 | |
| Min: 51.5130 | |
| Avg: 53.3143 |
| #30 | RIDER - Jo Shimoda HON |
|---|---|
| 2 | 52.1800 |
| 3 | 52.1590 |
| 4 | 51.7110 |
| 5 | 51.5850 |
| 6 | 51.9850 |
| 7 | 52.0880 |
| 8 | 51.8950 |
| 9 | 52.2290 |
| 10 | 52.0400 |
| 11 | 52.4590 |
| 12 | 52.5550 |
| 13 | 52.4500 |
| 14 | 53.3090 |
| 15 | 52.8030 |
| 16 | 53.4750 |
| 17 | 53.2510 |
| 18 | 53.7740 |
| 19 | 54.7900 |
| Max: 54.7900 | |
| Min: 51.5850 | |
| Avg: 52.5966 |
| #34 | RIDER - Ryder DiFrancesco GAS |
|---|---|
| 2 | 55.2110 |
| 3 | 54.0180 |
| 4 | 53.3800 |
| 5 | 52.9150 |
| 6 | 53.0580 |
| 7 | 52.7020 |
| 8 | 53.1270 |
| 9 | 54.7580 |
| 10 | 52.5520 |
| 11 | 01:07.8260 |
| 12 | 56.1160 |
| 13 | 56.1820 |
| 14 | 56.7950 |
| 15 | 55.9170 |
| 16 | 58.7210 |
| 17 | 57.5940 |
| 18 | 56.8540 |
| Max: 01:07.8260 | |
| Min: 52.5520 | |
| Avg: 55.7486 |
| #33 | RIDER - Jalek Swoll TRI |
|---|---|
| 2 | 54.7430 |
| 3 | 53.0280 |
| 4 | 52.4620 |
| 5 | 52.1780 |
| 6 | 52.7310 |
| 7 | 52.0900 |
| 8 | 52.2990 |
| 9 | 52.4360 |
| 10 | 52.1420 |
| 11 | 52.3670 |
| 12 | 53.2920 |
| 13 | 54.0500 |
| 14 | 52.7720 |
| 15 | 53.0020 |
| 16 | 55.6960 |
| 17 | 55.6980 |
| 18 | 55.2550 |
| 19 | 56.3490 |
| Max: 56.3490 | |
| Min: 52.0900 | |
| Avg: 53.4772 |
| #39 | RIDER - Pierce Brown GAS |
|---|---|
| 2 | 53.4080 |
| 3 | 01:06.0680 |
| 4 | 53.1640 |
| 5 | 55.8320 |
| 6 | 53.0410 |
| 7 | 53.9770 |
| 8 | 52.6420 |
| 9 | 53.8010 |
| 10 | 53.0480 |
| 11 | 52.3800 |
| 12 | 53.9880 |
| 13 | 53.1950 |
| 14 | 52.9280 |
| 15 | 54.3770 |
| 16 | 54.5330 |
| 17 | 53.7980 |
| 18 | 54.2710 |
| 19 | 55.4490 |
| Max: 01:06.0680 | |
| Min: 52.3800 | |
| Avg: 54.4389 |
| #57 | RIDER - Nate Thrasher YAM |
|---|---|
| 2 | 53.1170 |
| 3 | 52.8200 |
| 4 | 52.7470 |
| 5 | 54.2520 |
| 6 | 53.8620 |
| 7 | 53.4350 |
| 8 | 54.5930 |
| 9 | 54.0580 |
| 10 | 53.0970 |
| 11 | 53.4830 |
| 12 | 53.6790 |
| 13 | 53.2450 |
| 14 | 53.8890 |
| 15 | 54.1810 |
| 16 | 54.6180 |
| 17 | 55.2450 |
| 18 | 55.3570 |
| 19 | 55.3160 |
| Max: 55.3570 | |
| Min: 52.7470 | |
| Avg: 53.9441 |
| #47 | RIDER - Levi Kitchen KAW |
|---|---|
| 2 | 51.4520 |
| 3 | 51.7210 |
| 4 | 51.8880 |
| 5 | 52.0490 |
| 6 | 52.4810 |
| 7 | 52.1530 |
| 8 | 52.1000 |
| 9 | 52.3470 |
| 10 | 53.1450 |
| 11 | 53.5160 |
| 12 | 52.7900 |
| 13 | 53.5190 |
| 14 | 53.2430 |
| 15 | 53.7790 |
| 16 | 53.2650 |
| 17 | 54.2700 |
| 18 | 54.3230 |
| 19 | 54.1700 |
| Max: 54.3230 | |
| Min: 51.4520 | |
| Avg: 52.9006 |
| #59 | RIDER - Daxton Bennick YAM |
|---|---|
| 2 | 56.6080 |
| 3 | 55.1760 |
| 4 | 53.2270 |
| 5 | 55.5160 |
| 6 | 54.0640 |
| 7 | 56.4870 |
| 8 | 56.5220 |
| 9 | 56.9410 |
| 10 | 55.8170 |
| 11 | 54.4070 |
| 12 | 55.8440 |
| 13 | 57.2960 |
| 14 | 57.1100 |
| 15 | 55.4630 |
| 16 | 57.7300 |
| 17 | 54.9500 |
| 18 | 57.1990 |
| Max: 57.7300 | |
| Min: 53.2270 | |
| Avg: 55.9034 |
| #48 | RIDER - Chance Hymas HON |
|---|---|
| 2 | 54.4990 |
| 3 | 53.3480 |
| 4 | 53.5800 |
| 5 | 52.3790 |
| 6 | 53.1530 |
| 7 | 52.9950 |
| 8 | 52.4500 |
| 9 | 52.8710 |
| 10 | 52.7960 |
| 11 | 53.1450 |
| 12 | 52.9560 |
| 13 | 53.8790 |
| 14 | 53.8220 |
| 15 | 54.9670 |
| 16 | 54.3540 |
| 17 | 54.8770 |
| 18 | 55.5470 |
| 19 | 56.6610 |
| Max: 56.6610 | |
| Min: 52.3790 | |
| Avg: 53.7933 |
| #38 | RIDER - Haiden Deegan YAM |
|---|---|
| 2 | 54.2510 |
| 3 | 54.1380 |
| 4 | 53.0450 |
| 5 | 53.4020 |
| 6 | 52.7350 |
| 7 | 53.3770 |
| 8 | 52.6000 |
| 9 | 53.0280 |
| 10 | 53.2120 |
| 11 | 54.2530 |
| 12 | 53.3390 |
| 13 | 52.9300 |
| 14 | 52.9300 |
| 15 | 53.5790 |
| 16 | 53.0060 |
| 17 | 54.1030 |
| 18 | 52.9530 |
| 19 | 54.3420 |
| Max: 54.3420 | |
| Min: 52.6000 | |
| Avg: 53.4013 |
| #37 | RIDER - Max Anstie HON |
|---|---|
| 2 | 55.5290 |
| 3 | 54.7350 |
| 4 | 53.3910 |
| 5 | 53.9240 |
| 6 | 53.0800 |
| 7 | 53.6010 |
| 8 | 53.6000 |
| 9 | 52.9680 |
| 10 | 52.5360 |
| 11 | 53.6930 |
| 12 | 52.8740 |
| 13 | 53.6730 |
| 14 | 53.6000 |
| 15 | 53.1790 |
| 16 | 53.1080 |
| 17 | 53.7400 |
| 18 | 53.6130 |
| 19 | 53.7050 |
| Max: 55.5290 | |
| Min: 52.5360 | |
| Avg: 53.5861 |
| #36 | RIDER - Phillip Nicoletti YAM |
|---|---|
| 2 | 54.7060 |
| 3 | 53.3180 |
| 4 | 52.5550 |
| 5 | 53.0950 |
| 6 | 53.3960 |
| 7 | 54.5100 |
| 8 | 54.4470 |
| 9 | 54.0210 |
| 10 | 52.9420 |
| 11 | 55.0730 |
| 12 | 54.1140 |
| 13 | 55.6450 |
| 14 | 55.5180 |
| 15 | 54.6170 |
| 16 | 54.8200 |
| 17 | 54.7160 |
| 18 | 55.0470 |
| 19 | 55.4560 |
| Max: 55.6450 | |
| Min: 52.5550 | |
| Avg: 54.3331 |
| #71 | RIDER - Cole Thompson YAM |
|---|---|
| 2 | 55.8910 |
| 3 | 55.3270 |
| 4 | 54.5460 |
| 5 | 54.7580 |
| 6 | 56.3290 |
| 7 | 54.7490 |
| 8 | 55.2770 |
| 9 | 55.7440 |
| 10 | 55.3710 |
| 11 | 54.3270 |
| 12 | 54.8510 |
| 13 | 55.9860 |
| 14 | 55.6690 |
| 15 | 56.9650 |
| 16 | 55.6540 |
| 17 | 55.5080 |
| 18 | 57.8780 |
| Max: 57.8780 | |
| Min: 54.3270 | |
| Avg: 55.5782 |
| #69 | RIDER - Coty Schock YAM |
|---|---|
| 2 | 01:01.7270 |
| 3 | 54.4060 |
| 4 | 53.3810 |
| 5 | 54.2830 |
| 6 | 54.1420 |
| 7 | 53.5390 |
| 8 | 53.7840 |
| 9 | 53.5640 |
| 10 | 53.0100 |
| 11 | 53.8430 |
| 12 | 54.0840 |
| 13 | 55.4650 |
| 14 | 54.6640 |
| 15 | 54.5920 |
| 16 | 53.7340 |
| 17 | 54.1900 |
| 18 | 54.2940 |
| 19 | 56.1810 |
| Max: 01:01.7270 | |
| Min: 53.0100 | |
| Avg: 54.6046 |
| #63 | RIDER - Cameron Mcadoo KAW |
|---|---|
| 2 | 56.3530 |
| 3 | 57.7780 |
| 4 | 01:00.9140 |
| 5 | 01:00.9810 |
| Max: 01:00.9810 | |
| Min: 56.3530 | |
| Avg: 59.0065 |
| #65 | RIDER - Henry Miller HON |
|---|---|
| 2 | 55.9920 |
| 3 | 55.8880 |
| 4 | 54.4010 |
| 5 | 58.1010 |
| 6 | 53.8690 |
| 7 | 54.4250 |
| 8 | 53.9220 |
| 9 | 54.4980 |
| 10 | 53.6660 |
| 11 | 53.8390 |
| 12 | 54.7210 |
| 13 | 54.4330 |
| 14 | 54.2320 |
| 15 | 55.8620 |
| 16 | 55.3440 |
| 17 | 54.8680 |
| 18 | 54.9780 |
| Max: 58.1010 | |
| Min: 53.6660 | |
| Avg: 54.8846 |
| #602 | RIDER - Gage Linville GAS |
|---|---|
| 2 | 56.4410 |
| 3 | 54.5800 |
| 4 | 54.7860 |
| 5 | 57.2990 |
| 6 | 56.6770 |
| 7 | 54.4060 |
| 8 | 55.1540 |
| 9 | 54.9930 |
| 10 | 55.2360 |
| 11 | 56.1430 |
| 12 | 54.9610 |
| 13 | 57.3620 |
| 14 | 56.2040 |
| 15 | 56.5810 |
| 16 | 01:17.3760 |
| 17 | 58.4950 |
| 18 | 01:00.3600 |
| Max: 01:17.3760 | |
| Min: 54.4060 | |
| Avg: 57.4738 |
| #929 | RIDER - Julien Beaumer KTM |
|---|---|
| 2 | 54.9840 |
| 3 | 54.8490 |
| 4 | 54.5190 |
| 5 | 53.5350 |
| 6 | 52.9870 |
| 7 | 54.0970 |
| 8 | 52.8470 |
| 9 | 52.5420 |
| 10 | 52.9510 |
| 11 | 53.4360 |
| 12 | 53.6750 |
| 13 | 52.9460 |
| 14 | 53.1400 |
| 15 | 53.1740 |
| 16 | 54.0830 |
| 17 | 53.7560 |
| 18 | 55.6100 |
| 19 | 54.7800 |
| Max: 55.6100 | |
| Min: 52.5420 | |
| Avg: 53.7728 |
| #166 | RIDER - Casey Cochran HUS |
|---|---|
| 2 | 55.5730 |
| 3 | 55.1410 |
| 4 | 53.5190 |
| 5 | 59.2490 |
| 6 | 54.0970 |
| 7 | 54.4830 |
| 8 | 53.6880 |
| 9 | 53.1430 |
| 10 | 53.4450 |
| 11 | 55.0210 |
| 12 | 54.4520 |
| 13 | 53.5130 |
| 14 | 53.9360 |
| 15 | 54.5610 |
| 16 | 54.5430 |
| 17 | 01:01.9070 |
| 18 | 54.6750 |
| 19 | 56.6660 |
| Max: 01:01.9070 | |
| Min: 53.1430 | |
| Avg: 55.0896 |
| #100 | RIDER - Anthony Bourdon SUZ |
|---|---|
| 2 | 54.8010 |
| 3 | 53.5210 |
| 4 | 55.1880 |
| 5 | 54.5190 |
| 6 | 53.7210 |
| 7 | 55.1770 |
| 8 | 55.6940 |
| 9 | 54.2060 |
| 10 | 55.0130 |
| 11 | 56.3950 |
| 12 | 55.5480 |
| 13 | 54.9510 |
| 14 | 55.0030 |
| 15 | 55.2960 |
| 16 | 55.9780 |
| 17 | 55.4730 |
| 18 | 57.1470 |
| 19 | 55.6660 |
| Max: 57.1470 | |
| Min: 53.5210 | |
| Avg: 55.1832 |