| #35 | RIDER - Talon Hawkins KTM |
|---|---|
| 2 | 54.7910 |
| 3 | 53.8830 |
| 4 | 55.7930 |
| 5 | 54.5990 |
| 6 | 54.8370 |
| 7 | 56.2730 |
| Max: 56.2730 | |
| Min: 53.8830 | |
| Avg: 55.0293 |
| #59 | RIDER - Daxton Bennick YAM |
|---|---|
| 2 | 54.3970 |
| 3 | 53.8360 |
| 4 | 53.4590 |
| 5 | 53.5740 |
| 6 | 54.2650 |
| 7 | 54.6110 |
| Max: 54.6110 | |
| Min: 53.4590 | |
| Avg: 54.0237 |
| #75 | RIDER - Marshal Weltin YAM |
|---|---|
| 2 | 57.3220 |
| 3 | 55.1230 |
| 4 | 54.9090 |
| 5 | 55.0510 |
| 6 | 54.8900 |
| 7 | 55.1250 |
| Max: 57.3220 | |
| Min: 54.8900 | |
| Avg: 55.4033 |
| #65 | RIDER - Henry Miller HON |
|---|---|
| 2 | 54.4450 |
| 3 | 53.9460 |
| 4 | 53.1780 |
| 5 | 53.4560 |
| 6 | 53.9170 |
| 7 | 55.7380 |
| Max: 55.7380 | |
| Min: 53.1780 | |
| Avg: 54.1133 |
| #78 | RIDER - Joshua Varize GAS |
|---|---|
| 2 | 56.5600 |
| 3 | 56.2750 |
| 4 | 56.4920 |
| 5 | 55.1620 |
| 6 | 55.5540 |
| 7 | 56.1790 |
| Max: 56.5600 | |
| Min: 55.1620 | |
| Avg: 56.0370 |
| #73 | RIDER - Robbie Wageman YAM |
|---|---|
| 2 | 56.2860 |
| 3 | 55.6800 |
| 4 | 55.3500 |
| 5 | 54.7720 |
| 6 | 55.1150 |
| 7 | 55.7090 |
| Max: 56.2860 | |
| Min: 54.7720 | |
| Avg: 55.4853 |
| #116 | RIDER - Tj Albright YAM |
|---|---|
| 2 | 53.8470 |
| 3 | 54.2660 |
| 4 | 54.1050 |
| 5 | 54.5090 |
| 6 | 54.8050 |
| 7 | 54.6860 |
| Max: 54.8050 | |
| Min: 53.8470 | |
| Avg: 54.3697 |
| #162 | RIDER - Max Sanford KAW |
|---|---|
| 2 | 56.7390 |
| 3 | 55.7150 |
| 4 | 55.5710 |
| 5 | 55.5090 |
| 6 | 56.3650 |
| 7 | 55.1580 |
| Max: 56.7390 | |
| Min: 55.1580 | |
| Avg: 55.8428 |
| #208 | RIDER - Logan Leitzel KAW |
|---|---|
| 2 | 56.4790 |
| 3 | 57.1980 |
| 4 | 55.1630 |
| 5 | 56.0580 |
| 6 | 55.6820 |
| 7 | 57.2680 |
| Max: 57.2680 | |
| Min: 55.1630 | |
| Avg: 56.3080 |
| #90 | RIDER - Hardy Munoz KAW |
|---|---|
| 2 | 56.5390 |
| 3 | 01:00.2980 |
| 4 | 59.0750 |
| 5 | 54.0470 |
| 6 | 54.2060 |
| 7 | 55.8590 |
| Max: 01:00.2980 | |
| Min: 54.0470 | |
| Avg: 56.6707 |
| #87 | RIDER - Max Miller SUZ |
|---|---|
| 2 | 01:08.0260 |
| 3 | 55.5800 |
| 4 | 54.9950 |
| 5 | 56.1390 |
| 6 | 56.5500 |
| 7 | 56.6260 |
| Max: 01:08.0260 | |
| Min: 54.9950 | |
| Avg: 57.9860 |
| #85 | RIDER - Hunter Yoder KAW |
|---|---|
| 2 | 57.4780 |
| Max: 57.4780 | |
| Min: 57.4780 | |
| Avg: 57.4780 |
| #245 | RIDER - Matti Jorgensen GAS |
|---|---|
| 2 | 57.5920 |
| 3 | 57.6070 |
| 4 | 55.4460 |
| 5 | 55.9600 |
| 6 | 56.0500 |
| 7 | 57.6840 |
| Max: 57.6840 | |
| Min: 55.4460 | |
| Avg: 56.7232 |
| #108 | RIDER - Jorgen-Matthias Talviku KTM |
|---|---|
| 2 | 54.5010 |
| 3 | 57.1240 |
| 4 | 54.7270 |
| 5 | 54.8080 |
| 6 | 54.4810 |
| 7 | 55.7200 |
| Max: 57.1240 | |
| Min: 54.4810 | |
| Avg: 55.2268 |
| #296 | RIDER - Ryder Floyd HON |
|---|---|
| 2 | 55.6500 |
| 3 | 56.0000 |
| Max: 56.0000 | |
| Min: 55.6500 | |
| Avg: 55.8250 |
| #435 | RIDER - Marcus Phelps KTM |
|---|---|
| 2 | 56.9290 |
| 3 | 55.3330 |
| 4 | 56.2470 |
| 5 | 55.2250 |
| 6 | 55.5350 |
| 7 | 56.7310 |
| Max: 56.9290 | |
| Min: 55.2250 | |
| Avg: 56.0000 |
| #420 | RIDER - Jackson Gray HUS |
|---|---|
| 2 | 59.2080 |
| 3 | 58.6440 |
| 4 | 56.5730 |
| 5 | 56.5610 |
| 6 | 56.5290 |
| 7 | 56.4130 |
| Max: 59.2080 | |
| Min: 56.4130 | |
| Avg: 57.3213 |
| #602 | RIDER - Gage Linville GAS |
|---|---|
| 2 | 53.3980 |
| 3 | 53.6020 |
| 4 | 52.9650 |
| 5 | 53.3710 |
| 6 | 54.9370 |
| 7 | 54.6320 |
| Max: 54.9370 | |
| Min: 52.9650 | |
| Avg: 53.8175 |
| #929 | RIDER - Julien Beaumer KTM |
|---|---|
| 2 | 53.3770 |
| 3 | 52.6940 |
| 4 | 52.9870 |
| 5 | 53.6320 |
| 6 | 55.5200 |
| 7 | 54.7020 |
| Max: 55.5200 | |
| Min: 52.6940 | |
| Avg: 53.8187 |
| #511 | RIDER - Nicholas Romano YAM |
|---|---|
| 2 | 01:04.6720 |
| 3 | 55.0520 |
| 4 | 55.2690 |
| 5 | 55.2640 |
| 6 | 55.7410 |
| 7 | 55.6980 |
| Max: 01:04.6720 | |
| Min: 55.0520 | |
| Avg: 56.9493 |
| #473 | RIDER - Lux Turner KTM |
|---|---|
| 2 | 55.7310 |
| 3 | 55.9110 |
| 4 | 55.2940 |
| 5 | 55.7880 |
| 6 | 55.7870 |
| 7 | 55.9600 |
| Max: 55.9600 | |
| Min: 55.2940 | |
| Avg: 55.7452 |