| #86 | RIDER - Luca Marsalisi HON |
|---|---|
| 1 | 59.1730 |
| 2 | 59.7000 |
| 3 | 58.9660 |
| 4 | 58.1310 |
| 5 | 59.1920 |
| 6 | 57.5490 |
| Max: 59.7000 | |
| Min: 57.5490 | |
| Avg: 58.7852 |
| #90 | RIDER - Hardy Munoz KAW |
|---|---|
| 1 | 01:43.7290 |
| 2 | 56.7390 |
| 3 | 56.3450 |
| 4 | 57.1080 |
| 5 | 57.8070 |
| 6 | 58.3620 |
| Max: 01:43.7290 | |
| Min: 56.3450 | |
| Avg: 01:05.0150 |
| #108 | RIDER - Jorgen-Matthias Talviku KTM |
|---|---|
| 1 | 01:04.5290 |
| 2 | 01:03.2420 |
| 3 | 01:01.6080 |
| 4 | 01:01.3870 |
| 5 | 01:00.5100 |
| 6 | 01:02.2170 |
| Max: 01:04.5290 | |
| Min: 01:00.5100 | |
| Avg: 01:02.2488 |
| #93 | RIDER - Bryce Shelly YAM |
|---|---|
| 1 | 59.1110 |
| 2 | 58.2450 |
| 3 | 57.5380 |
| 4 | 58.6820 |
| 5 | 58.7040 |
| 6 | 58.9430 |
| Max: 59.1110 | |
| Min: 57.5380 | |
| Avg: 58.5372 |
| #137 | RIDER - Ayden Shive KAW |
|---|---|
| 1 | 59.6980 |
| 2 | 59.4390 |
| 3 | 58.5420 |
| 4 | 58.4670 |
| 5 | 01:00.1640 |
| 6 | 01:02.3640 |
| Max: 01:02.3640 | |
| Min: 58.4670 | |
| Avg: 59.7790 |
| #183 | RIDER - Mitchell Zaremba YAM |
|---|---|
| 1 | 01:01.6310 |
| 2 | 01:00.7370 |
| 3 | 59.9940 |
| 4 | 01:00.0360 |
| 5 | 59.5030 |
| 6 | 01:00.2690 |
| Max: 01:01.6310 | |
| Min: 59.5030 | |
| Avg: 01:00.3617 |
| #296 | RIDER - Ryder Floyd HON |
|---|---|
| 1 | 01:01.5570 |
| 2 | 58.6830 |
| 3 | 01:00.7460 |
| 4 | 58.4360 |
| 5 | 58.7480 |
| 6 | 58.1270 |
| Max: 01:01.5570 | |
| Min: 58.1270 | |
| Avg: 59.3828 |
| #281 | RIDER - Cory Carsten SUZ |
|---|---|
| 1 | 01:04.5400 |
| 2 | 01:02.7350 |
| 3 | 01:01.1200 |
| 4 | 01:06.3260 |
| 5 | 01:01.8320 |
| 6 | 01:00.9450 |
| Max: 01:06.3260 | |
| Min: 01:00.9450 | |
| Avg: 01:02.9163 |
| #435 | RIDER - Marcus Phelps KTM |
|---|---|
| 1 | 01:05.5870 |
| 2 | 01:05.2890 |
| 3 | 01:00.8410 |
| 4 | 01:01.2880 |
| 5 | 01:01.7270 |
| 6 | 01:02.8070 |
| Max: 01:05.5870 | |
| Min: 01:00.8410 | |
| Avg: 01:02.9232 |
| #351 | RIDER - Jack Rogers KAW |
|---|---|
| 1 | 01:00.8850 |
| 2 | 58.3140 |
| 3 | 58.8460 |
| 4 | 59.0810 |
| 5 | 58.1900 |
| 6 | 58.1760 |
| Max: 01:00.8850 | |
| Min: 58.1760 | |
| Avg: 58.9153 |
| #242 | RIDER - Garrett Hoffman YAM |
|---|---|
| 1 | 01:01.2090 |
| 2 | 59.7490 |
| 3 | 59.7060 |
| 4 | 58.4580 |
| 5 | 57.8590 |
| 6 | 57.6410 |
| Max: 01:01.2090 | |
| Min: 57.6410 | |
| Avg: 59.1037 |
| #376 | RIDER - Thomas Welch KTM |
|---|---|
| 1 | 01:00.6570 |
| 2 | 57.7760 |
| 3 | 59.9560 |
| 4 | 58.7950 |
| 5 | 58.7160 |
| 6 | 59.6740 |
| Max: 01:00.6570 | |
| Min: 57.7760 | |
| Avg: 59.2623 |
| #427 | RIDER - Cole Bradford KAW |
|---|---|
| 1 | 01:04.4250 |
| 2 | 01:02.5570 |
| 3 | 01:00.8710 |
| 4 | 01:01.2270 |
| 5 | 01:00.9030 |
| 6 | 01:02.1380 |
| Max: 01:04.4250 | |
| Min: 01:00.8710 | |
| Avg: 01:02.0202 |
| #413 | RIDER - Crockett Myers HUS |
|---|---|
| 1 | 01:01.0230 |
| 2 | 59.6060 |
| 3 | 59.2380 |
| 4 | 59.1160 |
| 5 | 58.7200 |
| 6 | 01:01.5540 |
| Max: 01:01.5540 | |
| Min: 58.7200 | |
| Avg: 59.8762 |
| #437 | RIDER - Vinny Luhovey HON |
|---|---|
| 1 | 57.3050 |
| 2 | 57.9060 |
| 3 | 58.0300 |
| 4 | 01:00.2230 |
| 5 | 01:00.7630 |
| 6 | 01:00.3250 |
| Max: 01:00.7630 | |
| Min: 57.3050 | |
| Avg: 59.0920 |
| #483 | RIDER - Bryton Carroll YAM |
|---|---|
| 1 | 58.2590 |
| 2 | 57.7580 |
| 3 | 57.9020 |
| Max: 58.2590 | |
| Min: 57.7580 | |
| Avg: 57.9730 |
| #504 | RIDER - Gerhard Matamoros KTM |
|---|---|
| 1 | 01:02.5310 |
| 2 | 01:00.1530 |
| 3 | 01:01.1570 |
| 4 | 01:01.1110 |
| 5 | 01:03.7130 |
| 6 | 01:02.9380 |
| Max: 01:03.7130 | |
| Min: 01:00.1530 | |
| Avg: 01:01.9338 |
| #682 | RIDER - Izaih Clark HON |
|---|---|
| 1 | 59.6380 |
| 2 | 59.2260 |
| 3 | 59.5420 |
| 4 | 01:09.1280 |
| 5 | 56.6610 |
| 6 | 58.1520 |
| Max: 01:09.1280 | |
| Min: 56.6610 | |
| Avg: 01:00.3912 |
| #831 | RIDER - Jacob Glenn KTM |
|---|---|
| 1 | 01:06.9500 |
| 2 | 01:07.7610 |
| 3 | 01:04.3550 |
| 4 | 01:04.8590 |
| 5 | 01:02.9020 |
| 6 | 01:04.1250 |
| Max: 01:07.7610 | |
| Min: 01:02.9020 | |
| Avg: 01:05.1587 |
| #667 | RIDER - Anton Nordström KTM |
|---|---|
| 1 | 01:00.6350 |
| 2 | 59.4270 |
| 3 | 58.5140 |
| 4 | 01:00.7420 |
| 5 | 01:00.2240 |
| 6 | 58.2610 |
| Max: 01:00.7420 | |
| Min: 58.2610 | |
| Avg: 59.6338 |