| #1 | RIDER - Chase Sexton KTM |
|---|---|
| 2 | 01:03.7290 |
| 3 | 55.8570 |
| 4 | 01:07.9710 |
| 5 | 01:05.4260 |
| 6 | 55.3810 |
| 7 | 01:31.3740 |
| 8 | 55.6370 |
| 9 | 01:08.0990 |
| 10 | 55.2950 |
| Max: 01:31.3740 | |
| Min: 55.2950 | |
| Avg: 01:04.3077 |
| #2 | RIDER - Cooper Webb YAM |
|---|---|
| 2 | 01:02.7980 |
| 3 | 01:01.0570 |
| 4 | 55.6700 |
| 5 | 01:31.8400 |
| 6 | 55.2970 |
| 7 | 01:18.8390 |
| 8 | 01:02.6070 |
| 9 | 01:00.5140 |
| 10 | 55.1890 |
| Max: 01:31.8400 | |
| Min: 55.1890 | |
| Avg: 01:04.8679 |
| #3 | RIDER - Eli Tomac YAM |
|---|---|
| 2 | 01:07.3860 |
| 3 | 01:13.0160 |
| 4 | 55.8070 |
| 5 | 01:15.8390 |
| 6 | 01:30.2840 |
| 7 | 55.2570 |
| 8 | 01:14.1140 |
| 9 | 55.2420 |
| 10 | 01:12.9390 |
| Max: 01:30.2840 | |
| Min: 55.2420 | |
| Avg: 01:08.8760 |
| #9 | RIDER - Adam Cianciarulo KAW |
|---|---|
| 2 | 01:06.6630 |
| 3 | 57.3020 |
| 4 | 01:16.7940 |
| 5 | 56.4950 |
| 6 | 01:19.9940 |
| 7 | 56.3290 |
| 8 | 01:27.6090 |
| 9 | 56.1860 |
| 10 | 01:25.5740 |
| Max: 01:27.6090 | |
| Min: 56.1860 | |
| Avg: 01:09.2162 |
| #7 | RIDER - Aaron Plessinger KTM |
|---|---|
| 2 | 57.6760 |
| 3 | 01:00.0700 |
| 4 | 57.6330 |
| 5 | 01:33.2310 |
| 6 | 57.1560 |
| 7 | 58.2490 |
| 8 | 57.3950 |
| 9 | 01:12.2110 |
| 10 | 56.4300 |
| 11 | 01:23.0640 |
| Max: 01:33.2310 | |
| Min: 56.4300 | |
| Avg: 01:05.3115 |
| #11 | RIDER - Kyle Chisholm SUZ |
|---|---|
| 2 | 01:27.2250 |
| 3 | 01:14.2480 |
| 4 | 01:07.1800 |
| 5 | 58.5460 |
| 6 | 59.9440 |
| 7 | 59.0610 |
| 8 | 58.2610 |
| 9 | 01:21.2050 |
| 10 | 57.9090 |
| Max: 01:27.2250 | |
| Min: 57.9090 | |
| Avg: 01:07.0643 |
| #27 | RIDER - Malcolm Stewart HUS |
|---|---|
| 2 | 01:05.5520 |
| 3 | 57.3100 |
| 4 | 01:07.1580 |
| 5 | 57.5430 |
| 6 | 56.1880 |
| 7 | 01:31.4040 |
| 8 | 56.7790 |
| 9 | 01:07.0710 |
| 10 | 01:09.1930 |
| Max: 01:31.4040 | |
| Min: 56.1880 | |
| Avg: 01:05.3553 |
| #21 | RIDER - Jason Anderson KAW |
|---|---|
| 2 | 01:17.2140 |
| 3 | 01:03.6290 |
| 4 | 55.8970 |
| 5 | 01:12.5060 |
| 6 | 56.1030 |
| 7 | 01:13.0110 |
| 8 | 55.6170 |
| 9 | 01:10.6780 |
| 10 | 55.4800 |
| Max: 01:17.2140 | |
| Min: 55.4800 | |
| Avg: 01:04.4594 |
| #22 | RIDER - Freddie Noren KAW |
|---|---|
| 2 | 01:11.2420 |
| 3 | 01:31.8210 |
| 4 | 01:00.1110 |
| 5 | 59.1020 |
| 6 | 59.1060 |
| 7 | 01:23.3960 |
| 8 | 57.7800 |
| 9 | 01:11.5810 |
| 10 | 01:06.0350 |
| Max: 01:31.8210 | |
| Min: 57.7800 | |
| Avg: 01:08.9082 |
| #46 | RIDER - Justin Hill KTM |
|---|---|
| 2 | 01:04.2210 |
| 3 | 56.6480 |
| 4 | 01:17.6850 |
| 5 | 01:10.8090 |
| 6 | 56.6160 |
| 7 | 01:38.8780 |
| 8 | 01:04.0240 |
| 9 | 01:03.3160 |
| 10 | 01:13.2470 |
| Max: 01:38.8780 | |
| Min: 56.6160 | |
| Avg: 01:09.4938 |
| #12 | RIDER - Shane McElrath SUZ |
|---|---|
| 2 | 01:30.0800 |
| 3 | 01:02.7060 |
| 4 | 58.2290 |
| 5 | 01:26.1790 |
| 6 | 57.6910 |
| 7 | 58.2580 |
| 8 | 01:15.9520 |
| 9 | 59.3640 |
| 10 | 56.9140 |
| Max: 01:30.0800 | |
| Min: 56.9140 | |
| Avg: 01:07.2637 |
| #45 | RIDER - Colt Nichols BET |
|---|---|
| 2 | 01:24.7150 |
| 3 | 01:02.3120 |
| 4 | 01:00.2750 |
| 5 | 01:06.8440 |
| 6 | 01:16.8900 |
| 7 | 58.0640 |
| 8 | 01:36.5480 |
| 9 | 58.4290 |
| Max: 01:36.5480 | |
| Min: 58.0640 | |
| Avg: 01:10.5096 |
| #32 | RIDER - Justin Cooper YAM |
|---|---|
| 2 | 01:11.6530 |
| 3 | 01:00.6370 |
| 4 | 56.3390 |
| 5 | 01:12.4070 |
| 6 | 55.0070 |
| 7 | 01:05.2580 |
| 8 | 56.1750 |
| 9 | 01:13.0000 |
| 10 | 01:04.2300 |
| Max: 01:13.0000 | |
| Min: 55.0070 | |
| Avg: 01:03.8562 |
| #18 | RIDER - Jett Lawrence HON |
|---|---|
| 2 | 01:41.5740 |
| 3 | 57.2820 |
| 4 | 55.4430 |
| 5 | 01:30.2090 |
| 6 | 55.2300 |
| 7 | 01:27.1350 |
| 8 | 55.0080 |
| 9 | 54.8370 |
| 10 | 01:25.2590 |
| Max: 01:41.5740 | |
| Min: 54.8370 | |
| Avg: 01:11.3308 |
| #94 | RIDER - Ken Roczen SUZ |
|---|---|
| 2 | 01:02.0160 |
| 3 | 55.7580 |
| 4 | 01:21.5530 |
| 5 | 01:19.1310 |
| 6 | 01:02.6370 |
| 7 | 55.4640 |
| 8 | 01:25.0450 |
| 9 | 55.6580 |
| 10 | 01:25.4320 |
| Max: 01:25.4320 | |
| Min: 55.4640 | |
| Avg: 01:09.1882 |
| #55 | RIDER - Mitchell Oldenburg HON |
|---|---|
| 2 | 01:01.0120 |
| 3 | 57.0610 |
| 4 | 01:20.0220 |
| 5 | 01:03.7420 |
| 6 | 01:03.5560 |
| 7 | 01:17.9860 |
| 8 | 56.6010 |
| 9 | 01:35.2500 |
| Max: 01:35.2500 | |
| Min: 56.6010 | |
| Avg: 01:09.4038 |
| #81 | RIDER - Cade Clason KAW |
|---|---|
| 2 | 01:19.7500 |
| 3 | 01:12.7200 |
| 4 | 01:02.1880 |
| 5 | 01:14.9090 |
| 6 | 01:02.0550 |
| 7 | 59.2200 |
| 8 | 59.0440 |
| 9 | 59.8540 |
| 10 | 01:46.8520 |
| Max: 01:46.8520 | |
| Min: 59.0440 | |
| Avg: 01:10.7324 |
| #67 | RIDER - Benny Bloss BET |
|---|---|
| 2 | 01:22.8590 |
| 3 | 01:09.2880 |
| 4 | 57.3620 |
| 5 | 01:58.5280 |
| 6 | 01:15.4360 |
| 7 | 56.6570 |
| 8 | 01:22.6160 |
| 9 | 56.6780 |
| Max: 01:58.5280 | |
| Min: 56.6570 | |
| Avg: 01:14.9280 |
| #96 | RIDER - Hunter Lawrence HON |
|---|---|
| 2 | 57.2930 |
| 3 | 02:10.3960 |
| Max: 02:10.3960 | |
| Min: 57.2930 | |
| Avg: 01:33.8445 |
| #52 | RIDER - Derek Drake SUZ |
|---|---|
| 2 | 01:08.1540 |
| 3 | 01:06.6420 |
| 4 | 58.4660 |
| 5 | 59.3600 |
| 6 | 01:12.0920 |
| 7 | 01:02.5140 |
| 8 | 01:11.6650 |
| 9 | 58.6370 |
| 10 | 01:14.7960 |
| Max: 01:14.7960 | |
| Min: 58.4660 | |
| Avg: 01:05.8140 |
| #51 | RIDER - Justin Barcia GAS |
|---|---|
| 2 | 01:04.8950 |
| 3 | 57.4100 |
| 4 | 01:06.6770 |
| 5 | 01:08.6600 |
| 6 | 56.7330 |
| 7 | 01:08.6210 |
| 8 | 56.8270 |
| 9 | 01:10.1950 |
| 10 | 58.2400 |
| Max: 01:10.1950 | |
| Min: 56.7330 | |
| Avg: 01:03.1398 |
| #125 | RIDER - Vince Friese HON |
|---|---|
| 2 | 58.3640 |
| 3 | 01:06.5550 |
| 4 | 01:06.6490 |
| 5 | 01:04.7840 |
| 6 | 01:02.3190 |
| 7 | 01:06.8180 |
| 8 | 58.9610 |
| 9 | 01:29.6660 |
| 10 | 58.0310 |
| Max: 01:29.6660 | |
| Min: 58.0310 | |
| Avg: 01:05.7941 |