| #6 | RIDER - Jeremy Martin YAM |
|---|---|
| 2 | 52.5490 |
| 3 | 58.5180 |
| 4 | 54.2230 |
| 5 | 53.5720 |
| 6 | 53.4850 |
| 7 | 53.6170 |
| 8 | 53.4730 |
| 9 | 54.5040 |
| 10 | 55.4510 |
| 11 | 53.3310 |
| 12 | 54.7560 |
| 13 | 56.4210 |
| Max: 58.5180 | |
| Min: 52.5490 | |
| Avg: 54.4917 |
| #16 | RIDER - Tom Vialle KTM |
|---|---|
| 2 | 52.1360 |
| 3 | 52.1420 |
| 4 | 52.2310 |
| 5 | 50.6900 |
| 6 | 52.1110 |
| 7 | 50.9510 |
| 8 | 51.5680 |
| 9 | 52.9880 |
| 10 | 53.9530 |
| 11 | 54.3420 |
| 12 | 53.1530 |
| 13 | 54.7020 |
| Max: 54.7020 | |
| Min: 50.6900 | |
| Avg: 52.5806 |
| #39 | RIDER - Pierce Brown GAS |
|---|---|
| 2 | 52.4210 |
| 3 | 52.0850 |
| 4 | 50.8680 |
| 5 | 51.5300 |
| 6 | 51.7970 |
| 7 | 51.0010 |
| 8 | 01:01.1050 |
| 9 | 52.4180 |
| 10 | 52.3310 |
| 11 | 52.9880 |
| 12 | 53.3350 |
| 13 | 53.9510 |
| Max: 01:01.1050 | |
| Min: 50.8680 | |
| Avg: 52.9858 |
| #38 | RIDER - Haiden Deegan YAM |
|---|---|
| 2 | 49.7140 |
| 3 | 49.4930 |
| 4 | 49.6900 |
| 5 | 50.4770 |
| 6 | 50.3210 |
| 7 | 51.3380 |
| 8 | 52.1930 |
| 9 | 51.4010 |
| 10 | 52.6240 |
| 11 | 52.9650 |
| 12 | 53.7410 |
| 13 | 54.3120 |
| Max: 54.3120 | |
| Min: 49.4930 | |
| Avg: 51.5224 |
| #33 | RIDER - Jalek Swoll TRI |
|---|---|
| 2 | 51.6530 |
| 3 | 51.7730 |
| 4 | 51.3990 |
| 5 | 53.3840 |
| 6 | 58.6360 |
| 7 | 54.3650 |
| 8 | 54.4270 |
| 9 | 53.3970 |
| 10 | 54.0600 |
| 11 | 59.5240 |
| 12 | 54.1470 |
| 13 | 54.6150 |
| Max: 59.5240 | |
| Min: 51.3990 | |
| Avg: 54.2817 |
| #37 | RIDER - Max Anstie HON |
|---|---|
| 2 | 53.7620 |
| 3 | 53.6950 |
| 4 | 54.2050 |
| 5 | 53.5170 |
| 6 | 52.4980 |
| 7 | 52.6410 |
| 8 | 53.5640 |
| 9 | 53.3330 |
| 10 | 52.7680 |
| 11 | 51.7810 |
| 12 | 52.0650 |
| 13 | 54.4150 |
| Max: 54.4150 | |
| Min: 51.7810 | |
| Avg: 53.1870 |
| #75 | RIDER - Marshal Weltin YAM |
|---|---|
| 2 | 54.0000 |
| 3 | 54.7050 |
| 4 | 53.7440 |
| 5 | 53.9610 |
| 6 | 56.8770 |
| 7 | 55.2650 |
| 8 | 54.8410 |
| 9 | 55.7970 |
| 10 | 55.7740 |
| 11 | 56.0580 |
| 12 | 57.4690 |
| 13 | 57.9370 |
| Max: 57.9370 | |
| Min: 53.7440 | |
| Avg: 55.5357 |
| #56 | RIDER - Jeremy Hand HON |
|---|---|
| 2 | 54.0570 |
| 3 | 54.6800 |
| 4 | 54.6650 |
| 5 | 55.4360 |
| 6 | 54.1200 |
| 7 | 56.0970 |
| 8 | 55.2180 |
| 9 | 55.4510 |
| 10 | 55.6860 |
| 11 | 55.4420 |
| 12 | 55.4070 |
| 13 | 55.6420 |
| Max: 56.0970 | |
| Min: 54.0570 | |
| Avg: 55.1584 |
| #69 | RIDER - Coty Schock YAM |
|---|---|
| 2 | 55.2940 |
| 3 | 52.9790 |
| 4 | 54.8680 |
| 5 | 54.2490 |
| 6 | 53.1390 |
| 7 | 53.2050 |
| 8 | 54.8450 |
| 9 | 54.3630 |
| 10 | 54.6420 |
| 11 | 55.0010 |
| 12 | 54.1760 |
| 13 | 54.7830 |
| Max: 55.2940 | |
| Min: 52.9790 | |
| Avg: 54.2953 |
| #63 | RIDER - Cameron Mcadoo KAW |
|---|---|
| 2 | 51.4020 |
| 3 | 51.5070 |
| 4 | 51.0900 |
| 5 | 51.1160 |
| 6 | 51.9890 |
| 7 | 51.0370 |
| 8 | 51.3220 |
| 9 | 53.0650 |
| 10 | 52.2310 |
| 11 | 53.5630 |
| 12 | 53.2260 |
| 13 | 55.0250 |
| Max: 55.0250 | |
| Min: 51.0370 | |
| Avg: 52.2144 |
| #65 | RIDER - Henry Miller HON |
|---|---|
| 2 | 53.6900 |
| 3 | 53.6880 |
| 4 | 54.7050 |
| 5 | 53.5220 |
| 6 | 54.6120 |
| 7 | 52.2490 |
| 8 | 53.9020 |
| 9 | 55.1790 |
| 10 | 55.2930 |
| 11 | 54.9770 |
| 12 | 55.9660 |
| 13 | 56.3080 |
| Max: 56.3080 | |
| Min: 52.2490 | |
| Avg: 54.5076 |
| #43 | RIDER - Seth Hammaker KAW |
|---|---|
| 2 | 51.3300 |
| 3 | 01:01.7170 |
| 4 | 52.3710 |
| 5 | 51.9530 |
| 6 | 52.3970 |
| 7 | 01:11.4440 |
| 8 | 54.8200 |
| 9 | 54.8520 |
| 10 | 55.2370 |
| 11 | 54.4200 |
| 12 | 56.0090 |
| 13 | 57.3420 |
| Max: 01:11.4440 | |
| Min: 51.3300 | |
| Avg: 56.1577 |
| #59 | RIDER - Daxton Bennick YAM |
|---|---|
| 2 | 55.5830 |
| 3 | 53.5720 |
| 4 | 54.3280 |
| 5 | 53.0910 |
| 6 | 54.2070 |
| 7 | 01:02.2580 |
| 8 | 56.1500 |
| 9 | 56.6800 |
| 10 | 58.6580 |
| 11 | 56.0270 |
| 12 | 57.3100 |
| Max: 01:02.2580 | |
| Min: 53.0910 | |
| Avg: 56.1695 |
| #48 | RIDER - Chance Hymas HON |
|---|---|
| 2 | 52.4230 |
| 3 | 53.3500 |
| 4 | 51.3600 |
| 5 | 51.4440 |
| 6 | 53.1860 |
| 7 | 52.8530 |
| 8 | 51.6870 |
| 9 | 52.4290 |
| 10 | 54.6270 |
| 11 | 53.4920 |
| 12 | 57.1230 |
| 13 | 54.4620 |
| Max: 57.1230 | |
| Min: 51.3600 | |
| Avg: 53.2030 |
| #296 | RIDER - Ryder Floyd HON |
|---|---|
| 2 | 55.1770 |
| 3 | 54.4640 |
| 4 | 54.7660 |
| 5 | 58.0180 |
| 6 | 55.8940 |
| 7 | 56.4190 |
| 8 | 55.7320 |
| 9 | 58.3130 |
| 10 | 55.8030 |
| 11 | 56.7110 |
| 12 | 58.6120 |
| Max: 58.6120 | |
| Min: 54.4640 | |
| Avg: 56.3554 |
| #247 | RIDER - Brock Papi HUS |
|---|---|
| 2 | 55.9720 |
| 3 | 54.4910 |
| 4 | 54.7190 |
| 5 | 54.6670 |
| 6 | 55.1590 |
| 7 | 56.3390 |
| 8 | 56.6920 |
| 9 | 56.8390 |
| 10 | 57.8360 |
| 11 | 56.2860 |
| 12 | 55.4550 |
| Max: 57.8360 | |
| Min: 54.4910 | |
| Avg: 55.8595 |
| #89 | RIDER - Luke Neese YAM |
|---|---|
| 2 | 01:11.5750 |
| 3 | 57.3040 |
| 4 | 59.3830 |
| 5 | 58.2950 |
| 6 | 01:02.6980 |
| 7 | 01:02.6360 |
| 8 | 01:01.9740 |
| 9 | 01:04.6330 |
| 10 | 01:00.4290 |
| 11 | 01:04.0830 |
| Max: 01:11.5750 | |
| Min: 57.3040 | |
| Avg: 01:02.3010 |
| #90 | RIDER - Hardy Munoz KAW |
|---|---|
| 2 | 01:02.9630 |
| 3 | 01:53.1100 |
| 4 | 55.9570 |
| Max: 01:53.1100 | |
| Min: 55.9570 | |
| Avg: 01:17.3433 |
| #174 | RIDER - Trevor Colip HON |
|---|---|
| 2 | 55.2550 |
| 3 | 54.5800 |
| 4 | 57.4690 |
| 5 | 53.4560 |
| 6 | 54.9950 |
| 7 | 57.7370 |
| 8 | 57.6470 |
| Max: 57.7370 | |
| Min: 53.4560 | |
| Avg: 55.8770 |
| #511 | RIDER - Nicholas Romano YAM |
|---|---|
| 2 | 52.8610 |
| 3 | 53.5250 |
| 4 | 52.8780 |
| 5 | 53.9150 |
| 6 | 53.9490 |
| 7 | 53.4450 |
| 8 | 54.4290 |
| 9 | 54.1090 |
| 10 | 54.8780 |
| 11 | 55.9620 |
| 12 | 56.6290 |
| 13 | 56.2220 |
| Max: 56.6290 | |
| Min: 52.8610 | |
| Avg: 54.4002 |
| #212 | RIDER - Levi Kilbarger YAM |
|---|---|
| 2 | 58.4730 |
| 3 | 55.9040 |
| 4 | 56.5800 |
| 5 | 57.0360 |
| 6 | 57.3040 |
| 7 | 59.1840 |
| 8 | 01:00.3500 |
| 9 | 01:02.1520 |
| 10 | 59.9890 |
| 11 | 01:01.3910 |
| 12 | 01:01.7900 |
| Max: 01:02.1520 | |
| Min: 55.9040 | |
| Avg: 59.1048 |