| #411 | RIDER - Scott Meshey KTM |
|---|---|
| 2 | 55.9750 |
| 3 | 01:01.8170 |
| 4 | 01:05.3760 |
| 5 | 56.1980 |
| 6 | 57.0610 |
| 7 | 01:18.9370 |
| 8 | 01:08.6840 |
| 9 | 01:03.5050 |
| 10 | 56.9800 |
| Max: 01:18.9370 | |
| Min: 55.9750 | |
| Avg: 01:02.7259 |
| #501 | RIDER - Scotty Wennerstrom KAW |
|---|---|
| 2 | 01:07.3600 |
| 3 | 58.3450 |
| 4 | 01:13.1000 |
| 5 | 58.3750 |
| 6 | 01:17.3800 |
| 7 | 56.7990 |
| 8 | 01:25.3700 |
| 9 | 01:20.0760 |
| Max: 01:25.3700 | |
| Min: 56.7990 | |
| Avg: 01:09.6006 |
| #509 | RIDER - Alex Nagy HON |
|---|---|
| 2 | 55.0390 |
| 3 | 01:35.0250 |
| 4 | 56.3950 |
| 5 | 01:32.5430 |
| 6 | 01:06.6070 |
| 7 | 56.5270 |
| 8 | 01:18.6460 |
| 9 | 01:09.8480 |
| Max: 01:35.0250 | |
| Min: 55.0390 | |
| Avg: 01:11.3288 |
| #538 | RIDER - Addison Emory YAM |
|---|---|
| 2 | 01:02.5360 |
| 3 | 01:12.5660 |
| 4 | 59.2660 |
| 5 | 01:25.9220 |
| 6 | 01:00.8810 |
| 7 | 01:14.6610 |
| 8 | 01:00.5290 |
| 9 | 01:33.4600 |
| Max: 01:33.4600 | |
| Min: 59.2660 | |
| Avg: 01:11.2276 |
| #672 | RIDER - Brandon Pederson YAM |
|---|---|
| 2 | 01:05.1670 |
| 3 | 01:03.6790 |
| 4 | 01:10.1450 |
| 5 | 01:03.2320 |
| 6 | 01:02.8950 |
| 7 | 01:18.1910 |
| 8 | 01:02.7360 |
| 9 | 01:05.1490 |
| 10 | 01:01.6500 |
| Max: 01:18.1910 | |
| Min: 01:01.6500 | |
| Avg: 01:05.8716 |
| #512 | RIDER - Austin Cozadd KAW |
|---|---|
| 2 | 01:09.7980 |
| 3 | 01:14.7020 |
| 4 | 01:08.2260 |
| 5 | 01:00.9060 |
| 6 | 01:14.4210 |
| 7 | 59.5590 |
| 8 | 01:00.0210 |
| Max: 01:14.7020 | |
| Min: 59.5590 | |
| Avg: 01:06.8047 |
| #824 | RIDER - Carter Stephenson KAW |
|---|---|
| 2 | 01:08.6290 |
| 3 | 58.3300 |
| 4 | 58.9050 |
| 5 | 01:26.8780 |
| 6 | 57.0940 |
| 7 | 01:23.4220 |
| 8 | 56.9120 |
| 9 | 01:47.6800 |
| Max: 01:47.6800 | |
| Min: 56.9120 | |
| Avg: 01:12.2313 |
| #996 | RIDER - Preston Taylor KAW |
|---|---|
| 2 | 58.2220 |
| 3 | 01:31.5110 |
| 4 | 57.1810 |
| 5 | 01:32.0600 |
| 6 | 57.1170 |
| 7 | 01:56.1890 |
| 8 | 57.1300 |
| Max: 01:56.1890 | |
| Min: 57.1170 | |
| Avg: 01:15.6300 |
| #848 | RIDER - Joan Cros KAW |
|---|---|
| 2 | 58.1830 |
| 3 | 01:28.7130 |
| 4 | 01:08.8740 |
| 5 | 57.0820 |
| 6 | 01:31.0390 |
| 7 | 55.7810 |
| 8 | 01:28.0540 |
| 9 | 01:12.2020 |
| Max: 01:31.0390 | |
| Min: 55.7810 | |
| Avg: 01:12.4910 |
| #976 | RIDER - Josh Greco GAS |
|---|---|
| 2 | 56.7480 |
| 3 | 01:33.7360 |
| 4 | 56.5190 |
| 5 | 01:57.4820 |
| 6 | 01:28.9530 |
| 7 | 57.3260 |
| 8 | 01:34.9610 |
| Max: 01:57.4820 | |
| Min: 56.5190 | |
| Avg: 01:20.8179 |