| #1 | RIDER - Chase Sexton KTM |
|---|---|
| 2 | 50.2750 |
| 3 | 01:00.1570 |
| 4 | 01:09.2870 |
| 5 | 49.6660 |
| 6 | 01:01.0460 |
| 7 | 53.8710 |
| 8 | 48.9360 |
| 9 | 01:02.2200 |
| 10 | 48.8050 |
| 11 | 01:05.4550 |
| Max: 01:09.2870 | |
| Min: 48.8050 | |
| Avg: 56.9718 |
| #2 | RIDER - Cooper Webb YAM |
|---|---|
| 2 | 51.2410 |
| 3 | 01:07.6670 |
| 4 | 54.2040 |
| 5 | 01:14.5310 |
| 6 | 55.4390 |
| 7 | 49.4410 |
| 8 | 01:35.4980 |
| 9 | 49.3580 |
| 10 | 01:17.3330 |
| Max: 01:35.4980 | |
| Min: 49.3580 | |
| Avg: 01:03.8569 |
| #3 | RIDER - Eli Tomac YAM |
|---|---|
| 2 | 51.1460 |
| 3 | 01:07.9050 |
| 4 | 49.7870 |
| 5 | 01:34.5320 |
| 6 | 49.5370 |
| 7 | 01:04.1370 |
| 8 | 48.8200 |
| 9 | 01:01.4150 |
| 10 | 01:00.5820 |
| Max: 01:34.5320 | |
| Min: 48.8200 | |
| Avg: 01:00.8734 |
| #9 | RIDER - Adam Cianciarulo KAW |
|---|---|
| 2 | 50.8020 |
| 3 | 50.3580 |
| 4 | 01:14.0570 |
| 5 | 50.6510 |
| 6 | 01:19.3070 |
| 7 | 01:01.6350 |
| 8 | 59.8480 |
| 9 | 51.1550 |
| 10 | 01:13.1390 |
| Max: 01:19.3070 | |
| Min: 50.3580 | |
| Avg: 01:01.2169 |
| #7 | RIDER - Aaron Plessinger KTM |
|---|---|
| 2 | 51.0780 |
| 3 | 01:02.6260 |
| 4 | 52.6050 |
| 5 | 58.9350 |
| 6 | 55.3060 |
| 7 | 50.4600 |
| 8 | 01:57.5190 |
| 9 | 51.4650 |
| 10 | 01:17.0690 |
| Max: 01:57.5190 | |
| Min: 50.4600 | |
| Avg: 01:04.1181 |
| #11 | RIDER - Kyle Chisholm SUZ |
|---|---|
| 2 | 01:09.7200 |
| 3 | 53.4290 |
| 4 | 01:08.5630 |
| 5 | 52.5500 |
| 6 | 01:33.0550 |
| 7 | 01:09.3870 |
| 8 | 52.8040 |
| 9 | 01:12.7480 |
| Max: 01:33.0550 | |
| Min: 52.5500 | |
| Avg: 01:06.5320 |
| #27 | RIDER - Malcolm Stewart HUS |
|---|---|
| 2 | 51.1870 |
| 3 | 51.0100 |
| 4 | 01:09.8850 |
| 5 | 50.5560 |
| 6 | 49.7340 |
| 7 | 01:03.5640 |
| 8 | 49.8150 |
| 9 | 01:12.7370 |
| 10 | 01:09.3490 |
| 11 | 49.8640 |
| Max: 01:12.7370 | |
| Min: 49.7340 | |
| Avg: 57.7701 |
| #21 | RIDER - Jason Anderson KAW |
|---|---|
| 2 | 57.5570 |
| 3 | 50.8580 |
| 4 | 50.6280 |
| 5 | 01:07.7640 |
| 6 | 49.4310 |
| 7 | 01:03.9580 |
| 8 | 49.9610 |
| 9 | 01:08.5990 |
| 10 | 50.0450 |
| 11 | 50.6100 |
| Max: 01:08.5990 | |
| Min: 49.4310 | |
| Avg: 55.9411 |
| #22 | RIDER - Freddie Noren KAW |
|---|---|
| 2 | 56.0230 |
| 3 | 53.6430 |
| 4 | 01:05.8540 |
| 5 | 54.1960 |
| 6 | 01:13.4890 |
| 7 | 53.7930 |
| 8 | 01:07.4500 |
| 9 | 53.1850 |
| 10 | 01:13.4690 |
| Max: 01:13.4890 | |
| Min: 53.1850 | |
| Avg: 01:01.2336 |
| #12 | RIDER - Shane McElrath SUZ |
|---|---|
| 2 | 54.6470 |
| 3 | 53.9550 |
| 4 | 53.6520 |
| 5 | 53.4350 |
| 6 | 01:09.1990 |
| 7 | 51.8680 |
| 8 | 01:26.9360 |
| 9 | 51.1050 |
| 10 | 01:04.8340 |
| 11 | 51.6730 |
| Max: 01:26.9360 | |
| Min: 51.1050 | |
| Avg: 59.1304 |
| #45 | RIDER - Colt Nichols BET |
|---|---|
| 2 | 58.1870 |
| 3 | 01:28.2090 |
| 4 | 01:15.2270 |
| 5 | 01:00.2570 |
| 6 | 53.3400 |
| 7 | 01:30.6190 |
| 8 | 01:16.6180 |
| 9 | 51.9810 |
| Max: 01:30.6190 | |
| Min: 51.9810 | |
| Avg: 01:09.3048 |
| #32 | RIDER - Justin Cooper YAM |
|---|---|
| 2 | 56.8360 |
| 3 | 55.3880 |
| 4 | 54.6430 |
| 5 | 50.1780 |
| 6 | 01:03.6750 |
| 7 | 59.4170 |
| 8 | 49.1000 |
| 9 | 01:09.6470 |
| 10 | 48.6710 |
| 11 | 01:19.8710 |
| Max: 01:19.8710 | |
| Min: 48.6710 | |
| Avg: 58.7426 |
| #23 | RIDER - Grant Harlan YAM |
|---|---|
| 2 | 01:34.0860 |
| 3 | 01:04.3980 |
| 4 | 57.6410 |
| 5 | 56.2510 |
| 6 | 01:18.0320 |
| 7 | 54.5680 |
| 8 | 01:19.9140 |
| 9 | 54.9210 |
| Max: 01:34.0860 | |
| Min: 54.5680 | |
| Avg: 01:07.4764 |
| #18 | RIDER - Jett Lawrence HON |
|---|---|
| 2 | 53.9340 |
| 3 | 50.1830 |
| 4 | 01:13.3150 |
| 5 | 49.3910 |
| 6 | 01:36.0900 |
| 7 | 49.3000 |
| 8 | 01:08.3540 |
| 9 | 01:02.1270 |
| 10 | 49.6430 |
| Max: 01:36.0900 | |
| Min: 49.3000 | |
| Avg: 01:01.3708 |
| #94 | RIDER - Ken Roczen SUZ |
|---|---|
| 2 | 01:00.6150 |
| 3 | 50.6630 |
| 4 | 01:30.1280 |
| 5 | 50.3470 |
| 6 | 49.6240 |
| 7 | 01:25.6480 |
| 8 | 01:11.4830 |
| 9 | 49.3130 |
| 10 | 01:11.5160 |
| Max: 01:30.1280 | |
| Min: 49.3130 | |
| Avg: 01:04.3708 |
| #81 | RIDER - Cade Clason KAW |
|---|---|
| 2 | 01:04.1000 |
| 3 | 53.7920 |
| 4 | 53.8660 |
| 5 | 01:13.2670 |
| 6 | 01:26.0950 |
| 7 | 52.9990 |
| 8 | 01:24.4890 |
| 9 | 01:04.7500 |
| Max: 01:26.0950 | |
| Min: 52.9990 | |
| Avg: 01:06.6697 |
| #199 | RIDER - John Short KAW |
|---|---|
| 2 | 01:10.0870 |
| 3 | 55.7000 |
| 4 | 55.0230 |
| 5 | 01:04.3910 |
| 6 | 54.3580 |
| 7 | 01:07.8000 |
| 8 | 53.8920 |
| 9 | 01:13.4130 |
| 10 | 01:12.4640 |
| Max: 01:13.4130 | |
| Min: 53.8920 | |
| Avg: 01:03.0142 |
| #67 | RIDER - Benny Bloss BET |
|---|---|
| 2 | 01:03.3960 |
| 3 | 52.2700 |
| 4 | 51.9040 |
| 5 | 02:04.3550 |
| 6 | 01:08.5510 |
| 7 | 51.6370 |
| 8 | 01:24.1860 |
| 9 | 52.0040 |
| Max: 02:04.3550 | |
| Min: 51.6370 | |
| Avg: 01:08.5379 |
| #82 | RIDER - Mitchell Harrison KAW |
|---|---|
| 2 | 52.5730 |
| 3 | 01:03.0490 |
| 4 | 52.9320 |
| 5 | 01:09.3640 |
| 6 | 01:06.9330 |
| 7 | 52.9490 |
| 8 | 01:10.6060 |
| 9 | 01:05.7090 |
| 10 | 01:03.3260 |
| Max: 01:10.6060 | |
| Min: 52.5730 | |
| Avg: 01:01.9379 |
| #96 | RIDER - Hunter Lawrence HON |
|---|---|
| 2 | 59.6600 |
| 3 | 59.8710 |
| 4 | 57.0430 |
| 5 | 51.8620 |
| 6 | 01:11.7840 |
| 7 | 50.5830 |
| 8 | 01:08.8420 |
| 9 | 51.5550 |
| 10 | 01:06.2570 |
| Max: 01:11.7840 | |
| Min: 50.5830 | |
| Avg: 59.7174 |
| #52 | RIDER - Derek Drake SUZ |
|---|---|
| 2 | 59.4010 |
| 3 | 55.9860 |
| 4 | 01:24.6150 |
| 5 | 59.3600 |
| 6 | 52.8130 |
| 7 | 01:04.3210 |
| 8 | 01:07.5110 |
| 9 | 52.3330 |
| 10 | 01:14.2190 |
| Max: 01:24.6150 | |
| Min: 52.3330 | |
| Avg: 01:03.3954 |
| #51 | RIDER - Justin Barcia GAS |
|---|---|
| 2 | 50.0840 |
| 3 | 57.7250 |
| 4 | 49.8800 |
| 5 | 01:10.9260 |
| 6 | 50.3380 |
| 7 | 01:04.9830 |
| 8 | 50.4310 |
| 9 | 01:06.7570 |
| 10 | 53.9020 |
| 11 | 51.1520 |
| Max: 01:10.9260 | |
| Min: 49.8800 | |
| Avg: 56.6178 |