| #119 | RIDER - Logan Boye KAW |
|---|---|
| 2 | 01:06.9450 |
| 3 | 01:06.7650 |
| 4 | 01:10.0970 |
| 5 | 01:02.6850 |
| 6 | 01:01.4350 |
| 7 | 01:01.0260 |
| 8 | 01:32.1950 |
| 9 | 01:03.2170 |
| 10 | 01:00.2540 |
| Max: 01:32.1950 | |
| Min: 01:00.2540 | |
| Avg: 01:07.1799 |
| #130 | RIDER - Kyler Hawkey KAW |
|---|---|
| 2 | 01:08.5340 |
| 3 | 01:06.3500 |
| 4 | 01:25.1910 |
| 5 | 01:30.6250 |
| 6 | 01:06.9540 |
| 7 | 01:37.9430 |
| 8 | 01:25.3000 |
| 9 | 01:07.0390 |
| Max: 01:37.9430 | |
| Min: 01:06.3500 | |
| Avg: 01:18.4920 |
| #138 | RIDER - David Pulley YAM |
|---|---|
| 2 | 01:05.7880 |
| 3 | 01:06.3270 |
| 4 | 01:11.9600 |
| 5 | 01:05.0760 |
| 6 | 01:07.3210 |
| 7 | 01:01.5520 |
| 8 | 01:15.9920 |
| 9 | 01:27.4050 |
| 10 | 01:27.8040 |
| Max: 01:27.8040 | |
| Min: 01:01.5520 | |
| Avg: 01:12.1361 |
| #253 | RIDER - Nick Jones HON |
|---|---|
| 2 | 01:10.3620 |
| 3 | 01:13.4840 |
| 4 | 01:03.7840 |
| 5 | 01:26.2590 |
| 6 | 01:44.6070 |
| 7 | 01:23.8120 |
| 8 | 01:10.0720 |
| 9 | 01:12.7880 |
| Max: 01:44.6070 | |
| Min: 01:03.7840 | |
| Avg: 01:18.1460 |
| #197 | RIDER - Brian Saunier KTM |
|---|---|
| 2 | 01:07.9690 |
| 3 | 01:13.1740 |
| 4 | 01:07.5790 |
| 5 | 01:06.3100 |
| 6 | 01:48.2740 |
| 7 | 01:47.0770 |
| 8 | 01:13.6800 |
| 9 | 01:17.8830 |
| Max: 01:48.2740 | |
| Min: 01:06.3100 | |
| Avg: 01:20.2433 |
| #183 | RIDER - Mitchell Zaremba YAM |
|---|---|
| 2 | 01:00.9480 |
| 3 | 01:20.8830 |
| 4 | 01:00.4440 |
| 5 | 01:02.5540 |
| 6 | 01:03.4810 |
| 7 | 59.9010 |
| 8 | 01:11.1050 |
| 9 | 01:00.3700 |
| 10 | 01:15.7660 |
| Max: 01:20.8830 | |
| Min: 59.9010 | |
| Avg: 01:06.1613 |
| #414 | RIDER - Mason Morris KTM |
|---|---|
| 2 | 01:11.8300 |
| 3 | 01:08.1610 |
| 4 | 01:48.2730 |
| 5 | 01:12.0080 |
| 6 | 01:52.3900 |
| 7 | 01:06.6770 |
| 8 | 01:31.0600 |
| Max: 01:52.3900 | |
| Min: 01:06.6770 | |
| Avg: 01:24.3427 |
| #689 | RIDER - Tony Usko KAW |
|---|---|
| 2 | 01:05.0170 |
| 3 | 01:03.3620 |
| 4 | 01:35.7600 |
| 5 | 01:17.6310 |
| 6 | 01:05.5560 |
| 7 | 01:04.5140 |
| 8 | 01:03.3860 |
| 9 | 01:02.9850 |
| 10 | 01:11.1340 |
| Max: 01:35.7600 | |
| Min: 01:02.9850 | |
| Avg: 01:09.9272 |
| #428 | RIDER - Chad Stonier YAM |
|---|---|
| 2 | 01:07.3620 |
| 3 | 01:14.3190 |
| 4 | 01:06.2040 |
| 5 | 01:18.7620 |
| 6 | 01:06.4810 |
| 7 | 01:18.3820 |
| 8 | 01:04.5760 |
| 9 | 01:17.9950 |
| 10 | 01:13.0410 |
| Max: 01:18.7620 | |
| Min: 01:04.5760 | |
| Avg: 01:11.9024 |
| #299 | RIDER - Konnor Visger HON |
|---|---|
| 2 | 01:18.8760 |
| 3 | 01:05.6560 |
| 4 | 01:17.9450 |
| 5 | 01:04.4150 |
| 6 | 01:03.2080 |
| 7 | 01:12.9040 |
| 8 | 01:03.5390 |
| 9 | 01:17.7860 |
| 10 | 01:07.2630 |
| Max: 01:18.8760 | |
| Min: 01:03.2080 | |
| Avg: 01:10.1769 |
| #280 | RIDER - Jack Beeland KTM |
|---|---|
| 2 | 01:08.7720 |
| 3 | 01:06.7070 |
| 4 | 01:05.3070 |
| 5 | 01:12.0890 |
| 6 | 01:07.4400 |
| 7 | 01:05.8450 |
| 8 | 01:08.2860 |
| 9 | 01:21.4110 |
| 10 | 01:15.7320 |
| Max: 01:21.4110 | |
| Min: 01:05.3070 | |
| Avg: 01:10.1766 |
| #376 | RIDER - Thomas Welch KTM |
|---|---|
| 2 | 01:00.2640 |
| 3 | 59.9390 |
| 4 | 01:16.1150 |
| 5 | 58.6770 |
| 6 | 01:09.1530 |
| 7 | 01:06.9660 |
| 8 | 01:33.8170 |
| 9 | 01:03.9060 |
| 10 | 01:20.3610 |
| Max: 01:33.8170 | |
| Min: 58.6770 | |
| Avg: 01:09.9109 |
| #346 | RIDER - Charles Tolleson GAS |
|---|---|
| 2 | 01:06.6170 |
| 3 | 01:02.3220 |
| 4 | 01:03.2720 |
| 5 | 01:01.6380 |
| 6 | 01:31.7230 |
| 7 | 01:10.7320 |
| 8 | 01:19.8980 |
| 9 | 01:10.5890 |
| 10 | 01:12.7130 |
| Max: 01:31.7230 | |
| Min: 01:01.6380 | |
| Avg: 01:11.0560 |
| #427 | RIDER - Cole Bradford KAW |
|---|---|
| 2 | 01:04.4570 |
| 3 | 01:02.5440 |
| 4 | 02:39.4750 |
| 5 | 01:04.5030 |
| 6 | 01:03.7490 |
| 7 | 01:05.1170 |
| 8 | 01:08.7310 |
| 9 | 01:59.2270 |
| Max: 02:39.4750 | |
| Min: 01:02.5440 | |
| Avg: 01:23.4754 |
| #812 | RIDER - Luke Dickey KTM |
|---|---|
| 2 | 01:06.9290 |
| 3 | 01:07.5160 |
| 4 | 01:05.6510 |
| 5 | 01:32.7950 |
| 6 | 01:09.8660 |
| 7 | 01:05.2640 |
| 8 | 01:03.7090 |
| 9 | 01:33.6460 |
| Max: 01:33.6460 | |
| Min: 01:03.7090 | |
| Avg: 01:13.1720 |
| #831 | RIDER - Jacob Glenn KTM |
|---|---|
| 2 | 02:24.5200 |
| 3 | 01:04.3190 |
| 4 | 01:02.5300 |
| 5 | 01:02.7420 |
| 6 | 01:18.2650 |
| 7 | 01:01.5440 |
| 8 | 01:01.8530 |
| 9 | 01:30.4260 |
| Max: 02:24.5200 | |
| Min: 01:01.5440 | |
| Avg: 01:18.2749 |
| #702 | RIDER - Hunter Cross KTM |
|---|---|
| 2 | 01:05.6090 |
| 3 | 59.8770 |
| 4 | 01:14.7460 |
| 5 | 59.2480 |
| 6 | 01:22.1360 |
| 7 | 01:20.1240 |
| 8 | 01:10.4730 |
| 9 | 58.6860 |
| Max: 01:22.1360 | |
| Min: 58.6860 | |
| Avg: 01:08.8624 |
| #900 | RIDER - Keegan Rowley YAM |
|---|---|
| 2 | 01:02.6990 |
| 3 | 01:01.9800 |
| 4 | 01:02.8640 |
| 5 | 01:01.0910 |
| 6 | 01:11.5060 |
| 7 | 01:03.6010 |
| 8 | 01:16.3460 |
| 9 | 01:01.1300 |
| 10 | 01:17.5690 |
| Max: 01:17.5690 | |
| Min: 01:01.0910 | |
| Avg: 01:06.5318 |
| #690 | RIDER - Michael McLing YAM |
|---|---|
| 2 | 01:06.2870 |
| 3 | 01:05.6490 |
| 4 | 01:05.0880 |
| 5 | 01:03.2510 |
| 6 | 01:13.9890 |
| 7 | 01:22.6970 |
| 8 | 01:03.5060 |
| 9 | 01:37.8730 |
| Max: 01:37.8730 | |
| Min: 01:03.2510 | |
| Avg: 01:12.2925 |