| #22 | RIDER - Freddie Noren KAW |
|---|---|
| 1 | 56.2750 |
| 2 | 55.5860 |
| 3 | 56.0790 |
| 4 | 56.2590 |
| 5 | 56.5700 |
| 6 | 56.8620 |
| Max: 56.8620 | |
| Min: 55.5860 | |
| Avg: 56.2718 |
| #29 | RIDER - Ty Masterpool KAW |
|---|---|
| 1 | 58.1450 |
| 2 | 57.8970 |
| 3 | 58.6450 |
| 4 | 57.5480 |
| 5 | 56.2310 |
| 6 | 58.3560 |
| Max: 58.6450 | |
| Min: 56.2310 | |
| Avg: 57.8037 |
| #81 | RIDER - Cade Clason KAW |
|---|---|
| 1 | 56.4350 |
| 2 | 55.2990 |
| 3 | 56.5130 |
| 4 | 56.5600 |
| 5 | 55.9380 |
| 6 | 59.9270 |
| Max: 59.9270 | |
| Min: 55.2990 | |
| Avg: 56.7787 |
| #84 | RIDER - Anthony Rodriguez KTM |
|---|---|
| 1 | 58.4780 |
| 2 | 57.9080 |
| 3 | 57.3750 |
| 4 | 56.2570 |
| 5 | 56.8790 |
| 6 | 56.8430 |
| Max: 58.4780 | |
| Min: 56.2570 | |
| Avg: 57.2900 |
| #56 | RIDER - Jeremy Hand HON |
|---|---|
| 1 | 58.1980 |
| 2 | 56.8000 |
| 3 | 57.1650 |
| 4 | 56.4700 |
| 5 | 57.0660 |
| 6 | 56.7730 |
| Max: 58.1980 | |
| Min: 56.4700 | |
| Avg: 57.0787 |
| #74 | RIDER - Josh Cartwright KAW |
|---|---|
| 1 | 59.4020 |
| 2 | 56.6990 |
| 3 | 57.0270 |
| 4 | 57.2390 |
| 5 | 57.6170 |
| 6 | 57.8970 |
| Max: 59.4020 | |
| Min: 56.6990 | |
| Avg: 57.6468 |
| #129 | RIDER - Lane Shaw YAM |
|---|---|
| 1 | 59.9410 |
| 2 | 58.7600 |
| 3 | 59.7810 |
| 4 | 59.6850 |
| 5 | 59.0550 |
| 6 | 59.0120 |
| Max: 59.9410 | |
| Min: 58.7600 | |
| Avg: 59.3723 |
| #97 | RIDER - Tristan Lane KTM |
|---|---|
| 1 | 01:11.0460 |
| 2 | 57.1090 |
| 3 | 57.1570 |
| 4 | 57.1650 |
| 5 | 56.6360 |
| 6 | 56.8680 |
| Max: 01:11.0460 | |
| Min: 56.6360 | |
| Avg: 59.3302 |
| #116 | RIDER - Tj Albright YAM |
|---|---|
| 1 | 58.4390 |
| 2 | 57.0050 |
| 3 | 57.1940 |
| 4 | 55.9850 |
| 5 | 56.8060 |
| 6 | 57.1620 |
| Max: 58.4390 | |
| Min: 55.9850 | |
| Avg: 57.0985 |
| #148 | RIDER - Justin Rodbell KTM |
|---|---|
| 1 | 01:00.6990 |
| 2 | 58.0340 |
| 3 | 58.0030 |
| 4 | 57.4730 |
| 5 | 57.4810 |
| 6 | 57.4700 |
| Max: 01:00.6990 | |
| Min: 57.4700 | |
| Avg: 58.1933 |
| #173 | RIDER - Hunter Schlosser KTM |
|---|---|
| 1 | 58.7900 |
| 2 | 56.1620 |
| 3 | 56.2320 |
| 4 | 57.6850 |
| 5 | 59.6760 |
| 6 | 58.0340 |
| Max: 59.6760 | |
| Min: 56.1620 | |
| Avg: 57.7632 |
| #109 | RIDER - Aaron Tanti KAW |
|---|---|
| 1 | 56.9710 |
| 2 | 56.2160 |
| 3 | 56.2840 |
| 4 | 55.9830 |
| 5 | 56.6150 |
| 6 | 57.0840 |
| Max: 57.0840 | |
| Min: 55.9830 | |
| Avg: 56.5255 |
| #91 | RIDER - Devin Simonson YAM |
|---|---|
| 1 | 57.6270 |
| 2 | 56.2540 |
| 3 | 56.3370 |
| 4 | 56.2690 |
| 5 | 57.3930 |
| 6 | 56.7860 |
| Max: 57.6270 | |
| Min: 56.2540 | |
| Avg: 56.7777 |
| #100 | RIDER - Anthony Bourdon SUZ |
|---|---|
| 1 | 58.7860 |
| 2 | 56.4180 |
| 3 | 54.8130 |
| 4 | 55.4760 |
| 5 | 55.1330 |
| 6 | 56.9600 |
| Max: 58.7860 | |
| Min: 54.8130 | |
| Avg: 56.2643 |
| #874 | RIDER - Zack Williams HON |
|---|---|
| 1 | 01:00.3710 |
| 2 | 59.7410 |
| 3 | 58.4890 |
| 4 | 59.6510 |
| 5 | 59.8750 |
| 6 | 58.7790 |
| Max: 01:00.3710 | |
| Min: 58.4890 | |
| Avg: 59.4843 |
| #199 | RIDER - John Short KAW |
|---|---|
| 1 | 54.9000 |
| 2 | 55.2150 |
| 3 | 55.8520 |
| 4 | 56.1840 |
| 5 | 56.3610 |
| 6 | 57.4370 |
| Max: 57.4370 | |
| Min: 54.9000 | |
| Avg: 55.9915 |
| #412 | RIDER - Jared Lesher YAM |
|---|---|
| 1 | 59.2310 |
| 2 | 57.9940 |
| 3 | 57.0880 |
| 4 | 59.3510 |
| 5 | 58.8860 |
| 6 | 58.0320 |
| Max: 59.3510 | |
| Min: 57.0880 | |
| Avg: 58.4303 |
| #996 | RIDER - Preston Taylor KAW |
|---|---|
| 1 | 01:01.9430 |
| 2 | 01:00.7560 |
| 3 | 01:00.2710 |
| 4 | 01:00.4660 |
| 5 | 01:02.0140 |
| 6 | 01:08.2130 |
| Max: 01:08.2130 | |
| Min: 01:00.2710 | |
| Avg: 01:02.2772 |
| #645 | RIDER - Colby Copp KTM |
|---|---|
| 1 | 59.2670 |
| 2 | 57.5490 |
| 3 | 56.7320 |
| 4 | 57.6850 |
| 5 | 58.9630 |
| 6 | 59.3120 |
| Max: 59.3120 | |
| Min: 56.7320 | |
| Avg: 58.2513 |
| #447 | RIDER - Deven Raper KAW |
|---|---|
| 1 | 01:00.6520 |
| 2 | 58.9240 |
| 3 | 59.1180 |
| 4 | 59.9660 |
| 5 | 01:01.3880 |
| 6 | 01:01.9070 |
| Max: 01:01.9070 | |
| Min: 58.9240 | |
| Avg: 01:00.3258 |