| #1 | RIDER - Chase Sexton KTM |
|---|---|
| 2 | 58.1810 |
| 3 | 54.5390 |
| 4 | 01:04.6040 |
| 5 | 01:00.5710 |
| 6 | 53.7710 |
| 7 | 01:03.0410 |
| 8 | 53.1480 |
| 9 | 01:02.7890 |
| 10 | 52.9280 |
| 11 | 01:09.2090 |
| Max: 01:09.2090 | |
| Min: 52.9280 | |
| Avg: 59.2781 |
| #2 | RIDER - Cooper Webb YAM |
|---|---|
| 2 | 55.2710 |
| 3 | 01:43.7060 |
| 4 | 54.9370 |
| 5 | 01:10.5910 |
| 6 | 54.4130 |
| 7 | 01:27.8060 |
| 8 | 53.6480 |
| 9 | 01:11.9360 |
| 10 | 53.8890 |
| Max: 01:43.7060 | |
| Min: 53.6480 | |
| Avg: 01:07.3552 |
| #3 | RIDER - Eli Tomac YAM |
|---|---|
| 2 | 57.2780 |
| 3 | 01:10.3940 |
| 4 | 54.4880 |
| 5 | 01:02.0780 |
| 6 | 53.3200 |
| 7 | 01:29.4730 |
| 8 | 01:00.6840 |
| 9 | 52.9910 |
| 10 | 01:16.1360 |
| Max: 01:29.4730 | |
| Min: 52.9910 | |
| Avg: 01:04.0936 |
| #9 | RIDER - Adam Cianciarulo KAW |
|---|---|
| 2 | 01:04.7490 |
| 3 | 55.4060 |
| 4 | 55.4650 |
| 5 | 01:13.1830 |
| 6 | 54.7520 |
| 7 | 01:21.5830 |
| 8 | 01:01.9010 |
| 9 | 59.0540 |
| 10 | 55.2130 |
| Max: 01:21.5830 | |
| Min: 54.7520 | |
| Avg: 01:02.3673 |
| #7 | RIDER - Aaron Plessinger KTM |
|---|---|
| 2 | 01:02.7140 |
| 3 | 55.2120 |
| 4 | 01:02.6750 |
| 5 | 54.3180 |
| 6 | 01:05.8420 |
| 7 | 55.1930 |
| 8 | 01:06.7340 |
| 9 | 54.1300 |
| 10 | 01:08.6470 |
| 11 | 54.8890 |
| Max: 01:08.6470 | |
| Min: 54.1300 | |
| Avg: 01:00.0354 |
| #11 | RIDER - Kyle Chisholm SUZ |
|---|---|
| 2 | 01:05.9380 |
| 3 | 59.0870 |
| 4 | 01:04.9600 |
| 5 | 56.5650 |
| 6 | 01:18.9960 |
| 7 | 56.1050 |
| 8 | 01:31.6220 |
| 9 | 57.0440 |
| 10 | 01:18.4580 |
| Max: 01:31.6220 | |
| Min: 56.1050 | |
| Avg: 01:07.6417 |
| #27 | RIDER - Malcolm Stewart HUS |
|---|---|
| 2 | 57.3030 |
| 3 | 56.5820 |
| 4 | 01:09.7270 |
| 5 | 54.8660 |
| 6 | 01:05.8570 |
| 7 | 54.5470 |
| 8 | 01:09.2040 |
| 9 | 53.8260 |
| 10 | 01:06.7300 |
| 11 | 53.9280 |
| Max: 01:09.7270 | |
| Min: 53.8260 | |
| Avg: 01:00.2570 |
| #21 | RIDER - Jason Anderson KAW |
|---|---|
| 2 | 01:02.5390 |
| 3 | 56.2740 |
| 4 | 54.8500 |
| 5 | 01:17.0610 |
| 6 | 54.8890 |
| 7 | 01:07.3040 |
| 8 | 01:11.9030 |
| 9 | 54.1650 |
| Max: 01:17.0610 | |
| Min: 54.1650 | |
| Avg: 01:02.3731 |
| #22 | RIDER - Freddie Noren KAW |
|---|---|
| 2 | 58.0530 |
| 3 | 57.4210 |
| 4 | 01:18.8600 |
| 5 | 56.8060 |
| 6 | 01:20.3110 |
| 7 | 56.7100 |
| 8 | 01:10.0500 |
| 9 | 01:10.7950 |
| 10 | 56.7610 |
| Max: 01:20.3110 | |
| Min: 56.7100 | |
| Avg: 01:05.0852 |
| #12 | RIDER - Shane McElrath SUZ |
|---|---|
| 2 | 01:05.2160 |
| 3 | 57.8250 |
| 4 | 01:11.6850 |
| 5 | 56.8670 |
| 6 | 01:05.6850 |
| 7 | 55.5810 |
| 8 | 01:18.0740 |
| 9 | 56.1880 |
| 10 | 55.9400 |
| Max: 01:18.0740 | |
| Min: 55.5810 | |
| Avg: 01:02.5623 |
| #32 | RIDER - Justin Cooper YAM |
|---|---|
| 2 | 01:06.5930 |
| 3 | 55.3630 |
| 4 | 01:07.1470 |
| 5 | 53.9400 |
| 6 | 01:06.7150 |
| 7 | 53.4870 |
| 8 | 01:10.2320 |
| 9 | 01:04.4130 |
| 10 | 01:11.8890 |
| Max: 01:11.8890 | |
| Min: 53.4870 | |
| Avg: 01:03.3088 |
| #14 | RIDER - Dylan Ferrandis HON |
|---|---|
| 2 | 01:14.1350 |
| 3 | 55.6860 |
| 4 | 01:47.3610 |
| 5 | 01:05.6570 |
| 6 | 54.7000 |
| 7 | 01:12.6460 |
| 8 | 01:14.9370 |
| 9 | 01:10.7510 |
| Max: 01:47.3610 | |
| Min: 54.7000 | |
| Avg: 01:11.9841 |
| #29 | RIDER - Ty Masterpool KAW |
|---|---|
| 2 | 01:04.9140 |
| 3 | 57.2230 |
| 4 | 01:05.3840 |
| 5 | 56.4400 |
| 6 | 01:19.3900 |
| 7 | 01:07.4750 |
| 8 | 56.9190 |
| 9 | 01:18.9410 |
| 10 | 56.0530 |
| Max: 01:19.3900 | |
| Min: 56.0530 | |
| Avg: 01:04.7488 |
| #18 | RIDER - Jett Lawrence HON |
|---|---|
| 2 | 01:13.0830 |
| 3 | 54.1050 |
| 4 | 01:17.5230 |
| 5 | 55.9300 |
| 6 | 53.3620 |
| 7 | 01:04.1360 |
| 8 | 52.7770 |
| 9 | 01:14.9360 |
| Max: 01:17.5230 | |
| Min: 52.7770 | |
| Avg: 01:03.2315 |
| #94 | RIDER - Ken Roczen SUZ |
|---|---|
| 2 | 57.0760 |
| 3 | 54.5170 |
| 4 | 01:07.2040 |
| 5 | 54.0290 |
| 6 | 01:33.4440 |
| 7 | 01:03.4530 |
| 8 | 54.1900 |
| 9 | 01:21.0740 |
| 10 | 54.0500 |
| Max: 01:33.4440 | |
| Min: 54.0290 | |
| Avg: 01:04.3374 |
| #81 | RIDER - Cade Clason KAW |
|---|---|
| 2 | 01:08.9720 |
| 3 | 59.4160 |
| 4 | 01:14.3210 |
| 5 | 56.1730 |
| 6 | 01:30.3670 |
| 7 | 59.4690 |
| 8 | 56.7080 |
| 9 | 56.8700 |
| 10 | 01:26.7360 |
| Max: 01:30.3670 | |
| Min: 56.1730 | |
| Avg: 01:07.6702 |
| #199 | RIDER - John Short KAW |
|---|---|
| 2 | 01:13.5020 |
| 3 | 01:05.3110 |
| 4 | 01:01.4810 |
| 5 | 01:03.1650 |
| 6 | 59.0000 |
| 7 | 58.8890 |
| 8 | 01:11.7500 |
| 9 | 58.4530 |
| 10 | 01:14.8070 |
| Max: 01:14.8070 | |
| Min: 58.4530 | |
| Avg: 01:05.1509 |
| #56 | RIDER - Jeremy Hand HON |
|---|---|
| 2 | 01:09.8040 |
| 3 | 57.9330 |
| 4 | 01:18.9300 |
| 5 | 57.7300 |
| 6 | 01:12.5160 |
| 7 | 56.8170 |
| 8 | 01:28.1200 |
| 9 | 01:07.2360 |
| Max: 01:28.1200 | |
| Min: 56.8170 | |
| Avg: 01:08.6358 |
| #67 | RIDER - Benny Bloss BET |
|---|---|
| 2 | 01:13.1230 |
| 3 | 01:15.9890 |
| 4 | 01:00.4470 |
| 5 | 56.2090 |
| 6 | 01:14.3760 |
| 7 | 01:10.5380 |
| 8 | 54.6000 |
| 9 | 01:20.3580 |
| 10 | 54.7950 |
| Max: 01:20.3580 | |
| Min: 54.6000 | |
| Avg: 01:06.7150 |
| #51 | RIDER - Justin Barcia GAS |
|---|---|
| 2 | 57.0900 |
| 3 | 55.4930 |
| 4 | 01:04.4050 |
| 5 | 54.9330 |
| 6 | 01:16.5380 |
| 7 | 54.0570 |
| 8 | 01:12.2660 |
| 9 | 59.7890 |
| 10 | 56.5790 |
| 11 | 54.5900 |
| Max: 01:16.5380 | |
| Min: 54.0570 | |
| Avg: 01:00.5740 |