| #16 | RIDER - Tom Vialle KTM |
|---|---|
| 2 | 47.8420 |
| 3 | 47.4030 |
| 4 | 48.2960 |
| 5 | 47.2480 |
| 6 | 48.9490 |
| 7 | 48.1980 |
| 8 | 47.6050 |
| 9 | 48.7090 |
| Max: 48.9490 | |
| Min: 47.2480 | |
| Avg: 48.0313 |
| #39 | RIDER - Pierce Brown GAS |
|---|---|
| 2 | 47.1300 |
| 3 | 46.5120 |
| 4 | 55.7820 |
| 5 | 48.5210 |
| 6 | 46.9390 |
| 7 | 46.8470 |
| 8 | 46.8450 |
| 9 | 47.4450 |
| Max: 55.7820 | |
| Min: 46.5120 | |
| Avg: 48.2526 |
| #60 | RIDER - Lorenzo Locurcio GAS |
|---|---|
| 2 | 50.0680 |
| 3 | 48.7770 |
| 4 | 49.8210 |
| 5 | 49.9700 |
| 6 | 48.6460 |
| 7 | 49.6110 |
| 8 | 49.4710 |
| 9 | 49.7370 |
| Max: 50.0680 | |
| Min: 48.6460 | |
| Avg: 49.5126 |
| #43 | RIDER - Seth Hammaker KAW |
|---|---|
| 2 | 47.2030 |
| 3 | 48.8880 |
| 4 | 48.7320 |
| 5 | 47.4950 |
| 6 | 47.4750 |
| 7 | 47.6380 |
| 8 | 46.7470 |
| 9 | 48.5530 |
| Max: 48.8880 | |
| Min: 46.7470 | |
| Avg: 47.8414 |
| #59 | RIDER - Daxton Bennick YAM |
|---|---|
| 2 | 47.1820 |
| 3 | 01:01.6630 |
| 4 | 48.3750 |
| 5 | 48.6890 |
| 6 | 48.4770 |
| 7 | 48.2250 |
| 8 | 47.9580 |
| 9 | 01:00.1720 |
| Max: 01:01.6630 | |
| Min: 47.1820 | |
| Avg: 51.3426 |
| #48 | RIDER - Chance Hymas HON |
|---|---|
| 2 | 47.6370 |
| 3 | 49.5880 |
| 4 | 47.1710 |
| 5 | 46.5650 |
| 6 | 46.5330 |
| 7 | 47.1010 |
| 8 | 46.6030 |
| 9 | 48.4940 |
| Max: 49.5880 | |
| Min: 46.5330 | |
| Avg: 47.4615 |
| #75 | RIDER - Marshal Weltin YAM |
|---|---|
| 2 | 49.9660 |
| 3 | 49.1540 |
| 4 | 50.1540 |
| 5 | 49.7770 |
| 6 | 50.0330 |
| 7 | 49.7890 |
| 8 | 50.3740 |
| 9 | 50.0410 |
| Max: 50.3740 | |
| Min: 49.1540 | |
| Avg: 49.9110 |
| #63 | RIDER - Cameron Mcadoo KAW |
|---|---|
| 2 | 47.1690 |
| 3 | 46.5270 |
| 4 | 47.5880 |
| 5 | 46.6290 |
| 6 | 47.1390 |
| 7 | 46.8990 |
| 8 | 47.4520 |
| 9 | 48.1990 |
| Max: 48.1990 | |
| Min: 46.5270 | |
| Avg: 47.2003 |
| #208 | RIDER - Logan Leitzel KAW |
|---|---|
| 2 | 51.7510 |
| 3 | 51.6380 |
| 4 | 53.6740 |
| 5 | 51.8530 |
| 6 | 52.2190 |
| 7 | 54.7030 |
| 8 | 52.9040 |
| Max: 54.7030 | |
| Min: 51.6380 | |
| Avg: 52.6774 |
| #90 | RIDER - Hardy Munoz KAW |
|---|---|
| 2 | 51.8360 |
| 3 | 49.7870 |
| 4 | 49.2080 |
| 5 | 49.8210 |
| 6 | 48.6340 |
| 7 | 48.3790 |
| 8 | 49.2650 |
| 9 | 53.8670 |
| Max: 53.8670 | |
| Min: 48.3790 | |
| Avg: 50.0996 |
| #119 | RIDER - Logan Boye KAW |
|---|---|
| 2 | 52.9740 |
| 3 | 54.5880 |
| 4 | 52.1470 |
| 5 | 52.6220 |
| 6 | 51.7670 |
| 7 | 53.2230 |
| 8 | 53.1660 |
| Max: 54.5880 | |
| Min: 51.7670 | |
| Avg: 52.9267 |
| #92 | RIDER - Jace Kessler YAM |
|---|---|
| 2 | 52.1050 |
| 3 | 52.5390 |
| 4 | 51.7320 |
| 5 | 51.3280 |
| 6 | 51.5260 |
| 7 | 51.5150 |
| 8 | 51.4210 |
| 9 | 51.5740 |
| Max: 52.5390 | |
| Min: 51.3280 | |
| Avg: 51.7175 |
| #86 | RIDER - Luca Marsalisi HON |
|---|---|
| 2 | 51.6100 |
| Max: 51.6100 | |
| Min: 51.6100 | |
| Avg: 51.6100 |
| #242 | RIDER - Garrett Hoffman YAM |
|---|---|
| 2 | 52.3570 |
| 3 | 01:00.6960 |
| 4 | 51.8140 |
| 5 | 51.7520 |
| 6 | 50.4500 |
| 7 | 50.5380 |
| 8 | 51.4570 |
| 9 | 53.9700 |
| Max: 01:00.6960 | |
| Min: 50.4500 | |
| Avg: 52.8793 |
| #247 | RIDER - Brock Papi HUS |
|---|---|
| 2 | 49.6840 |
| 3 | 50.3060 |
| 4 | 50.1400 |
| 5 | 49.7070 |
| 6 | 49.8630 |
| 7 | 50.0580 |
| 8 | 50.2020 |
| 9 | 53.1990 |
| Max: 53.1990 | |
| Min: 49.6840 | |
| Avg: 50.3949 |
| #964 | RIDER - Dominique Thury KAW |
|---|---|
| 2 | 50.3890 |
| 3 | 51.0820 |
| 4 | 50.7630 |
| 5 | 49.7190 |
| 6 | 51.2500 |
| 7 | 50.7990 |
| 8 | 51.4650 |
| 9 | 58.3290 |
| Max: 58.3290 | |
| Min: 49.7190 | |
| Avg: 51.7245 |
| #602 | RIDER - Gage Linville GAS |
|---|---|
| 2 | 50.5680 |
| 3 | 50.0290 |
| 4 | 50.1120 |
| 5 | 49.5200 |
| 6 | 49.7890 |
| 7 | 49.9800 |
| 8 | 50.1530 |
| 9 | 50.2970 |
| Max: 50.5680 | |
| Min: 49.5200 | |
| Avg: 50.0560 |
| #511 | RIDER - Nicholas Romano YAM |
|---|---|
| 2 | 48.1280 |
| 3 | 47.1050 |
| 4 | 47.9750 |
| 5 | 47.8050 |
| 6 | 48.4920 |
| 7 | 47.9480 |
| 8 | 47.9170 |
| 9 | 48.3980 |
| Max: 48.4920 | |
| Min: 47.1050 | |
| Avg: 47.9710 |
| #268 | RIDER - Gage Stine YAM |
|---|---|
| 2 | 51.5380 |
| 3 | 50.7950 |
| 4 | 52.9060 |
| 5 | 51.6280 |
| 6 | 52.1470 |
| 7 | 53.6360 |
| 8 | 53.1920 |
| 9 | 53.4200 |
| Max: 53.6360 | |
| Min: 50.7950 | |
| Avg: 52.4078 |
| #427 | RIDER - Cole Bradford KAW |
|---|---|
| 2 | 55.8340 |
| 3 | 58.1040 |
| 4 | 01:00.0060 |
| 5 | 01:00.6340 |
| Max: 01:00.6340 | |
| Min: 55.8340 | |
| Avg: 58.6445 |